Europe, Austria, Salzburger Land, Kaprun

Schmitten is the middle house

View to Schmittenhohe Mountain

View to the right to courses and Zell

View to the left to Ski area and Village
Schmitten View.. your Austrian dream — Property 2302
Luxury 3 bed House, sleeps 8 plus baby, Fantastic Views
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 8
- Property type:
- Holiday Home, terraced, floor area - 120 m²
- Location type:
- Mountain, Quiet, Village, Picturesque
- Rates | Availability | Golf Courses to play

Schmitten is the middle house

View to Schmittenhohe Mountain

View to the right to courses and Zell

View to the left to Ski area and Village
Property description
Luxury 3 bed House, sleeps 8 plus baby, Fantastic Views
Ideal Location – 700m/10 min walk to village centre, Glacier resort – guaranteed snow, 50m to winter ski bus, Breathtaking views, Balconies to all bedrooms, 3-4 person sauna, 2 championship golf courses within 3 miles, 2 bathrooms + 2 extra WCs, Games room, Sky TV with home cinema and DVD, Sleeps 8 + baby.
Ideal Location – 700m/10 min walk to village centre, Glacier resort – guaranteed snow, 50m to winter ski bus, Breathtaking views, Balconies to all bedrooms, 3-4 person sauna, 2 championship golf courses within 3 miles, 2 bathrooms + 2 extra WCs, Games room, Sky TV with home cinema and DVD, Sleeps 8 + baby.
Location
Kaprun
You could not ask for a more perfect, sought after location. The house is set in typically Austrian, tranquil surroundings and the stunning views over the open fields at the rear of the home across to the village, ski area and mountains will guarantee privacy and leave you feeling relaxed during your stay in Kaprun. Imagine coming home after a good round and relaxing in the lovely warm sauna – soothing those tired muscles… or sitting out on the terrace in summer enjoying a barbeque and a drink… just sitting, enjoying the peace and tranquility and wonderful Austrian fresh air. Kaprun is a beautiful traditional Austrian village, yet it offers all the amenities that you could desire for your stay. Winter or summer, there is something for everyone. It is also possible to take advantage of all manner of sports/activities in autumn, spring and summer, with over 40 sports to choose from. Whether you come for the golf or the ambience and relaxing break, Kaprun has something for everyone!
You could not ask for a more perfect, sought after location. The house is set in typically Austrian, tranquil surroundings and the stunning views over the open fields at the rear of the home across to the village, ski area and mountains will guarantee privacy and leave you feeling relaxed during your stay in Kaprun. Imagine coming home after a good round and relaxing in the lovely warm sauna – soothing those tired muscles… or sitting out on the terrace in summer enjoying a barbeque and a drink… just sitting, enjoying the peace and tranquility and wonderful Austrian fresh air. Kaprun is a beautiful traditional Austrian village, yet it offers all the amenities that you could desire for your stay. Winter or summer, there is something for everyone. It is also possible to take advantage of all manner of sports/activities in autumn, spring and summer, with over 40 sports to choose from. Whether you come for the golf or the ambience and relaxing break, Kaprun has something for everyone!
- Nearest beach:
- Zell am See (Lake) at 8 kilometres
- Nearest airport:
- Salzburg at 85 kilometres
- Nearest railway station:
- Zell am See at 8 kilometres
- Car:
- recommend
Availability Calendar
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 25 June 2007
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis: Per Property
Rental Notes:
Prices are for the property per week in UK pounds. 10% discount for 14 days or more. Please contact us for longer let discounts. Changeover day Saturday preferred - may be flexible. A deposit of £200 per week is payable on booking and the balance due 8 weeks before arrival, along with £150 security deposit. We may be able to offer a discount for under occupancy on the published price at certain times.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 10 Mar 2007 - 5 May 2007 | £ 805 | n/a | n/a | 1 Week | |
| 6 May 2007 - 7 Jul 2007 | £ 595 | n/a | n/a | 1 Week | |
| 8 Jul 2007 - 1 Sep 2007 | £ 700 | n/a | n/a | 1 Week | |
| 2 Sep 2007 - 20 Oct 2007 | £ 595 | n/a | n/a | 1 Week | |
| 21 Oct 2007 - 22 Dec 2007 | £ 805 | n/a | n/a | 1 Week | |
| 23 Dec 2007 - 5 Jan 2008 | £ 994 | n/a | n/a | 1 Week | |
| 6 Jan 2008 - 2 Feb 2007 | £ 805 | n/a | n/a | 1 Week | |
| 3 Feb 2008 - 8 Mar 2008 | £ 896 | n/a | n/a | 1 Week | |
| 9 Mar 2008 - 3 May 2008 | £ 805 | n/a | n/a | 1 Week | |
| 4 May 2008 - 12 Jul 2008 | £ 595 | n/a | n/a | 1 Week | |
| 13 Jul 2008 - 2 Sep 2008 | £ 700 | n/a | n/a | 1 Week | |
| 3 Sep 2008 - 18 Oct 2008 | £ 595 | n/a | n/a | 1 Week |
Prices are for the property per week in UK pounds. 10% discount for 14 days or more. Please contact us for longer let discounts. Changeover day Saturday preferred - may be flexible. A deposit of £200 per week is payable on booking and the balance due 8 weeks before arrival, along with £150 security deposit. We may be able to offer a discount for under occupancy on the published price at certain times.
Facilities and Attractions
| Property Type | Holiday Home, terraced, floor area - 120 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
There are two championship golf courses, side by side within 3 miles of the house. The scenery is stunning and the views to the Glacier breathtaking. Why not ski in the morning and have a round in the afternoon?
There are also other courses a short drive or taxi away.
Please contact us for our website details for more information, photos and the link to the courses.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2302
- Name:
- Simon and Ali Fern
- Tel:
- +44-(0)7802 813197
- Please consider time differences
Languages spoken
English



