Luxury 3 bed House, sleeps 8 plus baby, Fantastic Views
Ideal Location – 700m/10 min walk to village centre,
Glacier resort – guaranteed snow,
50m to winter ski bus,
Breathtaking views,
Balconies to all bedrooms,
3-4 person sauna,
2 championship golf courses within 3 miles,
2 bathrooms + 2 extra WCs,
Games room,
Sky TV with home cinema and DVD,
Sleeps 8 + baby.

Schmitten is the middle house

View to Schmittenhohe Mountain

View to the right to courses and Zell

View to the left to Ski area and Village

One of the bedrooms

Dining Area

Living Room

Kitchen
- Kitzsteinhorn2.91 km
- Schmittenhohe3.34 km
- Golfclub Urslautal24.76 km
- Golf Club Mittersill34.16 km
- Brandlhof Golfclub28.72 km
- Golfclub Salzburg - Gut Brandlhof28.93 km
- Golfclub Goldegg44.44 km
- Kitzbuehel Eichenheim Golfclub - Eichenheim49.73 km
- Golfclub Gastein53.63 km
- Golf Club Kitzbühel52.08 km
- Hotel & Resort Dolomitengolf - B - Sharp61.14 km
- Hotel & Resort Dolomitengolf - A - SwissLife60.93 km
- Hotel & Resort Dolomitengolf - C - Clarenhof61.14 km
- Golf & Landclub Rasmushof54.71 km
- Golfclub Ruhpolding63.58 km
- Golf & Countryclub Lärchenhof53.84 km
- Schwarzsee Reith Golf60.41 km
- Golfclub Berchtesgaden59.91 km
- Golfclub Wilder Kaiser - Blue68.31 km
- Golfclub Elmau68.61 km
- Golfclub Wilder Kaiser - Black68.68 km
- Golfclub Wilder Kaiser - Red69.86 km
- Golf Club Reit im Winkel67.17 km
- Golf Club Reit im Winkl67.18 km
- Golf Club Berchtesgadener Land77.1 km
- Golfclub Salzburg - Rif70.76 km
- Kaiserwinkl Golf Kössen70.35 km
- Golf & Country Club Salzburg Kleßheim77.91 km
- Golfclub Walchsee-Moarhof80.18 km
- Golf-Club Chieming90.43 km
- Golfclub Gut Ising91.21 km
- Golfclub Drautal/Berg85.21 km
- Golfclub Salzburg - Salzburg93.22 km
- Golfclub Salzburg - Eugendorf93.58 km
- Chiemsee Golf Club93.06 km
- Golfclub Römergolf - Kornbichl95.26 km
- Golfclub Römergolf96.41 km
- Golfclub Salzburg - Romantik Fuschl95.55 km
- Golfclub Salzburg - Romantikcourse Fuschl95.56 km
- Altentann Golf99.88 km
- Golfanlage Patting Hochriesblick99.76 km
- Golfclub Waldhof99.92 km
- Gailtalgolf Kärnten103.31 km
- Golf Club Höslwang106.52 km
- Drachenwand St. Lorenz106.13 km
- Golfclub Am Mondsee108.31 km
18 holes
9 holes
less than 9 holes
There are two championship golf courses, side by side within 3 miles of the house. The scenery is stunning and the views to the Glacier breathtaking. Why not ski in the morning and have a round in the afternoon?
There are also other courses a short drive or taxi away.
Please contact us for our website details for more information, photos and the link to the courses.
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Saturday
WeeklyWeek NightWeekend NightPer Property
£805Mar 10 2012 – May 5 2012Minimum stay: 1 Week
£595May 6 2012 – Jul 7 2012Minimum stay: 1 Week
£700Jul 8 2012 – Sep 1 2012Minimum stay: 1 Week
£595Sep 2 2012 – Oct 20 2012Minimum stay: 1 Week
£805Oct 21 2012 – Dec 22 2012Minimum stay: 1 Week
£994Dec 23 2012 – Jan 5 2013Minimum stay: 1 Week
£805Jan 6 2013 – Feb 2 2012Minimum stay: 1 Week
£896Feb 3 2013 – Mar 8 2013Minimum stay: 1 Week
£805Mar 9 2013 – May 3 2013Minimum stay: 1 Week
£595May 4 2013 – Jul 12 2013Minimum stay: 1 Week
£700Jul 13 2013 – Sep 2 2013Minimum stay: 1 Week
£595Sep 3 2013 – Oct 18 2013Minimum stay: 1 Week
Rental Notes:
Prices are for the property per week in UK pounds.
10% discount for 14 days or more. Please contact us for longer let discounts.
Changeover day
Saturday preferred - may be flexible.
A deposit of £200 per week is payable on booking and the balance due 8 weeks before arrival, along with £150 security deposit. We may be able to offer a discount for under occupancy on the published price at certain times.
- Property
- Holiday Home, terraced, floor area - 120 m²
- Reception
- Living area seating for 8 people
- Dining area seating for 8 people
- Location Type
- Mountain
- Quiet
- Village
- Picturesque
- General
- Central Heating
- Hair Dryer
- Linen Provided
- Towels Provided
- Safe
- Childs High Chair
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Tumble Dryer
- Washing Machine
- Entertainment
- Board Games
- Books
- CD Player
- DVD Library
- DVD Player
- Television
- Satellite or Cable TV
- Stereo
- Internet Access
- Broadband Access
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Terrace
- Barbeque
- Sport and Leisure
- Golf
- Cycling
- Gymnasium
- Horse Riding
- Sailing
- Skiing
- Walking
- Climbing
- Fishing
- Night Life
- Tennis
- Water Sports
- Suitability
- Children Welcome
- Non smoking only
- Bedrooms
- 4 bedrooms, sleeps up to 8 people
- Bedroom 1 - 1 Extra Large Double Bed, 1 Cot, En-Suite
- Bedroom 2 - 2 Single Beds
- Bedroom 3 - 2 Single Beds
- Living Room - 1 Sofa bed/Futon, Pull down double bed in area off lounge
- Every Bedroom has its own bacany and TV
- Bathrooms
- 2 bathrooms, 2 WC's
- Bathroom 1 - 1 Sink, Toilet, Shower Enclosure, En-suite to Bed 1
- Bathroom 2 - 1 Sink, Toilet, Bath (without) Shower, Shower Enclosure
- WC 1 - Toilet
- WC 2 - Toilet, Downstairs near Sauna and Games room
Location details
Kaprun
You could not ask for a more perfect, sought after location. The house is set in typically Austrian, tranquil surroundings and the stunning views over the open fields at the rear of the home across to the village, ski area and mountains will guarantee privacy and leave you feeling relaxed during your stay in Kaprun. Imagine coming home after a good round and relaxing in the lovely warm sauna – soothing those tired muscles… or sitting out on the terrace in summer enjoying a barbeque and a drink… just sitting, enjoying the peace and tranquility and wonderful Austrian fresh air. Kaprun is a beautiful traditional Austrian village, yet it offers all the amenities that you could desire for your stay. Winter or summer, there is something for everyone. It is also possible to take advantage of all manner of sports/activities in autumn, spring and summer, with over 40 sports to choose from. Whether you come for the golf or the ambience and relaxing break, Kaprun has something for everyone!
- Nearest beach:
- Zell am See (Lake) at 8 kilometres
- Nearest airport:
- Salzburg at 85 kilometres
- Nearest railway station:
- Zell am See at 8 kilometres
-
-
- Car:
- recommend