HolidayVarna - Black Sea luxurious villa outdoor pool, tennis court
The new luxurious furnished villa (450 m² living area and 1600 m² ray-grass and fruit trees garden) is situated in very quiet villa area called 'Trakata'. The villa is approx. 500 m distant from the Black Sea beach, 3 km from Vanna (350.000 inhabitants), 3 km from the St. Konstantin resort and approx. 12 km from Golden Sands. Almost all rooms look to south and east side (to the sea). The living room is 70 m² with nice and large balcony to the garden and with sea view. The dining room is around 50 m². The kitchen, sauna and all bath- and bedrooms are very modern. Four of the six bedrooms have large sea side balconies. Swimming pool in the garden (10x5 m) Own clay tennis court free of charge with nice club house and an excellent sea view very close to the villa.Quiet villa area of a hill with fruit and vegetable gardens and very nice sea view approximately 3 km from the harbour city Varna (350.000 inhabitants), about 500 m to a small beautiful sand beach, 4 km to St. Konstantin and Ele

HolidayVarna

pool

Dining room

Dining room

Living room

Living room

Clay tennis court

Sea view

Sauna
- Lighthouse Golf Resort44.17 km
- Black Sea Rama46.34 km
- Thracian Cliffs Golf & Spa Resort53.76 km
18 holes
9 holes
less than 9 holes
Two 18 hole Golf courses will be finished this year 2007 in Albena Resort (30 km from Varna). The one is designed by Garry Player. Until now in Bulgaria there are 4 Golf courses.
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
WeeklyWeek NightWeekend NightPer Property
€1,000Dec 21 2012 – Jan 11 2013Minimum stay: 1 Week
Christmas Time
€800Jan 12 2013 – Mar 31 2013Minimum stay: 1 Week
Winter Time
€900Apr 1 2012 – Apr 30 2012Minimum stay: 1 Week
April
€1,200May 1 2012 – May 31 2012Minimum stay: 1 Week
Spring Time
€1,200Oct 1 2012 – Oct 31 2012Minimum stay: 1 Week
Fall Time
€1,500Jun 1 2012 – Jun 30 2012Minimum stay: 1 Week
Summer Time
€1,800Jul 1 2012 – Aug 31 2012Minimum stay: 1 Week
Hot Summer Time
€1,500Sep 1 2012 – Sep 30 2012Minimum stay: 1 Week
Summer Time
€800Nov 1 2012 – Dec 20 2012Minimum stay: 1 Week
Late Fall Time
Rental Notes:
Deposit = 300 €. Cleaning ones per week = 50 € (if requested it is possible offten for 50€ per cleaning). Booking is accepted if the 50% of total is paid, the rest has to be paid at the arriving in Varna. Pick up service is not icluded. Taxi from the airport to the villa should cost arround 20 €.
- Property
- Villa, detached, floor area - 450 m²
- Reception
- Living area seating for 75 people
- Dining area seating for 40 people
- Meals
- Breakfast (Booking Possible)
- Dinner (Booking Possible)
- Location Type
- Quiet
- Village
- Near the Sea
- General
- Air Conditioning
- Fireplace
- Linen Provided
- Towels Provided
- Childs High Chair
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Oven
- Toaster
- Washing Machine
- Entertainment
- Television
- Satellite or Cable TV
- CD Player is possible
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Sunbeds
- Terrace
- Barbeque
- Garage
- Tennis Court
- Washing Line
- Tennis (clay) free of charge
- Swimming Pool
- Outdoor Pool
- Private Pool
- Sport and Leisure
- Golf
- Cycling
- Go-Karting
- Horse Riding
- Sailing
- Walking
- Fishing
- Night Life
- Tennis
- Water Sports
- wind surf
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Pets not allowed
- Bedrooms
- 7 bedrooms, sleeps up to 12 people
- Bedroom 1 - 1 Extra Large Double Bed, 30 m² balcony sea view
- Bedroom 2 - 2 Single Beds, Sea view 30m² balcony
- Bedroom 3 - 2 Single Beds, Sea view 25m² balcony
- Bedroom 4 - 2 Single Beds, Sea view 25m² balcony
- Bedroom 5 - 2 Single Beds, Sea view 25m² balcony
- Bedroom 6 - 2 Single Beds, 25m² north site
- Bathrooms
- 3 bathrooms, 2 showers
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower
- Bathroom 2 - 1 Sink, Toilet, Bath with Shower
- Bathroom 3 - 1 Sink, Toilet, Bath with Shower
- Bathroom 4 - 1 Sink, Toilet, Bath with Shower
Location details
Varna
Quiet villa area named Trakata 4 km from Varna (350.000 inhabitants)
Driving from the airport, or from high way Sofia keep direction Varna center, then take the main road to Golden Sand, or St. Konstantin & Elena after 3 km on the left site is Hotel-Restaurant "Trakata". Turn back to Varna and the first right up the hill, turn right at the second street and then drive in the left one called "Sredna Traka". After 200m on the right site is tennis court with yellow villa, on your right site is HolidayVarna.
- Nearest beach:
- Trakata at 500 metres
- Nearest airport:
- Varna at 9 kilometres
- Nearest railway station:
- Varna at 5 kilometres
- Nearest ferry port:
- Varna at 5 kilometres
- Nearest motorway junction:
- Shell at 2 kilometres
-
-
- Car:
- not necessary