Luxury Apartment Kato Paphos, Cyprus
Luxury Apartment in quiet complex - sea views, private sun roof & pool
Luxury apartment furnished to high standards with communal heated swimming pool set in quiet location on development of 10 properties within a short distance of both the old and new areas of the designated 'World Heritage Site' of Paphos Town. The property sleeps 4 in 2 twin bedrooms plus 2 on single sofa beds in the lounge area. Bed 1 has an en-suite, bed 2 with veranda, has access to the bathroom with bath with shower over, wash hand basin, WC. All the rooms have ceiling fans and air con which doubles up for heating. The kitchen is fully fitted with oven, hob, microwave, washing machine, fridge freezer, toaster, iron and board along with all cooking utensils, crockery and cutlery. The lounge diner benefits from a balony with table and chairs which overlooks the 12x6 meter swimming pool, contains a 6 seater dining table, 2 sofas, 2 chairs, coffee table, TV, DVD player. This quiet complex benefits from a small garden around the pool with changing rooms, showers, WC, covered parking.
- Elea Golf Course8.47 km
- Minthis Hills Golf Club13.12 km
- Cyprus Golf Resort - Secret Valley26.55 km
- Aphrodite Hills Golf Club26.43 km
- TPMH Golf Club55.91 km
18 holes
9 holes
less than 9 holes
Locally there are three golf courses available being Tsada, Secret Valley and Aphrodite Hills.
previousnext| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Changeover day: Flexible
Special Rates apply for longer term lets exceeding 5 weeks during November through March, please phone the owner direct.
WeeklyWeek NightWeekend NightPer Property
£260£37£37Apr 1 2012 – Jun 30 2012Minimum stay: 1 Week
Spring
£350Jul 1 2012 – Sep 30 2012Minimum stay: 1 Week
Summer
£260Oct 1 2012 – Oct 31 2012Minimum stay: 1 Week
Autumn
£200Nov 1 2012 – Dec 14 2012Minimum stay: 1 Week
Off Peak
£240Dec 15 2012 – Jan 6 2013Minimum stay: 1 Week
Christmas/New Year
£210Jan 7 2013 – Mar 31 2013Minimum stay: 1 Week
Winter
Rental Notes:
The above prices are for 2 -4 guests per week.
For guest 5/6 add £10.00 per per person per day.
Air con/heating units are optional charge at £2.50 per unit per day.
30% deposit required on booking to secure.
Balance payable 5 weeks before departure.
£120 Damage Deposit cheque returnable after apartment check.
FOR BOOKINGS MADE AT LESS THAT 20 DAYS BEFORE DEPARTURE, PHONE THE OWNER FOR LATE BOOKING RATES.
- Property
- Apartment, detached, floor area - 90 m²
- Reception
- Living area seating for 6 people
- Dining area seating for 6 people
- Location Type
- Quiet
- Near the Sea
- Residential area
- General
- Air Conditioning
- Ceiling Fans
- Hair Dryer
- Linen Provided
- Towels Provided
- Lounge has 2 single sofa beds
- Childs highchair/cot on reques
- Weekly linen change
- Beach towels on request
- Kitchen and Laundry
- Freezer
- Grill
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- CD Player
- DVD Player
- Television
- Satellite or Cable TV
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Private sun roof-chairs umbrel
- Swimming Pool
- Outdoor Pool
- Heated Pool
- Outdoor Shower
- changing room-shower-WC
- Sport and Leisure
- Golf
- Bird Watching
- Cycling
- Go-Karting
- Skiing
- Walking
- Climbing
- Fishing
- Night Life
- Water Sports
- Suitability
- Children Welcome
- Unsuitable for elderly or infirm
- Wheelchair inaccessible
- Non smoking only
- Pets not allowed
- Bedrooms
- 2 bedrooms, sleeps up to 4 people
- Bedroom 1 - 2 Single Beds, Sea view facing
- Bedroom 2 - 2 Single Beds, Easterly facing
- Bedroom 1 benefits from en-suite facilities of shower, WC and washhand basin with mirror over. Furnished with 2 twin beds, bedside tables with lamps, built in wardrobes, air con and ceiling fans.
Bedroom 2, has a small veranda with chairs, to take in the morning sun. Is furnished with 2 twin beds, table and lamp, built in wardrobes, a dressing table and mirror. Bed 2 access the bathroom.
For privacy both bedrooms are away from the main lounge area along a short corridoor.
- Bathrooms
- 2 bathrooms
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Duel access
- Bathroom 2 - 1 Sink, Toilet, Shower Enclosure, En-suite toBedroom 1
- The family bathroom has all the usual facilities and is accessed from the main living area as well as bedroom 2. Doors are lockable if required
- Notes
- Paphos Town and the surrounding area covers all requirements for a wonderful holiday. The Old Town has beautiful views over the Paphos coastal area, along with old and new from museums, the daily covered market, tavernas, bars, banks and shops, whilst the Tourist Area is a modern centre aimed at the younger holiday maker. There are many archaeological sites and areas to discover including the Tomb of Kings, the old Lighthouse, fort and harbour with the mosaics. A trip inland is also full of surprises, the Troodos Mountains with wonderful scenery, monastries, cycling, hiking and walks and even the possibility of snow in the winter. All of this along with the Tsada, Secret Valley golf courses which are but a few km's from Paphos and the Aphrodite course which is just a little further away.
Location details
Kato Paphos
Situated in a quiet residential area, a mix of villas and apartments, with a local supermarket just a kilometre away and a local taverna just round the corner, is less than a kilometre from the 'Tomb of the Kings' archaeological site, 2 kilometres from the beach and 2 kilometres from the Old Town of Paphos. The thriving Tourist Area of Paphos with bars, restaurants, nightclubs etc being about 3 kilometres distant.
- Nearest beach:
- Paphos at 2 kilometres
- Nearest airport:
- Paphos at 15 kilometres
-
-
- Car:
- not necessary
Contact the owner