Europe, Cyprus, Paphos region, Paphos & Suburbs, Kato Paphos




Holiday Villa with Pool to rent in Paphos Cyprus — Property 2218
Well Equipped, Poolside Villa, Sleeps 6
- Accommodation:
- Self Catering, 2 bedrooms
- Property type:
- Villa, semi-detached
- Location type:
- Quiet, Near the Sea, Town, Resort
- Rates | Availability




Property description
Well Equipped, Poolside Villa, Sleeps 6
** HOLIDAY VILLA TO RENT IN PAPHOS, CYPRUS ** BEAUTIFUL BRAND NEW 2 BEDROOM VILLA OVERLOOKING LARGE SHARED POOL SLEEPS 6 Adonis Villa is a brand new, luxury, 2 bedroom property situated in Zeus Gardens, a small exclusive development of privately owned homes, ideally located in Kato Paphos. The villa overlooks the large shared pool, which is positioned directly outside the patio doors, making it particularly suitable for families with children, and is for the exclusive use of the residents and their guests. The villa is air-conditioned, beautifully presented and equipped to a very high standard. The accommodation is perfect for families or couples. The property is south facing for all day sun and maximum sunshine during the winter months.
** HOLIDAY VILLA TO RENT IN PAPHOS, CYPRUS ** BEAUTIFUL BRAND NEW 2 BEDROOM VILLA OVERLOOKING LARGE SHARED POOL SLEEPS 6 Adonis Villa is a brand new, luxury, 2 bedroom property situated in Zeus Gardens, a small exclusive development of privately owned homes, ideally located in Kato Paphos. The villa overlooks the large shared pool, which is positioned directly outside the patio doors, making it particularly suitable for families with children, and is for the exclusive use of the residents and their guests. The villa is air-conditioned, beautifully presented and equipped to a very high standard. The accommodation is perfect for families or couples. The property is south facing for all day sun and maximum sunshine during the winter months.
Location
Universal Gardens
The villa is ideally situated on a small complex in Kato Paphos. It is walking distance from the beach, shops, bars and restaurants. Car hire is an option but not a necessity
The villa is ideally situated on a small complex in Kato Paphos. It is walking distance from the beach, shops, bars and restaurants. Car hire is an option but not a necessity
- Nearest beach:
- 1 kilometres
- Nearest airport:
- Paphos at 15 kilometres
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 6 October 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
A deposit of £100 secures your booking. A refundable security bond of £100 is payable with the balance. The bond is returned within 2 weeks of your departure following satisfactory inspection of the property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Jan 2009 - 31 Jan 2009 | £ 195 | n/a | n/a | 5 Nights | |
| 1 Feb 2009 - 31 Mar 2009 | £ 225 | n/a | n/a | 5 Nights | |
| 1 Apr 2009 - 31 May 2009 | £ 295 | n/a | n/a | 5 Nights | |
| 1 Jun 2009 - 30 Sep 2009 | £ 375 | n/a | n/a | 5 Nights | |
| 1 Oct 2009 - 31 Oct 2009 | £ 325 | n/a | n/a | 5 Nights | |
| 1 Nov 2009 - 30 Nov 2009 | £ 225 | n/a | n/a | 5 Nights | |
| 1 Dec 2009 - 31 Dec 2009 | £ 195 | n/a | n/a | 5 Nights |
A deposit of £100 secures your booking. A refundable security bond of £100 is payable with the balance. The bond is returned within 2 weeks of your departure following satisfactory inspection of the property
Facilities and Attractions
| Property Type | Villa, semi-detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
There are three 18-hole championship standard golf courses within a 20 minute drive of Paphos.
Tsada(15km) set in the grounds of a 12th century monastery, par 72
Secret Valley(18km) set in a scenic valley with beautiful rock formations all round par72
Aphrodite Hills(20km) situated on a 2 plateaux 300 metres high overlooking the Mediterranean Par 71
Further details of these can be given on emailing me
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2218
- Name:
- Andrea Day
- Tel:
- +44-(0)1525 862993
- Please consider time differences
Languages spoken
English

