Europe, Cyprus, Paphos region, Coral Bay Area, Pegia (Peyia)




St Francis — Property 2206
3 Bed villa with private pool
- Accommodation:
- Self Catering, 3 bedrooms
- Property type:
- Villa, detached, floor area - 180 m²
- Location type:
- Village, Near the Sea
- Rates | Availability




Property description
3 Bed villa with private pool
3 bed detached villa Pegia - Pafos - A detached villa built two years ago and situated just a 10 minute walk from the centre of the village of Pegia. Situated just to the south of the village it has excellent views out towards Chlorakas Bay and down towards Pafos. In a sought after area this property features a spacious lounge with feature arches from the hallway and kitchen areas leading out to the garden through patio doors. Ceiling fans are fitted in the lounge. A guest toilet is also situated downstairs. Upstairs the master bedroom has the benefit of an en-suite. A patio door leads out from the master bedroom to the large terrace which affords stunning views of the surrounding area and the Mediterranean Sea. Bedroom two also has patio doors to the same terrace. All bedrooms have air conditioning units fitted. Fly screens fitted throughout. Externally the plot extends for 628m² with a private pool. There are two golf clubs in the Paphos area.
3 bed detached villa Pegia - Pafos - A detached villa built two years ago and situated just a 10 minute walk from the centre of the village of Pegia. Situated just to the south of the village it has excellent views out towards Chlorakas Bay and down towards Pafos. In a sought after area this property features a spacious lounge with feature arches from the hallway and kitchen areas leading out to the garden through patio doors. Ceiling fans are fitted in the lounge. A guest toilet is also situated downstairs. Upstairs the master bedroom has the benefit of an en-suite. A patio door leads out from the master bedroom to the large terrace which affords stunning views of the surrounding area and the Mediterranean Sea. Bedroom two also has patio doors to the same terrace. All bedrooms have air conditioning units fitted. Fly screens fitted throughout. Externally the plot extends for 628m² with a private pool. There are two golf clubs in the Paphos area.
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 21 November 2006
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| winter 2006/7 | 1 Nov 2006 - 30 Mar 2007 | £ 400 | n/a | n/a | 1 Week |
| Early Summer | 1 Apr 2007 - 30 May 2007 | £ 500 | n/a | n/a | 1 Week |
| Mid Summer | 1 Jun 2007 - 30 Sep 2007 | £ 700 | n/a | n/a | 1 Week |
| Late Summer | 1 Oct 2007 - 30 Oct 2007 | £ 500 | n/a | n/a | 1 Week |
Facilities and Attractions
| Property Type | Villa, detached, floor area - 180 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
3 Golf Courses within easy driving distance e.g. Tsada and Secret Valley and Aphroditi Hills.
The Secret Valley Golf Course, currently 18 holes (white 5644 mtrs par 71) but expanding in the near future to 36 holes is a short drive from the villa and open all year. The Club House at the course, recently refurbished to the highest standards includes a fully stocked Pro shop, locker rooms, bars and a restaurant with verandas overlooking the golf course. Adjacent to the Secret Valley Golf course is the Aphroditi Hill's Golf resort with an 18 -Hole course and various other facilities including a tennis academy. In Tsada north of Paphos town is the 18 hole Tsada Golf Club with bar, restaurant and swimming pool.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2206
- Name:
- Alan May
- Tel:
- +357-99 475264
- Please consider time differences
Languages spoken
English, Russian, Greek



