Europe, Cyprus, Paphos region, Paphos & Suburbs, Secret Valley

Rear garden with pool area

Pool and views across the valley

Lounge

Fully fitted kitchen
Villa Roma, Luxury Villa with Private Pool — Property 2445
3 Bedroom villa with full airconditioning and large pool
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 6
- Property type:
- Villa, detached, floor area - 135 m²
- Location type:
- Quiet, Near the Sea, Resort, Picturesque
- Rates | Availability

Rear garden with pool area

Pool and views across the valley

Lounge

Fully fitted kitchen
Property description
3 Bedroom villa with full airconditioning and large pool
Villa Roma is a recently built 3 bedroom villa located on the Secret Valley golf complex. It has a large private swimming pool, and is ideally situated both for golf holidays, and enjoying the Paphos region. The villa has living and dining areas, fully fitted kitchen, and three bedrooms, one with en-suite bathroom. Outside, there are private gardens, with uninterrupted views of the Cypriot countryside.
Villa Roma is a recently built 3 bedroom villa located on the Secret Valley golf complex. It has a large private swimming pool, and is ideally situated both for golf holidays, and enjoying the Paphos region. The villa has living and dining areas, fully fitted kitchen, and three bedrooms, one with en-suite bathroom. Outside, there are private gardens, with uninterrupted views of the Cypriot countryside.
Location
Secret Valley Golf Complex
The villa is located within the Secret Valley golf complex.
The villa is located within the Secret Valley golf complex.
- Nearest beach:
- Pissouri (Blue Flag, Sand) at 10 kilometres
- Nearest airport:
- Paphos at 7 kilometres
- Nearest ferry port:
- Paphos at 30 kilometres
- Nearest motorway junction:
- 2 kilometres
- Car:
- essential
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 14 November 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
Price includes 'meet and greet' at Paphos airport on arrival, a welcome pack of food and drink essentials in the villa, a personal welcome meeting at the villa, and round the clock access to our local representatives. No extra charge is made for the use of air conditioning.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Nov 2008 - 31 May 2009 | £ 500 | n/a | n/a | 1 Week | |
| 1 Jun 2009 - 30 Jun 2009 | £ 600 | n/a | n/a | 1 Week | |
| 1 Jul 2009 - 31 Aug 2009 | £ 850 | n/a | n/a | 1 Week | |
| 1 Sep 2009 - 30 Sep 2009 | £ 750 | n/a | n/a | 1 Week | |
| 1 Oct 2009 - 31 May 2010 | £ 500 | n/a | n/a | 1 Week |
Price includes 'meet and greet' at Paphos airport on arrival, a welcome pack of food and drink essentials in the villa, a personal welcome meeting at the villa, and round the clock access to our local representatives. No extra charge is made for the use of air conditioning.
Facilities and Attractions
| Property Type | Villa, detached, floor area - 135 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
There are three courses with easy reach of Villa Roma.
The villa is within the Secret Valley course area, which has 18 Holes set in a spectacular setting in a scenic valley with grand trees and beautiful sculpted rock formations all round. There is a Pro shop, driving range, putting range, restaurant and bar.
Just 5 minutes up the road is the Aphrodite Hills course. This is also a full 18 hole course, but playable only by buggy. It also has a full selection of amenities.
Around 30 minutes away is Tsada Golf Couse. Situated on the outskirts of Pafos, the altitude of 550 meters above sea level ensures cool breezes during the summer months.
Additional information
Further information
Additional information is available at the VillaRoma web site, which can be found at villaroma.plus.com
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2445
- Name:
- Tony and Angie Brown
- Tel:
- +44-1237 451676
- Please consider time differences
Languages spoken
English







