Pleasant and excellent value accommodation near Prague Castle with eas
We offer comfortable and reasonably priced accommodation in our 4 apartments near Prague Castle. The building is situated in a calm part of Prague, 7 km from the Airport and close to the city centre. Prague Castle is in walking distance (1,5 km) or 5 minutes by tram. The same tram can take you to the City Centre in 15 minutes and transport from the Prague Airport up to our apartments is also very good . All our apartments have been renovated recently. Each of them is equipped with its own bathroom, kitchen, sat.TV and internet access. Parking in garage is available on request.
Our apartments are perfect for those who prefer to escape from the city rush and at the same time stay close to the city centre for a reasonable price. Prices start at 15 EUR/person/night.

studio No.1

kitchenette

bathroom

house

garden

house
- Golf Club Praha5 km
- Hodkovicky8.28 km
- Prague City Golf Club14.72 km
- Golf Hostivař - Akademie 924.11 km
- Golf Hostivař - A24.5 km
- Golf Hostivař - B25.14 km
- Cerny Most Golf Course28.52 km
- Golfový Klub Lí┼ínice24.99 km
- Albatross Golf Resort25.71 km
- Golf Club Zlonin24.94 km
- Botanika38.62 km
- Golf Park Slapy36.42 km
- Karlštejn Golf - Red/Blue Course33.43 km
- Karlštejn Golf - White/Blue Course33.48 km
- Golf Resort Karštejn - Blue33.74 km
- Golf Resort Karštejn - Red33.77 km
- Golf Resort Karštejn - White33.76 km
- Karlštejn Golf - Red/White Course34.1 km
- Mst─øticeÔÇÄ43.7 km
- Beroun Golf Resort40.18 km
- ┼áti┼Öín Golf37.31 km
- Ringhoffer Golf Club37.29 km
- ┼áti┼Öín Golf37.46 km
- Golf Club Stará Boleslav41.27 km
- Golf Beřovice - Championship Course39.99 km
- Golf Resort Konopiste - Radecky55.13 km
- Golf Resort Konopiste - 9 Hole55.26 km
- Molitorov Golf77.88 km
- Kotlina Terezin Golf63.8 km
- Golf Resort Paradise - Benatky70.72 km
- Golf Resort Paradise - Dymac71.38 km
- Certovo Bremeno74.57 km
- Mladá Boleslav - Akademie81.82 km
- Mladá Boleslav82.06 km
- Terasy Golf94.83 km
- Atrium Golf Club96.99 km
- Golf Club Libouchec97.91 km
- Golf Resort Barbora110.29 km
- Golf Club Je┼ít─ød113.27 km
- Golf Club Teplice117.58 km
18 holes
9 holes
less than 9 holes
Golf Club Prague was first mentioned in 1925. This golf club is only 7 km from the centre of Prague and has a tradition of a perfect venue for sport as well as social and business gatherings. The grounds include a 9-hole golf course, training area (which comprises a driving range, chipping and putting greens), car park, clubhouse with a terrace, and a restaurant; all surrounded by beautiful countryside, yet still in Motol.
The distance from Apartments JB is about 3 km and there is good connection by public transport.
previousnext| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Changeover day: Flexible
WeeklyWeek NightWeekend NightPer Property
€290€50€50May 1 2012 – Oct 31 2012Minimum stay: 2 Nights
€240€42€42Nov 1 2012 – Dec 22 2012Minimum stay: 2 Nights
- Property
- Apartment, semi-detached, floor area - 0 m²
- Reception
- Living area seating for 2 people
- Meals
- Breakfast (Booking Possible)
- Location Type
- City Centre
- Town
- General
- Central Heating
- Room Heaters
- Hair Dryer
- Linen Provided
- Towels Provided
- Kitchen and Laundry
- Fridge
- Hob
- Iron and Board
- Toaster
- Washing Machine
- Internet Access
- Wireless Broadband
- Sport and Leisure
- Golf
- Cycling
- Gymnasium
- Tennis
- Suitability
- Children Welcome
- Bedrooms
- 1 bedroom
- Bedroom 1 - 2 Single Beds, studio No.1
- Beautiful small studio with two single beds, the kitchenette and the bathroom with WC. Apartment is in the ground floor with the window facing into the garden. There is also a TV with Satellite reciever, radio, a hairdrier and free internet connection. Garden and fireplace with sitting area are available for our guests.
- Bathrooms
- 2 bathrooms
- Bathroom 1 - 1 Sink, Toilet, Shower Enclosure
- Notes
- Location:
The building is located on the hill providing a nice view of the city in the calm part of the quarter called Brevnov, well known by its oldest Czech Monastery. Historical part of the city and Prague Castle are in walking distance. Tram stop is just two minutes walk.
Prague :
Prague often nicknamed as The Mother of the Cities or The Golden City is well known for its architectural monuments of all styles and excellent beer.
Location details
Prague
Location:
The building is located on the hill providing a nice view of the city in the calm part of the quarter called Brevnov, well known by its oldest Czech Monastery. Historical part of the city and Prague Castle are in walking distance. Tram stop is just two minutes walk.
Prague :
Prague often nicknamed as The Mother of the Cities or The Golden City is well known for its architectural monuments of all styles and excellent
beer.
Distances:
Prague Castle: 1,5 km,
Centre: 15 min,
Charles bridge: 20 min. walk,
Grocery: 200 m,
Tram station: 200 m,
Bøevnov monastery: 1 km,
Restaurant: 200 m,
Stadion Marketa: 1,5 km,
Park Landronka: 1 km,
Folly Hvezda: 2 km
- Nearest airport:
- Ruzyne at 7 kilometres
-
-
- Car:
- not necessary