Europe, England, East of England, Norfolk

Idyllic for both Golfers & Families

Enjoy a game of Pool ovelookingthe 18th Fairway

Relax in a large lounge & watch the golfers go by.

Walk down to the clubhouse
Stay on the Fairway — Property 3375
Sleeps 2/10. 4 bedroom house situated adjacent to golf course. Fully f
- Accommodation:
- Self Catering, 4 bedrooms, sleeps 10
- Property type:
- House, detached
- Location type:
- Quiet, Rural
- Rates | Availability | Golf Courses to play

Idyllic for both Golfers & Families

Enjoy a game of Pool ovelookingthe 18th Fairway

Relax in a large lounge & watch the golfers go by.

Walk down to the clubhouse
Property description
Sleeps 2/10. 4 bedroom house situated adjacent to golf course. Fully f
The house is tiled in the kitchen and dining area, then fully carpeted throughout. Two flights of stairs and 5 fire doors which could be a problem for small children, although children are welcome. Pets are not allowed. There are living areas on all 3 floors with a small double sofa-bed in the lounge on the middle floor. This lounge has 32" TV with Sky and modern hole in the wall gas fire and doors opening onto balcony. Pool table, TV, DVD and Ipod doc are on the top floor with corner leather settee. There is a fully fitted oak kitchen with granite worktop, gas range and small breakfast bar. This opens out into a dining and lounge area with table football and hi fi. This in turn opens out onto a patio area adjoining the 18th fairway. 3 bedrooms have 6'6" single beds which by prior arrangement can be linked to form luxury super-king beds. The 4th bedroom has 2 singles with hideaway beds underneath. All beds have high quality 'Hypnos' mattresses.
The house is tiled in the kitchen and dining area, then fully carpeted throughout. Two flights of stairs and 5 fire doors which could be a problem for small children, although children are welcome. Pets are not allowed. There are living areas on all 3 floors with a small double sofa-bed in the lounge on the middle floor. This lounge has 32" TV with Sky and modern hole in the wall gas fire and doors opening onto balcony. Pool table, TV, DVD and Ipod doc are on the top floor with corner leather settee. There is a fully fitted oak kitchen with granite worktop, gas range and small breakfast bar. This opens out into a dining and lounge area with table football and hi fi. This in turn opens out onto a patio area adjoining the 18th fairway. 3 bedrooms have 6'6" single beds which by prior arrangement can be linked to form luxury super-king beds. The 4th bedroom has 2 singles with hideaway beds underneath. All beds have high quality 'Hypnos' mattresses.
Location
Watton
Stay on the Fairway is located adjacent to the 18th fairway of the Richmond Park Golf Club in Watton. This is an ideal oposition for exploring the rest of Norfolk - quite central but still only approx 2 hours from London.
Stay on the Fairway is located adjacent to the 18th fairway of the Richmond Park Golf Club in Watton. This is an ideal oposition for exploring the rest of Norfolk - quite central but still only approx 2 hours from London.
- Car:
- essential
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 14 June 2007
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis: Per Property
Rental Notes:
25% discount for short breaks of up to 4 nights. All prices include VAT 10% deposit upon booking & the balance 8 weeks before your holiday Payment by cheque or by credit/debit card via Paypal.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 16 Jun 2007 - 20 Jul 2007 | £ 800 | n/a | n/a | 2 Nights | |
| 20 Jul 2007 - 8 Sep 2007 | £ 1000 | n/a | n/a | 2 Nights | |
| 8 Sep 2007 - 26 Oct 2007 | £ 800 | n/a | n/a | 2 Nights |
25% discount for short breaks of up to 4 nights. All prices include VAT 10% deposit upon booking & the balance 8 weeks before your holiday Payment by cheque or by credit/debit card via Paypal.
Facilities and Attractions
| Property Type | House, detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | A golf course at your feet! Either walk out onto the balcony or onto the patio and small lawn. Parking is beside the house for 2/3 cars but plenty more parking is available in the club car park. Richmond Park Golf Club is a very popular course. Set in 100 acres of parkland with the river Wissey winding through. There is a driving range, practice putting green and excellent pro-shop with buggies and trollies for hire. The North Norfolk Coast is just under an hour away. Either play golf on one of the superb links courses at Cromer, Sheringham or 'Royal Brancaster'. Or take a boat trip out to see the seals at Blakeney. Or find a sheltered spot among the dunes at Holkam & read a book. Watton High Street with banks, shops and restaurants is less than a mile away for day to day purchases. Numerous specialist farm shops are also in the vicinity and every activity imaginable. Thetford Forest has trails, tree top walking, cycling etc. Karting is also nearby or 20 miles away is Norwich |
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3375
- Name:
- Susie Steven
- Tel:
- +44-(0)1296 485432
- Please consider time differences
Languages spoken
English, French & a little Italian







