2 bedroomed apartment at St Cyprien Plage
Apartment on Select Development with Pool for Residents Only
Sleeps 4/6. Our first floor 2 bedroom apartment is designed for relaxed and carefree holidays. It is located in a development close to the marina with swimming pool and paddling pool. It is a few minutes walk from shops and restaurants and 10 minutes walk from the sandy beaches of the Mediterranean. The Pyrenees are visible from the south-facing terrace beyond mature trees in open countryside. The grounds of the complex are spaciously laid out with flowering shrubs and trees which provide shade from the hot summer sun. Within five minutes walk of the apartment is a small shopping complex with supermarket, bakery, greengrocer, fishmonger, and restaurants; opening hours are reduced out of season. There is also wifi access. There are a wealth of activities available locally – most water sports, horse-riding, golf, sports centre, Aqualand water park.
- Golf de Saint-Cyprien - Canigou2.23 km
- Golf de Saint-Cyprien - La Forêt2.15 km
- Golf de Saint-Cyprien - Etang2.48 km
- Club de Golf Peralada41.41 km
- Pitch & Putt Castelló50.51 km
- Club de Golf Torremirona55.33 km
- Mas Pages Golf69.85 km
- Domaine de Falgos67.07 km
- Golf Pitch & Putt Gualta79.69 km
- Emporda Golf - Yellow82.96 km
- Emporda Golf - Red83.04 km
- Emporda Golf - Blue82.67 km
- Emporda Golf - Green83.44 km
- Golf Serres de Pals86.19 km
- Club de Golf de Girona - Girona83.13 km
- Golf Platje de Pals87.61 km
- Playa De Pals87.6 km
- Pitch & Putt Fornells96.15 km
- Club de Golf Camprodon - Camprodon93.7 km
- Golf de Carcassonne117.89 km
18 holes
9 holes
less than 9 holes
Just south of Perpignan St Cyprien has a renowned golf course between sea and lake with the Pyrenees mountains in the background. It is a challenging championship course with water hazards. 18 holes 6480 metres Par 73. South Course - 9 holes 2724 metres Par 35.
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Saturday
WeeklyWeek NightWeekend NightPer Property
£200May 1 2012 – May 25 2012Minimum stay: 3 Nights
£275May 26 2012 – Jun 22 2012Minimum stay: 3 Nights
£425Jun 23 2012 – Jul 20 2012Minimum stay: 1 Week
£525Jul 21 2012 – Aug 31 2012Minimum stay: 1 Week
£295Sep 1 2012 – Sep 21 2012Minimum stay: 3 Nights
£150Sep 22 2012 – Dec 14 2012Minimum stay: 3 Nights
Rental Notes:
A 25% deposit is required to secure a booking with the final payment being received 1 month before the commencement date.
- Property
- Apartment, floor area - 90 m²
- Reception
- Living area seating for 6 people
- Dining area seating for 6 people
- Location Type
- Quiet
- Rural
- Near the Sea
- General
- Free Standing Fan
- Room Heaters
- Hair Dryer
- Sunbed
- Linen Provided
- Childs High Chair
- Kitchen and Laundry
- Grill
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- Board Games
- Books
- CD Player
- DVD Player
- Television
- Stereo
- Video Library
- Video Recorder
- Outdoor
- Balcony
- Parking
- Sunbeds
- Terrace
- Swimming Pool
- Outdoor Pool
- Private Pool
- Communal Pool
- Sport and Leisure
- Golf
- Bird Watching
- Horse Riding
- Sailing
- Walking
- Fishing
- Water Sports
- Suitability
- Children Welcome
- Wheelchair inaccessible
- Bedrooms
- 2 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Double Bed, 1 Cot
- Bedroom 2 - 2 Single Beds
- The living room contains a double sofa bed. Linen is provided for all beds but not the cot. There is also a high chair.
- Bathrooms
- 1 bathroom, 1 WC
- Bathroom 1 - 1 Sink, Bath with Shower
- Bathroom 2 - Toilet
- The bathroom and WC are separate. The bath has a shower over it.
Location details
St Cyprien
Contact the owner