Europe, France, Rhone-Alps, Ain

View from the River

Breakfast with a view

Tom Thumb

Fireplace
Le Clos du Chêne — Property 3926
A warm welcome in this four star hotel overlooking the Saône River.
- Accommodation:
- Hotel, 7 bedrooms, sleeps 15
- Property type:
- Country House, detached
- Location type:
- Quiet, Riverside, Rural, Village, Ideal hideaway, ...
- Rates | Availability | Golf Courses to play

View from the River

Breakfast with a view

Tom Thumb

Fireplace
Property description
A warm welcome in this four star hotel overlooking the Saône River.
Only 30 km from Lyon, a stone's throw from the magnificent Beaujolais region and strategically located within 15 minutes' drive from two golf courses. The rooms are spacious and homey, all with either terrace or balcony, private baths, hair dryer, and a cozy robe to slip on for trips to the pool or sauna. Large, completely closed garden, private parking, view of the Saône River and direct access to the tow path for a peaceful riverside stroll. Bicycles, table tennis and boules pitch. A plentiful breakfast is served in our large dining room, near the fireplace, or out on the terrace overlooking the river when the weather permits. Great for a golfing vacation, a romantic getaway or simply a stop on your way South !
Only 30 km from Lyon, a stone's throw from the magnificent Beaujolais region and strategically located within 15 minutes' drive from two golf courses. The rooms are spacious and homey, all with either terrace or balcony, private baths, hair dryer, and a cozy robe to slip on for trips to the pool or sauna. Large, completely closed garden, private parking, view of the Saône River and direct access to the tow path for a peaceful riverside stroll. Bicycles, table tennis and boules pitch. A plentiful breakfast is served in our large dining room, near the fireplace, or out on the terrace overlooking the river when the weather permits. Great for a golfing vacation, a romantic getaway or simply a stop on your way South !
Location
Saint Bernard
30 km North of Lyon, a short drive from the 31.2 exit from A6 highway at Villefranche sur Saône. Located on the Saône River, very quiet, completely enclosed property. Private parking area.
30 km North of Lyon, a short drive from the 31.2 exit from A6 highway at Villefranche sur Saône. Located on the Saône River, very quiet, completely enclosed property. Private parking area.
- Nearest airport:
- Saint Exupéry at 70 kilometres
- Nearest railway station:
- Anse at 3 kilometres
- Nearest motorway junction:
- Villefranche sur Saône at 6 kilometres
- Car:
- recommend
Availability Calendar
| FEBRUARY 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| APRIL 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MAY 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| JUNE 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| JULY 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| SEPTEMBER 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| OCTOBER 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 23 September 2010
Changeover day: Flexible
Please note : annual closing from January 26th to March 25th 2011 inclusive.
Changeover day: Flexible
Please note : annual closing from January 26th to March 25th 2011 inclusive.
Rental Rates
Rental basis: Per Room
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 15 Sep 2010 - 24 Dec 2010 | n/a | € 150 | € 150 | 1 Night | |
| 2011 | 1 Jan 2011 - 24 Dec 2011 | n/a | € 160 | € 160 | 1 Night |
Facilities and Attractions
| Property Type | Country House, detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Golf Club du Beaujolais à Lucenay, 6 km
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3926
- Name:
- Cheryl PATAY
- Tel:
- +33-(0) 474004539
- Fax:
- +33-(0) 474080351
- Please consider time differences
Languages spoken
French and English

