Big 18th century stone house very near to village & golf course
10 acre property with olive grove, orchard,and meadow, surrounding a very big stone built 18th century countryhouse, a small stone cottage and a large mediterranean leisure garden including a round protected mosaic swimming pool, volley/badminton and petanque grounds. Easy walking distance to commercial centre , golf course and riding stables. Half hour's drive to 8 other golf courses, the beaches of Cannes and Antibes, the picturesque villages of Mougins, Vence etc. One hour drive to Monaco or to the ski resorts.
The main house rooms 13, the cottage 4 . Huge terraces, 2 livingrooms with fireplaces, a state dining-room, a billiard,a big fully equiped kitchen and a kitchenette in the cottage. Terracotta or marble floors, antique furniture, baroque decor. Each of the vast double bedrooms has it's en suite mosaic bathroom. Maintenance of the pool and garden is provided. Extra cleaning and cooking service is available. A perfect holiday place for all ages at all periods of the year.

pool & house seen from the North

house and cottage in the winter

main driveway

outdoor terrace by night

salon-pigeonnier

bureau end main fireplace

dining room

kitchen

inside the cottage

yellow bedroom

bedroom
- Golf Du Claux Amic - Claux Amic4.79 km
- Golf de la Grande Bastide - Grande Bastide7.86 km
- Golf de Saint Donat - Compact de Saint Donat5.74 km
- Golf de Saint Donat - Saint Donat5.78 km
- Club Med Opio9.25 km
- Royal Mougins Golf Resort10.78 km
- Victoria Golf Club13.57 km
- Riviera Barbossi Golf Club16.49 km
- Cannes Mandelieu - Old Course16.86 km
- Cannes Mandelieu - Old Course - Le Grand Duc17.14 km
- Golf de Cannes Mougins - Cannes Mougins15.15 km
- Golf de Villeneuve-Loubet23.07 km
- Le Provençal Golf20.27 km
- Golf de Biot24.38 km
- Terre Blanche - Le Château27.44 km
- Terre Blanche - Le Riou27.31 km
- Golf de Cap Esterel32.5 km
- Valescure32.11 km
- Le Château de Taulane - Taulane42.49 km
- Golf de Roquebrune45.98 km
- Saint Endreol49.75 km
- Monte-Carlo Golf Club66.47 km
- Golf Blue Green Sainte Maxime56.06 km
- Beauvallon64.88 km
- Le Prince de Provence Golf Club70.01 km
- Gassin68.17 km
- Golf de Valcros106.71 km
- Golf Club Limone114.47 km
- Golf Club Cuneo123.22 km
18 holes
9 holes
less than 9 holes
Right across the road "La Grande Bastide" 18 holes, rambling open grounds.
2 kilometers away "Opio-Valbonne La Bégude"18 holes, woods and various landscapes.
Less than a 10 km drive, the 18 hole golf courses of Cannes-Mougins, Saint-Donat and Claux Amic
Less than a 20km drive, the "Royal Mougins", 18 holes and at least 3 other golf courses with 9 holes
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
WeeklyWeek NightWeekend NightPer Property
€3,500Oct 1 2012 – May 1 2013Minimum stay: 1 Week
low
€4,500Sep 2 2012 – Sep 30 2012Minimum stay: 1 Week
medium autumn
€4,500May 1 2013 – Jun 30 2013Minimum stay: 1 Week
medium spring
€5,000Jul 1 2013 – Aug 31 2013Minimum stay: 1 Week
High
Rental Notes:
Except in the high period, the rates can be lowered if the cottage is not used. 20% deposit to confirm booking. Down payment 2 weeks before rental. 1000€ security deposit on arrival, refunded on departure.
- Property
- Country House, detached, floor area - 350 m²
- Reception
- Living area seating for 25 people
- Dining area seating for 14 people
- Location Type
- Quiet
- Rural
- Ideal hideaway
- Romantic
- Picturesque
- General
- Central Heating
- Free Standing Fan
- Fireplace
- Open Fire
- Room Heaters
- Hair Dryer
- Linen Provided
- Towels Provided
- Childs High Chair
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Juicer
- Microwave
- Oven
- Toaster
- Washing Machine
- ice cube maker
- Entertainment
- Board Games
- Books
- DVD Player
- Television
- Pool Table
- Table Tennis
- Video Recorder
- Internet Access
- Broadband Access
- Outdoor
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Barbeque
- Washing Line
- petanque and badminton grounds
- Swimming Pool
- Outdoor Pool
- Private Pool
- Sport and Leisure
- Golf
- Bird Watching
- Go-Karting
- Horse Riding
- Walking
- Tennis
- Suitability
- Children Welcome
- Unsuitable for elderly or infirm
- Wheelchair inaccessible
- Non smoking only
- Pets considered
- Bedrooms
- 9 bedrooms, sleeps up to 18 people
- Bedroom 1 - 1 Double Bed
- Bedroom 2 - 1 Double Bed
- Bedroom 3 - 1 Double Bed
- Bedroom 4 - 2 Single Beds
- Bedroom 5 - 1 Double Bed, 1 Single Bed
- Bedroom 6 - 1 Single Bed
- Bedroom 7 - 2 Child Beds
- Bedroom 8 - 1 Single Bed
- Bedroom 9 - 1 Double Bed, 2 Sofa bed/Futons, in seperate cottage
- All double bedrooms have antique furniture and a typical decor
- Bathrooms
- 6 bathrooms, 1 shower, 1 WC
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower
- Bathroom 2 - 1 Sink, Toilet, Bath with Shower, Bidet
- Bathroom 3 - 1 Sink, Toilet, Bath with Shower
- Bathroom 4 - 1 Sink, Toilet, Bath with Shower
- Bathroom 5 - 1 Sink, Toilet, Bath with Shower
- Bathroom 6 - 1 Sink, Toilet, Shower Enclosure, attached to bedrooms 6 & 7
- Bathroom 7 - 1 Sink, Toilet, Wcin bedroom 8
- Bathroom 8 - 1 Sink, Toilet, Bath with Shower, in separatecottage
- All full bathrooms are tiled with mosaic
- Notes
- beach, night life, sailing, skiing and watersports are only a 40 minutes drive away. Many picturesque villages with their famous sites, museums and restaurants are even closer (Mougins, Valbonne, Vence, Antibes etc)
Location details
OPIO
Rural countryside, altiude 300m therefore never too hot. View on picturesque hilltop villages, barren cliffs and olive groves
- Nearest beach:
- Cannes at 18 kilometres
- Nearest airport:
- Nice at 25 kilometres
- Nearest railway station:
- Grasse at 6 kilometres
- Nearest motorway junction:
- Cannes at 14 kilometres
-
-
- Car:
- essential