Europe, France, Languedoc-Roussillon, Aude

Pool rear of the Domaine

Gite1 Entrance

Gite1 Kitchen

Gite1 Salon
Domaine les Magasins — Property 2286
Gite + Bed & Breakfast near Carcassonne along the Canal du Midi
- Accommodation:
- Bed and Breakfast, 6 bedrooms, sleeps 11
- Property type:
- Gite, floor area - 300 m²
- Location type:
- Riverside, Rural, Ideal hideaway, Romantic, Pictur...
- Rates | Availability | Golf Courses to play

Pool rear of the Domaine

Gite1 Entrance

Gite1 Kitchen

Gite1 Salon
Property description
Gite + Bed & Breakfast near Carcassonne along the Canal du Midi
After a hard day's work in Carcassonne Golf Course one of the best in the region, you will be able to relax around our swimming pool and Spa. We have 2 gites fully equip for 5 and 6 persons or we can do Bed & Breakfast. All our bedrooms are en suite with extra large beds. Pyrenees on the right, Montagne Noire on the left, Canal du Midi at your feet, not to mention Vignobles around you!
After a hard day's work in Carcassonne Golf Course one of the best in the region, you will be able to relax around our swimming pool and Spa. We have 2 gites fully equip for 5 and 6 persons or we can do Bed & Breakfast. All our bedrooms are en suite with extra large beds. Pyrenees on the right, Montagne Noire on the left, Canal du Midi at your feet, not to mention Vignobles around you!
Location
Bram
Coordonnées GPS: 43°15'17.67'' Nord and 2°07'3583'' Est
Coordonnées GPS: 43°15'17.67'' Nord and 2°07'3583'' Est
- Nearest beach:
- Mediteranée at 50 kilometres
- Nearest airport:
- Caecassonne at 15 kilometres
- Nearest railway station:
- Bram at 1 kilometres
- Nearest motorway junction:
- Ext 22 at 2 kilometres
- Car:
- recommend
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 12 December 2006
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
Our prices varies depanding on the gite or B&B and period of the year! Contact us for exact price.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Please contact the owner for your personal holiday quotation | |||||
Our prices varies depanding on the gite or B&B and period of the year! Contact us for exact price.
Facilities and Attractions
| Property Type | Gite, floor area - 300 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Golf de Carcassonne. Route de Saint Hilaire. 11000 Carcassonne. Situated close to 'La Cite', Carcassonne Golf Club well deserves its reputation as a course of International Standing. Players of all standards will conclude that it has fairways and greens of excellent quality. The course was created in 1988 and the par is 71. It consists of 18 holes totalling 5800 metres in length. This parkland course offers panoramic views of the surrounding countryside. It climbs along the slopes of hills and then lies on a country plateau surrounded by mediterranean vegetation. Clever use of the ground has allowed each hole to have a particular personality offering players a genuine varied, pleasant and compettive course. The course is playable all year. The club has a practice ground and a practice putting green. Golf carts, trolleys, clubs, equipment and clothing are all available at the Pro Shop.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2286
- Name:
- Georges FONDIN
- Tel:
- +33- (0) 4 68 76 57 13
- Please consider time differences
Languages spoken
French - English







