Europe, France, Midi-Pyrenees, Hautes-Pyrenees

pool house fitness centre

House and gite


La Riberre — Property 3620
Probably the best Centrally heated Rural gite with spa sports cetre
- Accommodation:
- Self Catering, 2 bedrooms, sleeps 4
- Property type:
- Gite, semi-detached, floor area - 110 mē
- Location type:
- Rural
- Rates | Availability | Golf Courses to play

pool house fitness centre

House and gite


Property description
Probably the best Centrally heated Rural gite with spa sports cetre
fully equipped centrally heated, two bedroom gite with use of the swimming pool, jacuzzi, sauna, hammam, gym, summer kitchen, gardens etc, Easy access to the following recommended golf courses Chateau de Pallanne Bagneres de Bigorre Lannemezan Masseube (9 holes) Lourdes Pau - Billiere Tarbes - Hippodrome Tarbes - Laloubere Eauze The gite has a double bedroom and a twin, the large lounge diner has English TV, Playstation etc. You will find a fully fitted kitchen and a bathroom with both bath and shower. Most long term consumables are provided and all linen and towels are changed weekly. Please contact us with any questions
fully equipped centrally heated, two bedroom gite with use of the swimming pool, jacuzzi, sauna, hammam, gym, summer kitchen, gardens etc, Easy access to the following recommended golf courses Chateau de Pallanne Bagneres de Bigorre Lannemezan Masseube (9 holes) Lourdes Pau - Billiere Tarbes - Hippodrome Tarbes - Laloubere Eauze The gite has a double bedroom and a twin, the large lounge diner has English TV, Playstation etc. You will find a fully fitted kitchen and a bathroom with both bath and shower. Most long term consumables are provided and all linen and towels are changed weekly. Please contact us with any questions
Location
Trie sur Baise
We are on the border of the Ders and Haut Pyrenees, outside the village of Bernadets Debat
We are on the border of the Ders and Haut Pyrenees, outside the village of Bernadets Debat
- Nearest beach:
- 200 kilometres
- Nearest airport:
- Toulouse & Pau at 100 kilometres
- Nearest railway station:
- Tarbes at 20 kilometres
- Nearest motorway junction:
- Lannamazan at 15 kilometres
- Car:
- essential
Availability Calendar
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 21 January 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
The off season rate does NOT include fuel, which in the worst case to date can be some 150 euro per week
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| summer | 1 Jul 2008 - 31 Aug 2008 | 800 | 150 | 150 | 1 Night |
| Mid season | 1 Jun 2008 - 30 Jul 2008 | 600 | 150 | 150 | 1 Night |
| Mid season | 1 Sep 2008 - 30 Sep 2008 | 600 | 150 | 150 | 1 Night |
| Off season | 1 Oct 2008 - 30 May 2009 | 300 | 150 | 150 | 1 Night |
The off season rate does NOT include fuel, which in the worst case to date can be some 150 euro per week
Facilities and Attractions
| Property Type | Gite, semi-detached, floor area - 110 mē |
| Bedrooms |
|
| Bathrooms |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Whilst the gite provides all you accomodation needs, the leisure facilities in the pool house are 5 star plus to give you a real change. Immediately you leave the garden you are into woodland walks with ubundant wildlife. This location garantees you unwind and live the pace that mother nature intended. |
Golf details
There are many golf courses near by and many friends with information!!!
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3620
- Name:
- Mick David
- Tel:
- +33-0562 356956
- Please consider time differences
Languages spoken
English and some French


