Europe, France, Languedoc-Roussillon, Aude




DEMEURE DE ROQUELONGUE — Property 3925
A late 19th Century house in the heart of the Corbières Wine region
- Accommodation:
- Bed and Breakfast, 5 bedrooms, sleeps 12
- Property type:
- Guest House, detached, floor area - 400 m²
- Location type:
- Not Specified
- Rates | Availability | Golf Courses to play




Property description
A late 19th Century house in the heart of the Corbières Wine region
Our charming late 19th Century house in the heart of the Corbières wine region offers you the comfort that you need after a day on the golf course at Carcassonne or Beziers, and is located roughly between these two courses. In addition to your golfing, we are able to offer you facilities for essential oils massage, a wine course and tasting with the local vigneron, and good cuisine for dinner at home in pleasant surroundings. Or you may simply decide to relax with a good book by the swimming pool in the peace and tranquility of the garden.
Our charming late 19th Century house in the heart of the Corbières wine region offers you the comfort that you need after a day on the golf course at Carcassonne or Beziers, and is located roughly between these two courses. In addition to your golfing, we are able to offer you facilities for essential oils massage, a wine course and tasting with the local vigneron, and good cuisine for dinner at home in pleasant surroundings. Or you may simply decide to relax with a good book by the swimming pool in the peace and tranquility of the garden.
Location
SAINT ANDRE DE ROQUELONGUE
In a small and quiet village. 40 minutes from Carcassonne Airport or 10 minutes from Narbonne Station. 30 minutes from Beziers (Golf Saint Thoms
In a small and quiet village. 40 minutes from Carcassonne Airport or 10 minutes from Narbonne Station. 30 minutes from Beziers (Golf Saint Thoms
- Nearest beach:
- GRUISSAN at 20 kilometres
- Nearest airport:
- CARCASSONNE at 40 kilometres
- Nearest railway station:
- NARBONNE at 15 kilometres
- Nearest motorway junction:
- NARBONNE at 15 kilometres
- Car:
- essential
Availability Calendar
| SEPTEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| NOVEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| DECEMBER 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| JANUARY 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| FEBRUARY 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| APRIL 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| MAY 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| JUNE 2011 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Rental Rates
Rental basis: Per Property
Rental Notes:
A 30 % deposits will be asked for any reservation. The dinner is 25 euros (without drinks) per personn. Reservation recommanded. We do accept Credit cards (except American Express)
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| TRAMONTANE | 26 Mar 2010 - 30 Nov 2010 | € 130 | € 130 | € 130 | 1 Night |
| CERS | 26 Mar 2010 - 30 Nov 2010 | € 135 | € 135 | € 135 | 1 Night |
| ESPAN | 26 Mar 2010 - 30 Nov 2010 | € 110 | € 110 | € 110 | 1 Night |
| MARIN | 26 Mar 2010 - 30 Nov 2010 | € 120 | € 120 | € 120 | 1 Night |
| EOLE | 26 Mar 2010 - 30 Nov 2010 | € 95 | € 95 | € 95 | 1 Night |
A 30 % deposits will be asked for any reservation. The dinner is 25 euros (without drinks) per personn. Reservation recommanded. We do accept Credit cards (except American Express)
Facilities and Attractions
| Property Type | Guest House, detached, floor area - 400 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| General |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Notes | Our house is located 15 km from Narbonne and also 30 minutes from the sea (GRUISSAN or LEUCATE), near by the ETANGS DE BAGES (great place to go), Abbaye de Fontfroide, Cathares castle. |
Golf details
Golf de Carcassonne
Golf Saint Thomas Beziers
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3925
- Name:
- VERGOTE Christophe
- Tel:
- +33-(0) 468456357
- Mob:
- +33-(0) 698871144
- Please consider time differences
Languages spoken
French - English

