Maison de la porte fortitiée
Delightful luxury B&B, 4 golf-courses nearby
Golf Courses nearby
- Château Golf de Pallanne
- Golf de Gascogne
- Golf de Guinlet
- Golf de Fleurance
- Golf de Lannemezan
- Golf de Tarbes les Tumulus
- Golf De La Bigorre
- Golf du Comminges - Back Nine
- Golf du Comminges - Front Nine
- Lourdes Golf Club
Property description
Delightful luxury B&B, 4 golf-courses nearby
Our charming 4* guesthouse, with 4 guest-rooms (-20 m²) each with own en-suite bad- or shower-room, is in a quiet location on the edge of the village of Montesquiou, in the continuation of the 13th c. medieval defence wall, directly next to fortified tower. Efficiency, suitability and comfort as well as a mixture of exquisite designer-furniture, antiques and modern art, create a special atmosphere with pleasant and tension rich ambiance in our house. Three drawing-rooms in the ground floor make it possible for you by mood and weather situation, to find a place for yourselve. In the cold season with crackling open fire-places. This rooms give on to the terraces and the garden from where you have dazzling views over the beautiful rolling countryside. There you'll have breakfast and dinner, relax, read or ended the day -after an eventful day in the charming, historical surroundings- in the evening. Or you stay in our WellFeeling-area with: Sauna, steam bath, massage table ...

Entrance and medival archway

on the terrace

in the garden

living-room

1 drawing-room

dining-area

2 drawing-room

starcaise from 1805

Abricot-room

Violette-room

Bleue-room

breakfast in the garden
MontesquiouThe village of Montesquiou appears for the first time in a charter of 1045.
Montesquiou is associated with D' Artagnan, born not far from there at the castle from Castelmore at Lupiac. Of its true name Charles de Batz, it belongs to the Famille of Montesquiou by her mother. Montesquiou d' Artagnan are the last to have this Seigneurie.
One of the best known sons is the Dandy 'Robert de Montesquiou' who left his poetic traces in the France Belle Epoque and among other things he inspired Marcel Proust to the fiction character the 'Baron Palamèd de Charlus' .
Today Montesquiou has about 600 habitations. You'll find a small Supermarket, a Butcher, a Pharmacie, a Postoffice a restaurant (only at midday) with bar and also general practitioner.
With the first step in front of our house door you are on the pilgrim way to St. Jaques de Campostelle (Uneso world cultural heritage)and you can hike for some hours -if you like.
GPS Coordinations:
Latitude: 43.5833 Longitude: 0.
- Nearest beach:
- Biarritz at 210 kilometres
- Nearest airport:
- Pau at 75 kilometres
- Nearest railway station:
- Auch at 33 kilometres
- Nearest motorway junction:
- Tarbes at 56 kilometres
-
-
- Car:
- recommend
previous
next
| May 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
|
| June 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
|
| July 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
|
| August 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
|
| September 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
|
| October 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
|
| November 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
|
| December 2012 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
|
| January 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
|
| February 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
|
| March 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
|
| April 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
|
| May 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
|
| June 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
|
| July 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
|
| August 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
|
| September 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
|
| October 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
|
| November 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
|
| December 2013 |
|---|
| s | m | t | w | t | f | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
|
| January 2014 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
|
| February 2014 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
|
| March 2014 |
|---|
| s | m | t | w | t | f | s |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
|
| April 2014 |
|---|
| s | m | t | w | t | f | s |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
|
Changeover day: Flexible
Information without guarantee.
Please, request availabilities times directly with us.
Rental basis: Per Property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 31 May 2011 - 30 Jun 2011 | n/a | £ 80 | £ 80 | 1 Night |
| 1 Jul 2011 - 15 Sep 2011 | n/a | £ 97 | £ 97 | 2 Nights |
| 16 Sep 2011 - 20 Dec 2012 | n/a | £ 80 | £ 80 | 1 Night |
| 21 Dec 2011 - 3 Jan 2012 | n/a | £ 97 | £ 97 | 2 Nights |
Rental Notes:According to room and the duration of the stay (01 July - 15 Septembre min. 2 nights) the price of a double room varies between 80 and 130 euro (- £ 70 - 115) and contain the breakfast and tax for 2 persons.
After agreement we serve our houseguests at approximately 8:00 pm a
3 cours menu for a charge of 34.00 Euro (£ 30), not including beverages.
Regional and supraregional delicacies as well as unusual and creative food from best products, determine ours expandedly kitchen with home-made delicacies.
If you would like to dine on the evening of your arrival, please notify us on the morning two days before. Please inform us if there is anything you do not like to eat.
Be our guest, enjoy the special charm of our house and the attractions of the Gascony.
Please take into consideration that we do not accept credit cards etc.
We're closed from 04. January up to 31. März 2012
- Guest House, semi-detached, floor area - 260 m²
- 4 bedrooms, sleeps up to 8 people
- Violette - 1 Large Double Bed, showerroom en-suite
- Abricot - 1 Large Double Bed, showerbath en-suite
- Verte - 1 Large Double Bed, showerbath en-suite
- Bleue - 1 Extra Large Double Bed, bath + shower en-suite
- Our non-smoking guest-rooms (-20 m²) each with own en-suite bad- or shower-room, are located in a traditionell manor house from the 19st century, peaceful to direction of south.
Lovingly selected decorations and accessories complete the high-quality equipment in the rooms. Coordinated harmonious colours and selected art convey you quiet and well-being.
The beds are equipped with hypoallergenic bed goods.
Price:
Rooms first (US second) floor
Abricot, 1 bed 160 x 200 cm, shower / WC: Euros 110,00
Violette, 1 bed 160 x 200 cm, shower / WC: Euros 110,00
Rooms second (US third) floor
Verte, 1 bed 160 x 200 cm, shower / WC: Euros 110,00
Bleue, 1 bed, 2 mattresses 90 x 200 cm, bath,shower / WC: Euros 130,00
The prices included our generous breakfast, Sevice and Tax for 2 persons
For a stay in the same room up from 2 nights we give a reduction of 10 euros each room/night & you'll get bathrobes + slippers.
Please contact us for prices for a stay up from 4 nights.
- 4 bathrooms
- Bath - Violette - 1 Sink, Toilet, Shower Enclosure
- Bath - Abricot - 1 Sink, Toilet, Shower Enclosure
- Bath - Verte - 1 Sink, Toilet, Shower Enclosure
- Bath - Bleue - 1 Sink, Toilet, Bath (without) Shower, Shower Enclosure
- In the baths you get different bathing utensils, hairdryer and vanity mirror.
- Living area seating for 14 people
- Dining area seating for 16 people
- Breakfast (Included in Price)
- Dinner (Booking Possible)
- Quiet
- Ideal hideaway
- Romantic
- Picturesque
- Central Heating
- Fireplace
- Hair Dryer
- Telephone
- Fax
- Linen Provided
- Towels Provided
- Daily Maid Service
- Staff
- Infrared Sauna
- Steamsauna
- Massage
- Books
- CD Player
- DVD Player
- Television
- Computer Available
- Stereo
- Garden Furniture
- Garden
- Sunbeds
- Terrace
- dazzling view
- Golf
- Bird Watching
- Cycling
- Horse Riding
- Walking
- Health Spa
- Tennis
- Wheelchair inaccessible
- Non smoking only
- Pets not allowed
- 4 golf courses in a radius of 17 - 50 km at once.
Driving cycle tours by the marvellous natural landscape offer one's services for leisure cyclists and bike professionals, and be both requirements raked more twoly.
Integrated in an enchanting landscape you be invited to discover romantic, medieval small towns, Bastiden and villages with churches and Muses, beautiful shops and cafés, castles, abbeys or monastery complexes in the surroundings of Montesquiou.
The production of the Armagnac and Floc (apéritif of the Gascony), both is produced exclusively in the Gers, can be inspected in little museums. Wine-growing estates and castles invite you to visiting and for tasting.
The little department Gers offers a variety of leisure time and sports facilities, also like important cultur- and music events. For example here are in July and August three of the greatest European music events and the region swings to Jazz-, Country- and Latin American rhythms.
Golf details
Golf du Chateau de Pallanne (distance 18 km, located at Tillac.): 18 hole golf course created in 1992 by Herve Rosset and Dorothee Cornet, 6344m, par 74. Open all year. Facilities include pitch and putt.
Golf d'Auch-Embats (distance 25km, located 4 km west of Auch: 18 hole golf course created in 1970, 5021m, par 70. Open all year. . Full facilities.
Golf de Gascogne (distance 37km, at Les Stournes nearby Masseube): 9 hole golf course, 3065m, par 36. Open all year.
Golf de Guinlet (distance 50 km near Eauze):18 hole golf course created by Jean Larrouy in 1986, 5675m, par 70. Located 5kms from Eauze. Full facilities including tennis courts and swimming pool. Open all year.
Golf de Fleurance (distance 50km at Lassalle near Fleurance): 9 hole golf course built in 1989, 2676m, par 35. Open all year. Facilities include tennis courts and squash courts.
Contact the owner