The Mill House — Property 2758
Rural Detached House close to the Lac au Duc Golf Course
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 10
- Property type:
- House, detached, floor area - 200 m²
- Location type:
- Riverside, Rural, Ideal hideaway, Picturesque
- Rates | Availability | Golf Courses to play

House front

Bar/games/occasional 4th bedroom

Pool before fencing

Lounge from stairs
This is a 3/4 bedroomed well equipped detached house within 5 minutes drive of the Golf Course at Lac au Duc in Taupont on the edge of Ploermel in Morbiban, Brittany. The house is set in over 12 acres of gardens and woodland/countryside. There is a swimming pool which is only available during the warm months as it is solar heated. This is a popular area and ideal for sightseeing and shopping. The market town of Ploermel has 3 major supermarkets a cinema which shows English films and a new bowling alley apart from the usual restaurants bars banks.
Situated about 5 kms from Ploermel and 3 kms from Taupont and 9 kms from Josselin. One and a half hour's drive from St Malo. One and a quarter hour's drive from Dinard. 45 minutes from Rennes. Nearest ferry port St Malo. Nearest airport Rennes.
- Nearest beach:
- Damgan at 60 kilometres
- Nearest airport:
- Dinard at 60 kilometres
- Nearest railway station:
- Vannes at 50 kilometres
- Nearest ferry port:
- St Malo at 80 kilometres
- Nearest motorway junction:
- Hellean at 5 kilometres
- Car:
- essential
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Low Season | 1 Feb 2008 - 1 May 2008 | £ 500 | £ 125 | £ 100 | 3 Nights |
| Mid Season | 2 May 2007 - 1 Jun 2007 | £ 750 | n/a | n/a | 1 Week |
| High Season | 2 Jun 2007 - 7 Jul 2007 | £ 950 | n/a | n/a | 1 Week |
| High Season | 1 Sep 2007 - 14 Sep 2007 | £ 950 | n/a | n/a | 1 Week |
| Mid Season | 15 Sep 2008 - 31 Oct 2008 | £ 750 | £ 175 | £ 150 | 3 Nights |
| Peak Season | 7 Jul 2007 - 31 Aug 2007 | £ 1200 | n/a | n/a | 1 Week |
Linen and towels included. 25% deposit on booking. Booking form sent by email on request. Payment may be made by cheque or via Paypal in pounds or Euros. Discounts for smaller parties.
| Property Type | House, detached, floor area - 200 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Fishing in the small private river included. Small boat and canoe available. Bikes available. |
Morbihan Golf Courses
GOLF DE PLOEMEUR - OCEAN - Saint Jude Kerham - 56270 Ploemeur - Tel: 02 97 32 81 82 Fax: 02 97 32 80 90
GOLF DE VAL QUEVEN - Keruisseau - 56530 Queven - Tel : 02 97 05 17 96 ou 97 05 38 01 - Fax : 02 97 05 19 18
GOLF DE RIMAISON - Bieuzy les Eaux - 56310 - Tel: 02 97 27 74 03 - Fax : 02 97 27 76 24
GOLF DE ST LAURENT - Ploemel - 56400 Auray - TEL: 02 97 56 85 18 - Fax : 02 99 56 89 99
GOLF DE BELLE ILE EN MER - Pointe des Poulains - 56360 - Sauzon - Tel : 02 97 37 64 65 - Fax: 02 97 31 69 14
GOLF DE RHUYS - KERVER - Domaine de Kerver - 56730 St Gildas de Rhuys - Tel : 02 97 45 30 09
GOLF DE BADEN - Kernic - 56870 Baden - Tel: 02 97 57 18 96 - Fax : 02 97 57 22 05
GOLF DU LAC AU DUC - Le Lac au Duc - 56800 Ploermel - Tel : 02 97 74 19 55 - Fax: 02 97 74 19 55
GOLF DE CADEN - Le Four Bourdin - 56220 Caden - Tel : 02 97 66 11 81 - Fax : 02 97 66 14 84
Finistere Golf Courses
GOLF DE CARANTEC - Rue de Kergrist - 29660 Carantec - Tel: 02 98 67 09 14 - Fax : 02 98 67 91 47
GOLF DE PEN AR BED - Route de St Renan PLoudalmezeau -29290 Lanrivoare - TEL : 02 98 84 98 92
GOLF DE BREST - LES ABERS - 29810 Plouarzel - Tel: 02 98 89 68 33
GOLF DE BREST - IROISE - Pard de Lann - Rohou - 29800 Landerneau - Tel: 02 98 85 16 17 Fax : 02 98 85 19 39
GOLF DE L'ODET - Clohars Fouesnant - 29950 Bénodet - Tel : 02 98 54 87 88 - Fax : 02 98 54 67 40
GOLF DE QUIMPER CORNOUAILLE - Manoir de Mesmeur - 29 940 La Forêt Fouenant
GOLF DE PONT PIERRE - 29246 - Poullaouen. 9 trous. - 06 08 05 91 77 - ydo29@wanadoo.fr
Cotes d'Amor Golf Courses
GOLF DE PEN GUEN - 22380 - Saint Cast - Le Guildo - Tel : 02 96 41 91 20 - Fax: 02 96 41 77 62
GOLF DE SABLES D'OR - FREHEL - 22240 - Fréhel - Tel: 02 96 41 42 57 - Fax : 02 96 41 51 44
GOLF DE LA CORBINAIS - 22980 St Michel de Plélan - Tel : 02 96 27 64 81 - Fax : 02 96 27 68 45
GOLF DE PLENEUF VAL - ANDRE - Rue de la plage des vallées - 22370 - Pléneuf Val André - Tel : 02 96 63 01 12
Contact details
Please reference
FairwayBreaks.com property 2758
- Name:
- Carole Moody
- Tel:
- +0033-(0)297 720162
- Mob:
- +0033-(0)68 9609032
- Please consider time differences
Languages spoken
English, French


