Europe, France, Languedoc-Roussillon, Aude

La Maison de Maître (The Mansion)

View of the 2 ha park

The swimming-pool 12x5

The Yellow Room with twin beds
Domaine de Maran — Property 3299
Two charming B&B in a lovely mansion near Carcassonne (South of France
- Accommodation:
- Bed and Breakfast, 2 bedrooms, sleeps 4
- Property type:
- Mansion, detached, floor area - 300 m²
- Location type:
- Quiet, Rural, Romantic
- Rates | Availability | Golf Courses to play

La Maison de Maître (The Mansion)

View of the 2 ha park

The swimming-pool 12x5

The Yellow Room with twin beds
Property description
Two charming B&B in a lovely mansion near Carcassonne (South of France
In South of FRance, at 4 km from the famous Cité de Carcassonne and close to a golf course, two charming B&B rooms in a quiet and lovely mansion from the beginning of the XIXth cenrury. Two ha park with swimming-pool, walkways, rose garden.... Also a self-catering for 2 to 4 people in the outbuilding.
In South of FRance, at 4 km from the famous Cité de Carcassonne and close to a golf course, two charming B&B rooms in a quiet and lovely mansion from the beginning of the XIXth cenrury. Two ha park with swimming-pool, walkways, rose garden.... Also a self-catering for 2 to 4 people in the outbuilding.
Location
CARCASSONNE
We are located between the Pyrenees Mountains and the Mediterranean Sea in the heart of the Languedoc region, famous for its cultural heritage and wine-growing. The Cité de Carcassonne (the fortified medieval gallo-roman castle town) and the Canal du Midi, both registred landmarks under the UNESCO world heritage sites, are just 4 km away. The Abbeys of Fontfroide, Lagrasse and Saint Hilaire are close to the estate. The vineyards of the Corbieres and Minervois dominate the area, while highlighting the famous cathar castles. In 2005, a wine from Minervois was awarded as "The Best Wine in the World" !!
We are located between the Pyrenees Mountains and the Mediterranean Sea in the heart of the Languedoc region, famous for its cultural heritage and wine-growing. The Cité de Carcassonne (the fortified medieval gallo-roman castle town) and the Canal du Midi, both registred landmarks under the UNESCO world heritage sites, are just 4 km away. The Abbeys of Fontfroide, Lagrasse and Saint Hilaire are close to the estate. The vineyards of the Corbieres and Minervois dominate the area, while highlighting the famous cathar castles. In 2005, a wine from Minervois was awarded as "The Best Wine in the World" !!
- Nearest beach:
- Narbonne at 60 kilometres
- Nearest airport:
- Carcassonne at 6 kilometres
- Nearest railway station:
- Carcassonne at 5 kilometres
- Nearest ferry port:
- Sete at 100 kilometres
- Nearest motorway junction:
- Carcassonne at 5 kilometres
- Car:
- essential
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 8 June 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Room
Rental Notes:
The price is 100 euros per night for 2 people, breakfast included. For 1 preople : 90 euros.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Please contact the owner for your personal holiday quotation | |||||
The price is 100 euros per night for 2 people, breakfast included. For 1 preople : 90 euros.
Facilities and Attractions
| Property Type | Mansion, detached, floor area - 300 m² |
| Bedrooms |
|
| Bathrooms |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Situé à proximité de la Cité Médiévale, le golf de Carcassonne mérite amplement sa réputation de parcours international. Par la qualité exceptionnelle de ses fairways et la rapidité de ses greens, ce parcours séduira les joueurs les plus exigeants. Le respect des vallonnements naturels et le panorama exceptionnel confèrent au tracé un attrait supplémentaire. Long de 5800m et jouable toute l'année pour un S.S.S. de 71, ce 18 trous chemine dans un cadre dessiné avec équilibre et élégance.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3299
- Name:
- Alix de Sonis
- Tel:
- +33-(0)4 68796531
- Mob:
- +33-(0)6 61111203
- Alt:
- +33-(0)9 60075666
- Please consider time differences
Languages spoken
French, English, Spanish, German



