Charming provencal villa offers great views and a hot bubbling spa.
Nestled within walking distance of the village of St Cezaire-sur-Siagne, in the foothills just 20 mins. from Cannes, this two bedroomed picturesque and tranquil Provencal villa offers everything for that perfect relaxed holiday on the Cote d'Azur. This charming villa offers great views, a hot bubbling spa and beautiful gardens in an unbeatable setting. Within an hour of St Tropez and Monaco and only 30 min. from the nearest ski slopes, the location is perfect for winter and summer.
The Medieval village of St Cezaire has all the amenities including a market every saturday morning with an array of local produce. The famous Grottos, horse riding, tennis, golf and clay pidgeon shooting, rafting and tremendous walks are all a stones throw away. To complete your stay there are some of the very best restaurants in every direction and if you prefer a change to the beach, the St Cassien lake nearby offers lazy afternoons on the water.
Experience the real Cote d'Azur, experience Le Clos Arna

Entrance

Hot tub

Kitchen

Kitchen through to Living room

Double Bedroom

Twin room

View from terrace
- Golf Du Claux Amic - Claux Amic1.88 km
- Golf de la Grande Bastide - Grande Bastide10.61 km
- Golf de Saint Donat - Compact de Saint Donat8.69 km
- Golf de Saint Donat - Saint Donat8.7 km
- Club Med Opio12.1 km
- Royal Mougins Golf Resort13.57 km
- Riviera Barbossi Golf Club17.95 km
- Victoria Golf Club16.54 km
- Cannes Mandelieu - Old Course18.78 km
- Cannes Mandelieu - Old Course - Le Grand Duc19.04 km
- Golf de Cannes Mougins - Cannes Mougins18.16 km
- Golf de Villeneuve-Loubet25.72 km
- Le Provençal Golf23.21 km
- Terre Blanche - Le Château25.38 km
- Terre Blanche - Le Riou25.29 km
- Golf de Biot27.29 km
- Golf de Cap Esterel33.15 km
- Valescure31.97 km
- Le Château de Taulane - Taulane39.49 km
- Golf de Roquebrune45.12 km
- Saint Endreol48.02 km
- Golf Blue Green Sainte Maxime55.49 km
- Monte-Carlo Golf Club68.81 km
- Beauvallon64.23 km
- Le Prince de Provence Golf Club68.44 km
- Gassin67.71 km
- Golf de Valcros105.43 km
- Golf Club Limone115.61 km
- Golf Club Cuneo123.97 km
18 holes
9 holes
less than 9 holes
Golf de la Bastide, Ch des picholines,Chateauneuf de Grasse.Tel 00 33 (0)4 93 77 70 08
Golf Country Club de St Donat, 270 Rte de Cannes, Grasse. Tel 00 33 (0)4 93 09 76 60
www.golf-de-saint-donat.com
Golf Country Club de Cannes-Mougins,175 Ave du Golf, Mougins 00 33 (0)4 93 75 79 13
www.golf-cannes-mougins.com
Victoria Golf Club, Domaine du Val 1396 Ch Val Martin, Valbonne 00 33 (0)4 93 12 23 26
www.victoria-golf.com
Royal Mougins Golf Club, 424 Ave du Roi, Mougins. Tel 00 33 (0)4 92 92 49 69
www.royalmougins.fr
Golf Opio Valbonne, Route de Roquefort, Opio. Tel 00 33 (0)4 93 12 00 08
www.opengolfclub.com
St Phillipe Golf Club & Acadamy, Les Templiers, Ave Romanille, Sophia Antopalis
Tel 00 33 (0)4 93 00 00 57
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Saturday
WeeklyWeek NightWeekend NightPer Property
€1,000May 1 2012 – May 31 2012Minimum stay: 1 Week
€1,200Jun 1 2012 – Jun 30 2012Minimum stay: 1 Week
€1,500Jul 1 2012 – Aug 31 2012Minimum stay: 1 Week
€1,000Sep 1 2012 – Sep 30 2012Minimum stay: 1 Week
€800Oct 1 2012 – Mar 31 2013Minimum stay: 1 Week
Rental Notes:
Special Offer - €500 discount for 2 week bookings in july!
- Property
- Villa, detached, floor area - 110 m²
- Location Type
- Mountain
- Quiet
- Rural
- Village
- Ideal hideaway
- Romantic
- Town
- Picturesque
- General
- Central Heating
- Fireplace
- Room Heaters
- Hair Dryer
- Jacuzzi
- Sunbed
- Linen Provided
- Towels Provided
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- CD Player
- DVD Player
- Television
- Satellite or Cable TV
- Video Recorder
- Internet Access
- Broadband Access
- Outdoor
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Barbeque
- Washing Line
- Swimming Pool
- Private hot tub
- Sport and Leisure
- Golf
- Horse Riding
- Skiing
- Walking
- Fishing
- Tennis
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Wheelchair friendly
- Pets considered
- Bedrooms
- 2 bedrooms, sleeps up to 2 people
- Bedroom 1 - 1 Double Bed
- Bedroom 2 - 2 Single Beds
- Bathrooms
1 shower- Bathroom 1 - 1 Sink, Shower Enclosure
Location details
- Nearest beach:
- Cannes at 32 metres
- Nearest airport:
- Nice at 51 kilometres
- Nearest railway station:
- Grasse at 16 kilometres
- Nearest ferry port:
- nice at 57 kilometres
- Nearest motorway junction:
- A8 at 20 kilometres
-
-
- Car:
- essential