Europe, Germany, Bavaria, Eastern Bavaria, Bavarian Forest




Gδstehaus am Berg — Property 2795
Comfortable bed & breakfast accommodation with great views
- Accommodation:
- Bed and Breakfast, 13 bedrooms, sleeps 27
- Property type:
- Guest House, detached, floor area - 280 m²
- Location type:
- Mountain, Quiet, Rural, Village, Picturesque
- Rates | Availability




Property description
Comfortable bed & breakfast accommodation with great views
Located on the outskirts of the village in a quiet location, yet close all village amenities. All rooms have en-suite shower rooms, Sat TV (German only) tea and coffee making facilities, hairdryers etc. breakfast is served in the gaststube overlooking the village and the hills beyond. The guesthouse is within 30 minutes drive of a number of golf courses, both in Bavaria and the Czech Republic. Historic cities of Prague, Munich, Passau, Regensburg are all within 2 hours drive
Located on the outskirts of the village in a quiet location, yet close all village amenities. All rooms have en-suite shower rooms, Sat TV (German only) tea and coffee making facilities, hairdryers etc. breakfast is served in the gaststube overlooking the village and the hills beyond. The guesthouse is within 30 minutes drive of a number of golf courses, both in Bavaria and the Czech Republic. Historic cities of Prague, Munich, Passau, Regensburg are all within 2 hours drive
Location
Bayerisch Eisenstein
The village is located on the edge of the Bayerischer Wald National Park. Close to the border with the Czech Republic. Its is a pictureque forested mountain area, with lakes, rocky outcrops and wonderful views. There are plenty of cross country ski routes, cycling and walking trails on the doorstep, as well as the mountain skiing areas of Arber and Spicak, within a few minutes drive.
The village is located on the edge of the Bayerischer Wald National Park. Close to the border with the Czech Republic. Its is a pictureque forested mountain area, with lakes, rocky outcrops and wonderful views. There are plenty of cross country ski routes, cycling and walking trails on the doorstep, as well as the mountain skiing areas of Arber and Spicak, within a few minutes drive.
- Nearest airport:
- Munich at 150 kilometres
- Nearest railway station:
- Bayerisch Eisenstein at 1 kilometres
- Nearest ferry port:
- Dover at 800 kilometres
- Nearest motorway junction:
- Deggendorf at 40 kilometres
- Car:
- recommend
Availability Calendar
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 29 August 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
SPECIAL OFFER! BOOK AND PAY FOR 6th NIGHTS AT THE TIME OF BOOKING AND GET A 7th NIGHT FREE! Minimum 20% deposit required within 7 days of provisional booking to secure reservation. Departure time is 10am. Arrival time is 4pm or later. Please let us know an approximate arrival time when booking.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 8 Mar 2007 - 31 Mar 2007 | 165 | 27 | 27 | 1 Night | |
| 1 Apr 2007 - 30 Jun 2007 | 150 | 25 | 25 | 1 Night | |
| 1 Jul 2007 - 31 Aug 2007 | 165 | 27 | 27 | 1 Night | |
| 1 Sep 2007 - 15 Dec 2007 | 150 | 25 | 25 | 1 Night | |
| 16 Dec 2007 - 5 Jan 2008 | 210 | 35 | 35 | 1 Night | |
| 6 Jan 2008 - 31 Mar 2008 | 180 | 30 | 30 | 1 Night | |
| 1 Apr 2008 - 30 Jun 2008 | 168 | 28 | 28 | 1 Night | |
| 1 Jul 2008 - 31 Aug 2008 | 180 | 30 | 30 | 1 Night | |
| 1 Sep 2008 - 13 Dec 2008 | 168 | 28 | 28 | 1 Night | |
| 14 Dec 2008 - 10 Jan 2009 | 222 | 37 | 37 | 1 Night |
SPECIAL OFFER! BOOK AND PAY FOR 6th NIGHTS AT THE TIME OF BOOKING AND GET A 7th NIGHT FREE! Minimum 20% deposit required within 7 days of provisional booking to secure reservation. Departure time is 10am. Arrival time is 4pm or later. Please let us know an approximate arrival time when booking.
Facilities and Attractions
| Property Type | Guest House, detached, floor area - 280 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Entertainment |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | We have a range of bicycles for guests to hire. Prices include helmets, pumps etc. |
Golf details
There are a number of 18 courses within 30 minutes drive of the guesthouse. At Deggendorf, Zwiesel and near Grafenau, as well as courses further afield, in Bavaria and southern Bohemia (Czech Republic).
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2795
- Name:
- Jerry Hollis
- Tel:
- +49-(0)9925 903371
- Mob:
- +0049-(0)1789 061010
- Fax:
- +0049-(0)9925 192199
- Please consider time differences
Languages spoken
English , German



