Europe, Germany, Brandenburg, Dahme Lake Region

view onto the villa

view onto the lake

living room

sleeping room
Our wonderful holiday mansion awaits you. It is south of Berlin near the village of Prieros, located right on the Tiefersee and all are within Dahmetal national park. The lake, with its crystal clear water, ancient trees, water lilies, herons, ducks and swans, creates an atmosphere of idyllic isolation. Enjoy the peace of Tiefersee in the cool of a summer evening. The Dahmetal Heideseen national park forms the environment with its amazing woods, wide fields, lakes full of fish and endless streams. Berlin, Potsdam, Dresden, the Spreewald and west of Poland are easy accessible from here. Boats, ferries, bike paths and riding stables are at your disposal. Hunters, farmers, fisherman and bakers provide you with a wide range of delicacies and all are from the area. The Federal State of Brandenburg is known for its exquisite summer festivals, both classic and modern.
Villa at the lake — Property 3595
- Accommodation:
- Guest House, 5 bedrooms, sleeps 10
- Property type:
- Villa, detached, floor area - 180 m²
- Location type:
- Lake, Quiet, Romantic
- Rates | Availability | Golf Courses to play

view onto the villa

view onto the lake

living room

sleeping room
Property description
Our wonderful holiday mansion awaits you. It is south of Berlin near the village of Prieros, located right on the Tiefersee and all are within Dahmetal national park. The lake, with its crystal clear water, ancient trees, water lilies, herons, ducks and swans, creates an atmosphere of idyllic isolation. Enjoy the peace of Tiefersee in the cool of a summer evening. The Dahmetal Heideseen national park forms the environment with its amazing woods, wide fields, lakes full of fish and endless streams. Berlin, Potsdam, Dresden, the Spreewald and west of Poland are easy accessible from here. Boats, ferries, bike paths and riding stables are at your disposal. Hunters, farmers, fisherman and bakers provide you with a wide range of delicacies and all are from the area. The Federal State of Brandenburg is known for its exquisite summer festivals, both classic and modern.
Location
Prieros
The villa is situated near the resort Prieros. The next bus station is 200m and the highway 12km away. Close by there is a restaurant called 'Tiefersee'. There you can get plain fare an fish.
The villa is situated near the resort Prieros. The next bus station is 200m and the highway 12km away. Close by there is a restaurant called 'Tiefersee'. There you can get plain fare an fish.
- Car:
- recommend
Availability Calendar
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 12 December 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
Discount for longer stay: 6 nights for the price of 5: high season 1825 / low season 1450 , 12 nights for the price of 10: high season 3650 / low season 2900 . minimum stay: 4 nights. Additional costs:final cleaning 140 Euros, Sauna 25 Euros per hour, laundry (optional) 15 Euros per person.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| low season | 1 Dec 2007 - 15 Jun 2008 | 1600 | 320 | 320 | 4 Nights |
| high season | 16 Jun 2008 - 15 Sep 2008 | 1975 | 395 | 395 | 4 Nights |
| low season | 16 Sep 2008 - 29 Dec 2008 | 1600 | 320 | 320 | 4 Nights |
Discount for longer stay: 6 nights for the price of 5: high season 1825 / low season 1450 , 12 nights for the price of 10: high season 3650 / low season 2900 . minimum stay: 4 nights. Additional costs:final cleaning 140 Euros, Sauna 25 Euros per hour, laundry (optional) 15 Euros per person.
Facilities and Attractions
| Property Type | Villa, detached, floor area - 180 m² |
| Bedrooms |
|
| Bathrooms |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
There are 3 Golf CLubs near the villa.
Golf & Country Club "Motzener See" www.golfclubmotzen.de
Golf Club "Groί Kienitz e.V." www.grosskienitz.de
Golf Club Mahlow www.golf-mahlow.de
For further informatio please vist the given homepages.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3595
- Name:
- Oswald Schneidratus
- Tel:
- +49-030 0171 1782617
- Please consider time differences
Languages spoken
german, english russian, french
