A large three bedroomed apartment close to Garda Golf Club, Lake Garda
Residence Polpenazze is a lovely park residence with a 500sqm swimming pool close to Garda Golf club at Polpenazze sul Garda, which is near Moniga del Garda on the West shoreline of the Lake. The apartment is in a quiet position less than 100 m from the green and less than 600 m from the centre of Polpenazze village.
The apartment is on two levels plus storage and a garage On the ground floor there is a living room with a double sofabed, separate kitchen, WC, covered terrace with private garden; on the first floor there is a bedroom with a double bed and balcony, a bedroom with two bunk beds, a bedroom with single bed and a bathroom. The apartment is very nicely furnished throughout.

Residence Polpenazze

Large Swimming Pool

External Photograph of Apartment

Residence Polpenazze Grounds

Apartment Garden

Double Bedroom

Well Equipped Kitchen

Living Room

Marina at Desenzano, Lake Garda

Salo on Lake Garda

Countryside view at Soiano del Lago

View of Lake Garda from West Shore
- Golf Club Colombaro2.47 km
- Gardagolf Country Club - Yellow5.14 km
- Gardagolf Country Club5.47 km
- Arzaga Golf Club - Gary Player12.15 km
- Arzaga Golf Club - Jack Nicklaus Back Nine12.5 km
- Arzaga Golf Club - Jack Nicklaus Front Nine12.9 km
- Ca Degli Ulivi - Mirabello21.82 km
- Ca Degli Ulivi - Championship22.08 km
- Bogliaco Golf Resort16.98 km
- Chervo Golf San Vigilio - Benaco(Red)- San Martino(White)23.06 km
- Chervo Golf San Vigilio - Solferino(Yellow)- San Martino(White)23.34 km
- Chervo Golf San Vigilio - Benaco(Red) - Solferino(Yellow)23.68 km
- Golf Club Paradiso Del Garda30.65 km
- Golf Club Villa Giusti40.76 km
- Golf Club Verona44.19 km
- Golf Club Villafranca46.33 km
- Franciacorta Golf Club - The Rose72.15 km
- Franciacorta Golf Club - Brut72.38 km
- Franciacorta Golf Club - Saten72.9 km
- Montecampione Golf Club56.5 km
- La Colombera Golf Club76.8 km
- Golf Club Ponte di Legno87.27 km
- Golf Club Rendena77.36 km
- Golf Country Club La Rossera93.01 km
- Golf Club Campo Carlo Magno95.3 km
- Golf Club Il Torrazzo Cremona92.11 km
- Golf Club Folgaria98.03 km
18 holes
9 holes
less than 9 holes
The apartment is virtually next door to Gardagolf Country Club
25080 Soiano Del Lago / BS
Tel. 0039-0365-674707 – Fax 674788
www.gardagolf.it
Other Golf courses nearby include:-
Golf Club Paradiso del Garda
Loc. Paradiso – 37010 Cavalcaselle / VR
Tel. 0039-045-6405802 – Fax 6405808
www.golfclubparadiso.it
Golf Club Villafranca
Loc. Caselle 32 – Pozzomoretto – 37069 Villafranca / VR
Tel. 0039-045-6303341 – Fax 6303341
Circolo Golf Ca’ Degli Ulivi
Loc. Marciaga – 37010 Costermano / VR
Tel./Fax 0039-045-6279030
Golf Club Verona
37066 Sommacampagna / VR
Tel. 0039-045-510060 – Fax 510242
www.golfclubverona.com
Golf Club Bogliaco
25088 Toscolano-Maderno / BS
Tel./Fax 0039-0365-643006
www.golfbogliaco.com
Franciacorta Golf Club
25040 Nigoline di Corte Franca / BS
Tel. 0039-030-984167 – Fax 984393
Arzaga Hotel Golf & Country Club
25080 Arzago di Cavalgese della Riviera / BS
Tel. 0039-030-6806266 – Fax 6506168
www.palazzoarzaga.it
previousnext| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Changeover day: Friday
The apartment has a Friday changeover day, although this can be flexible in September and October.
WeeklyWeek NightWeekend NightPer Property
€830Apr 3 2012 – Apr 17 2012Minimum stay: 1 Week
€610Apr 17 2012 – May 14 2012Minimum stay: 1 Week
€830May 15 2012 – Jun 27 2012Minimum stay: 1 Week
€1,100Jun 27 2012 – Jul 10 2012Minimum stay: 1 Week
€1,250Jul 10 2012 – Jul 24 2012Minimum stay: 1 Week
€1,350Jul 24 2012 – Aug 21 2012Minimum stay: 1 Week
€1,250Aug 21 2012 – Aug 28 2012Minimum stay: 1 Week
€1,100Aug 28 2012 – Sep 4 2012Minimum stay: 1 Week
€830Sep 4 2012 – Sep 11 2012Minimum stay: 1 Week
€610Sep 11 2012 – Oct 24 2012Minimum stay: 1 Week
Rental Notes:
Linen and towels are optional and cost €15 per person. The price includes gas, electricity, water and parking. There are no additional costs to pay.
- Property
- Apartment, semi-detached
- Reception
- Living area seating for 7 people
- Dining area seating for 7 people
- Location Type
- Lake
- Quiet
- Village
- Picturesque
- General
- Central Heating
- Linen Provided
- Towels Provided
- Double Sofabed
- Kitchen and Laundry
- Freezer
- Fridge
- Hob
- Washing Machine
- Entertainment
- Satellite or Cable TV
- Outdoor
- Balcony
- Garden
- Sunbeds
- Terrace
- Parking
- Swimming Pool
- Outdoor Pool
- Sport and Leisure
- Golf
- Cycling
- Go-Karting
- Horse Riding
- Sailing
- Walking
- Fishing
- Tennis
- Water Sports
- Suitability
- Children Welcome
- Bedrooms
- 3 bedrooms, sleeps up to 7 people
- Bedroom 1 - 1 Double Bed
- Bedroom 2 - 2 Single Beds, two bunk beds
- Bedroom 3 - 1 Single Bed, Cots are available
- There is also a double sofabed in the living room, enabling this apartment to sleep up to seven guests.
- Bathrooms
- 1 bathroom
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower
- Notes
- Although this apartment is very near to excellent golf courses, there is a phenomenal number of things to see and do around Lake Garda including the wonderful towns of Sirmione, Salo, Lazise and Gardone Riviera.
For people with children there are three themeparks, Gardaland, Movie Studios Park and Aqua Paradise Park as well as a Zoo nearby and Go-karting.
There are historical attractions, plenty of sports and even a motor museum. Most people just enjoy the unique ambience of Lake Garda with its heavenly scenery, restaurants, bars, pizzerias and many other attractions. There is also excellent shopping all around Lake Garda including factory outlets.
The town of Verona (setting for Romeo and Juliet) is only 30 minutes away and Venice and Milan are two hours by car or train.
Location details
Polpenazze
A lovely little village close to Soiano del Lago, Manerba del Garda, Moniga del Garda and not far from Salo on the West shoreline of Lake Garda.
- Nearest beach:
- Moniga del Garda at 5 kilometres
- Nearest airport:
- Verona Brescia at 22 kilometres
- Nearest railway station:
- Desenzano at 11 kilometres
- Nearest ferry port:
- Moniga del Garda at 4 kilometres
- Nearest motorway junction:
- Desenzano at 11 kilometres
-
-
- Car:
- recommend