Villa Britannica



Apartment | 4 Bedrooms | Sleeps 10
€1,000 – €1,000 per week
Golf courses nearby
- Golf Club Jesolo
- Circolo Golf Venezia
- Circolo Golf Course
- more courses
Large apartment with stunning views
3 bedrooms, sleeping 6-10 people. Stunning views. Modern appliances, solar heating, Wi-fi, 80 m2 reception room. 1 hour from either Ancvona or Pescara airports. 3 hours to Bologna or Rome. 5 mins to the beach and 1 hour to the ski-lifts. 2 golf courses within 1 hour. (sirolo and Pescara) Ideal for young children, large families and groups.


- Golf Club Jesolo10.3 km
- Circolo Golf Venezia32.93 km
- Circolo Golf Course33.5 km
- Golf Zerman38.34 km
- Villa Condulmer Golf Club39.17 km
- Ca Della Nave Golf Club51.87 km
- Golf Club Albarella57.29 km
- Alpine Golf Course72.84 km
- Golf Club Cansiglio79.32 km
- Golf Club Lignano76.92 km
- Golf Club Castelfranco84.48 km
- Asolo Golf Club - Green Course95.09 km
- Asolo Golf Club - Yellow Course95.48 km
- Asolo Golf Club - Red Course96.07 km
- Golf Club Udine111.73 km
18 holes
9 holes
less than 9 holes
previousnext
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
WeeklyWeek NightWeekend NightPer Property
€1,000Jun 15 2012 – Oct 15 2012Minimum stay: 3 Nights
- Property
- Apartment, detached, floor area - 180 m²
- Reception
- Living area seating for 30 people
- Dining area seating for 10 people
- Location Type
- Quiet
- Near the Sea
- Picturesque
- General
- Fireplace
- Hair Dryer
- Linen Provided
- Towels Provided
- Childs High Chair
- Kitchen and Laundry
- Freezer
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Tumble Dryer
- Washing Machine
- Entertainment
- Books
- CD Player
- DVD Library
- DVD Player
- Television
- Table Tennis
- Internet Access
- Wireless Broadband
- Outdoor
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Barbeque
- Sport and Leisure
- Golf
- Cycling
- Suitability
- Children Welcome
- Bedrooms
- 4 bedrooms, sleeps up to 10 people
- Bedroom 1 - 1 Double Bed
- Bedroom 2 - 1 Double Bed
- Bedroom 3 - 4 Child Beds
- Bedroom 4 - 2 Sofa bed/Futons
- Bathrooms
- 2 bathrooms
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Bidet
- Bathroom 2 - 1 Sink, Toilet, Shower Enclosure, Bidet
- Notes
- Excellent local country restaurants and vineyards.
Contact the owner
Contact details
FairwayBreaks Property 3413
- Name:
- Tim Wills
- Tel:
- +39-0734 936312
- Mob:
- +39-348 099 1901
Languages spoken
English, Italian, French and German