Beautiful and spacious ground floor apartment in a 2 families-Villa
Villa Roma is a unique and superb Roman style Villa located on the Roman green hills in the natural Park of Veio only 8 Km (20 min drive) from the historic centre of Rome with its architectural and cultural masterpieces. Located in the middle of the Roman countryside, surrounded by rolling woodlands and impeccably maintained grounds the countryside is the perfect refuge from the pollution of the city and the stress of the workplace. The stylish and comfortable accommodation (150 sq.) has a private large garden with beautiful views and Mediterranean vegetation to exclusive use, a huge lounge-dinning area with fireplace and access to the terrace with garden furniture, 3 spacious bedrooms (6 sleeps), 2 bathrooms (one with shower) and the fitted, well equipped kitchen (dishwasher, washing machine, microwave, coffee machine, fridge with freezer). From 2 of the rooms you have wireless Internet access for free. The apartment has separate entrance and plot with parking space.

House entrance

House front

View from the terrace

Garden

Living room with fire place

Living room

Dinning

Dinning and living area

Kitchen

Breakfast corner in the kitchen

1st Bedroom with king size bed

2nd bedroom with king size bed
- Parco di Roma Golf Club5.82 km
- Golf Miacetti9.06 km
- Arco Di Costantino Golf - Nine9.63 km
- Arco Di Costantino Golf10.07 km
- Olgiata Golf Club - East11.07 km
- Olgiata Golf Club - West11.65 km
- Golf Marco Simone - Championship26.06 km
- Golf Marco Simone - North25.75 km
- Circolo del Golf di Roma Acquasanta21.98 km
- Archi di Claudio Golf Club25.66 km
- Circolo de Golf di Fioranello34.2 km
- Golf Club Le Querce35.12 km
- Country Club Castelgandolfo41.64 km
- Golf Club Marediroma52.09 km
- Colle Dei Tetti Golf Club46.03 km
- Oasi Golf Club62.5 km
18 holes
9 holes
less than 9 holes
GOLF CLUB ARCO DI COSTANTINO
00188 Roma (RM) - V. Flaminia KM. 15.900
Telefon: 06 33624440
OLGIATA GOLF CLUB
00123 Roma (RM) - LG. dell''Olgiata 15
Telefon: 06 30888004
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
WeeklyWeek NightWeekend NightPer Property
€890Jun 1 2012 – Oct 31 2012Minimum stay: 5 Nights
Rental Notes:
Additional costs for energy, water, gas, bed linen: Euro 25,- per persons and week. Final cleaning Euro 150,-. Terms and conditions: RENTAL PERIOD: weekly from Saturday to Saturday, minimum stay one week. At the booking there is a down payment of 50% to be done by bank transfer. The rest of 50% are to be paid at house delivery up on arrival in Anzio together with the cautional deposit of Euro 400,-.
- Property
- Apartment, terraced, floor area - 150 m²
- Reception
- Living area seating for 8 people
- Dining area seating for 6 people
- Location Type
- Quiet
- Ideal hideaway
- Romantic
- Town
- General
- Central Heating
- Fireplace
- Hair Dryer
- Towels Provided
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Washing Machine
- Internet Access
- Wireless Broadband
- Outdoor
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Washing Line
- Swimming Pool
- Communal Pool
- Communalpool 1 km from house
- Sport and Leisure
- Golf
- Horse Riding
- Walking
- Health Spa
- Night Life
- Tennis
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Smoking allowed
- Pets considered
- Bedrooms
- 3 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Large Double Bed
- Bedroom 2 - 1 Large Double Bed
- Bedroom 3 - 1 Double Bed
- Bathrooms
- 2 bathrooms
- Bathroom 1 - Toilet, Bath with Shower, Shower Enclosure, Bidet
- Bathroom 2 - Toilet, Bath (without) Shower, Bidet
- One en suite bathroom with tube and shower and one bathroom with tube.
Location details
Parco di Veio La Giustiniana
The very happy and exclusive location of Villa Roma in a huge natural park at the northern gates of Rome enables various trips to the most attractive cultural and touristic places in and around Rome. The historic centre with all its beauties is only 20 min. drive, the 2 roman airports Ciampino and Fiumicino, as well as the beautiful white sandy beaches of Ostia and Fregene and the Lake Bracciano with its Castle where Tom Cruise celebrated his wedding are only 30 min. drive. But also many other spectacular natural and cultural attractions like Villa d’Este at Tivoli or Castelgandolfo with the Pope’s summer residence and the very famous golf course. at Lake Albano at and the wine yards of Frascati with delicious wines and typical restaurants south of Rome are less then 1 hour drive. The “shopping paradise” Castel Romano-Outlet, very well known europewide with made in Italy fashion at affordable prices is also in the area. Close to the Villa Roma there are several shops, supermarkets.
- Nearest beach:
- Fregene at 25 kilometres
- Nearest airport:
- Fiumicino at 30 kilometres
- Nearest railway station:
- Rome-Lagiustiniana at 3 kilometres
- Nearest motorway junction:
- Cassia at 2 kilometres
-
-
- Car:
- recommend