Europe, Italy, Veneto - Venice, Venice area




Majani apartment — Property 2230
Brigth and Sunny apartament in Venice lido
- Accommodation:
- Self Catering, 3 bedrooms
- Property type:
- Apartment, semi-detached, floor area - 85 m²
- Location type:
- Quiet
- Rates | Availability | Golf Courses to play




Property description
Brigth and Sunny apartament in Venice lido
2 bedroom apartament in an elegant Villa located in Lido island at 15 minutes from Saint Mark square and 4 kms from Golf Course Venice 1 fully equipped kitchen , living room with TV SAT and 1 marble bath with shower.Air-conditioning available
2 bedroom apartament in an elegant Villa located in Lido island at 15 minutes from Saint Mark square and 4 kms from Golf Course Venice 1 fully equipped kitchen , living room with TV SAT and 1 marble bath with shower.Air-conditioning available
Location
lido
- Nearest beach:
- 200 metres
- Nearest airport:
- marco polo at 10 kilometres
- Nearest railway station:
- santa luicia at 6 kilometres
- Car:
- not necessary
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 29 November 2006
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis: Per Property
Rental Notes:
included towels linens heating and final cleaning fee deposit required
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Jan 2007 - 31 Mar 2007 | € 550 | n/a | n/a | 1 Week | |
| 1 Mar 2007 - 31 Oct 2007 | € 750 | n/a | n/a | 1 Week |
included towels linens heating and final cleaning fee deposit required
Facilities and Attractions
| Property Type | Apartment, semi-detached, floor area - 85 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | beaches located at 200 meters |
Golf details
Wordeful golf Course 18 holes located at 5 kms from Property
The Venice Golf Club was born in the locality of "Alberoni" on the island of Lido-Venice 70 years ago in 1930r event remains "Leone San Marco" (Lion of St:Marks) played over 72 holes medal which was inaugurated in 1953 and annually attracts over 100 talented competitors from all over Italy.
Venice Golf Club has seen the growth, from amongst it’s numerous members, a golfing panorama of players, both of national and international status.
In 1976 Venice Golf Club was awarded the Silver Star, and in 1985 the Golden Star for sporting merit.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2230
- Name:
- michela cafarchia
- Tel:
- +39-041 5260745
- Fax:
- +39-041 5261081
- Alt:
- +39-329 0904700
- Please consider time differences
Languages spoken
english french



