Europe, Italy, Lombardy, Brescia

The Cervano Villa

the golf course in May

a sitting room

The golf course in Aurtumn
Cervano B & B and self catering apartments — Property 2267
Luxury farmhouse overlooking Lake Garda
- Accommodation:
- Self Catering, sleeps 16
- Property type:
- Villa, detached, floor area - 450 m²
- Location type:
- Lake, Quiet, Rural, Ideal hideaway, Romantic, Pict...
- Rates | Availability | Golf Courses to play

The Cervano Villa

the golf course in May

a sitting room

The golf course in Aurtumn
Property description
Luxury farmhouse overlooking Lake Garda
At 250 m above lake Garda, over a beautiful 18 holes golf course, with a wonderful sightseeing of the whole lake, distant only 5 minutes, Cervano used to be the heart of a large property where olive oil and wine were produced since 1818. Recently restructured(2004), to become a high level Bed and Breakfast, Cervano can represent the best choice for an international traveller who wants to visit Northern Italy in absolute relax. In the middle of the Padana plan, over the hills of the lake Garda, is equally distant from Milan and Venice (90 miles), at 30 Miles from Verona and Brescia,40 from Trento and 55 from Mantua. The 18 holes Bogliaco Golf course is just outside the gate of the property and our guests are entitled to a 10 % discount on the green fee
At 250 m above lake Garda, over a beautiful 18 holes golf course, with a wonderful sightseeing of the whole lake, distant only 5 minutes, Cervano used to be the heart of a large property where olive oil and wine were produced since 1818. Recently restructured(2004), to become a high level Bed and Breakfast, Cervano can represent the best choice for an international traveller who wants to visit Northern Italy in absolute relax. In the middle of the Padana plan, over the hills of the lake Garda, is equally distant from Milan and Venice (90 miles), at 30 Miles from Verona and Brescia,40 from Trento and 55 from Mantua. The 18 holes Bogliaco Golf course is just outside the gate of the property and our guests are entitled to a 10 % discount on the green fee
Location
Toscolano Maderno
An'800 villa, fully restructured in 2004 in the middle of the Alto Garda Park ,over the Golf Club Bogliaco: with 3 suites in B & B a 2 self catering apartments. The property is 13 hectares wide and managed by the owners
An'800 villa, fully restructured in 2004 in the middle of the Alto Garda Park ,over the Golf Club Bogliaco: with 3 suites in B & B a 2 self catering apartments. The property is 13 hectares wide and managed by the owners
- Nearest beach:
- Bogliaco at 3 kilometres
- Nearest airport:
- Bergamo Orio al Serio at 90 kilometres
- Nearest railway station:
- Desenzano del Garda at 35 kilometres
- Nearest ferry port:
- Toscolano Maderno at 3 kilometres
- Nearest motorway junction:
- Desenzano del Garda at 35 kilometres
- Car:
- essential
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 12 December 2006
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Room
Rental Notes:
minimum rate for 2 persons per suite or self catering apartment
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Jan 2007 - 31 Dec 2007 | € 700 | n/a | n/a | 3 Nights |
minimum rate for 2 persons per suite or self catering apartment
Facilities and Attractions
| Property Type | Villa, detached, floor area - 450 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | At 5 minutes from the beach, by car, at 60 Km from Gardaland , the biggest Italian amusement Park, is the ideal place where to spend a relaxing holyday, walking far from cars and traffic in full contact with the Nature.But if you love the crowd , in half an hour you can reach a lot of interesting goals on the lake shores, Gargnano, Gardone, Toscolano, Salò,Desenzano and Sirmione full of history and fascination |
Golf details
18 holes recently restructured : from the golf course you can see the lake and Cervano , that is just at the end of the golf course.
Our guests are entitled at a 10 % discount on the green fee.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2267
- Name:
- Luigi Massarani
- Tel:
- +39-0365 548398
- Mob:
- +39-329 2264143
- Please consider time differences
Languages spoken
English,French,Italian







