18th-century restored stone GOLF house in the Apuane Park (Lucca)
Casa Marta is a 18th-century stone building with three floors spanning roughly 325 square feet each. It is located in the village of Pascoso (district of Pescaglia, province of Lucca,Tuscany), in the Apuane Park, 2321 feet above sea level.
Casa Marta is a 18th-century stone building with three floors spanning roughly 325 square feet each. It is located in the village of Pascoso (district of Pescaglia, province of Lucca,Tuscany), in the Apuane Park, 2321 feet above sea level.
In short, the house is made up of: 1 kitchen/living room + 2 bedrooms + 1 full bathroom + 1 powder room + 2 pantriies.It is not far from the cities of arts of Tuscany (Lucca,Pisa, Florence,Siena. etc).;the sea and the beaches /Forte dei Marmi and Viareggio, which are among the most famous Italian beaches) are approximately at 50 minutes of driving

Casa Marta

Surroundings of Pascoso

The kitchen/living

The 2+2 bed bedroom (1)

The stairs

View of Pascoso

The queen bedroom

The fireplace

the 2+2 bed bedroom (2)

View from a window of Casa Marta

The patio of Casa Marta

Horseback riding in Pascoso
- Versilia Golf Club27.47 km
- Cosmopolitan Golf & Country Club47.84 km
- Golf Club Tirrenia48.66 km
- Circolo Golf Marigola64.71 km
- Montecatini Golf66.67 km
- Monte Cimone Golf Club62.69 km
- Golf Club Quarrata80.98 km
- Golf Club Bellosguardo Vinci77.82 km
- Golf Club Fontevivo74.32 km
- Golf Club Le Pavoniere91.36 km
- Golf Club Matilde di Canossa92.83 km
- Montelupo Golf Club87.46 km
- San Valentino Golf Club83.49 km
- Toscana Resort Castelfalfi - Lake85.7 km
- Toscana Resort Castelfalfi - Mountain86.23 km
- Modena Golf and Country Club - Bernhard Langer101.25 km
- Modena Golf and Country Club - Executive101.3 km
18 holes
9 holes
less than 9 holes
The house is situated under an hours drive from many of Italy’s finest and most picturesque golf courses.
Golf Alisea - 32km -30 mins
The course was opened in summer 2001 as driving range before becoming a magnificent 5 holes promotional golf course. The openness of the course leads to a constant light breeze and the tricky water hazards will test golfers of all levels. It is located in the lovely country surroundings of Pietrasanta, which is the centre of art and culture.
Montecatini Golf Club - 37 km -35 mins
Situated in the Tuscan countryside, this 18 hole golf course of natural beauty that has been built in the hilly countryside. Golfers are faced with many natural hazards such as lakes, streams, forests, and ditches which are all formed from the natural contours of the land. This complex course is nearly 6.000 Meters, with natural water obstacles that lay a trap in at least five of eighteen holes. With each whole varying in difficulties, this course really does suit golfers of all levels of ability.
Club Golf Montelupo - 40 km -40 mins
The course was completed in Summer of 2000 and offers a variety of activities as well as an extremely competitive 3000 metre, nine hole golf course.
The club offers also a variety of practice greens and spacious open fields for for pitch and put practise.
As well as the three mentioned above, the Tirrenia Golf Club (9 hole), The Cosmopolitan Golf & Country Club (18 hole) and Golf Club Fontevivo (18 hole) are all easily accessible and within 1 hours drive of the house.
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Saturday
Changeover day is negotiable.
Minmum stay: 3 days.
WeeklyWeek NightWeekend NightPer Property
€450€100€100Mar 1 2012 – May 31 2012Minimum stay: 3 Nights
€600€120€120Jun 1 2012 – Sep 15 2012Minimum stay: 3 Nights
€480€110€110Sep 16 2012 – May 31 2013Minimum stay: 3 Nights
€600€120€120Jun 1 2013 – Jun 30 2013Minimum stay: 3 Nights
€750€120€120Jul 1 2013 – Aug 31 2013Minimum stay: 3 Nights
€550€110€110Sep 1 2013 – Sep 30 2013Minimum stay: 3 Nights
€500€100€100Oct 1 2013 – Apr 30 2014Minimum stay: 3 Nights
Rental Notes:
Prices all ALL INCLUDED (electricity, gas for cooking,water, linen, towels, table cloths, wood for fireplace - 50 Kg -, taxes ).
Gas for winter heating (14 Euro/day) not included
No security deposit required
- Property
- Villa, semi-detached, floor area - 105 m²
- Reception
- Living area seating for 8 people
- Dining area seating for 8 people
- Meals
- Lunch (Booking Possible)
- Dinner (Booking Possible)
- Location Type
- Mountain
- Quiet
- Rural
- Village
- Romantic
- Resort
- Picturesque
- General
- Central Heating
- Fireplace
- Hair Dryer
- Sunbed
- Fax
- Linen Provided
- Towels Provided
- Staff
- Childs High Chair
- cot
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Juicer
- Microwave
- Toaster
- Washing Machine
- Entertainment
- CD Player
- Children's Toys
- DVD Player
- Television
- Computer Available
- Satellite or Cable TV
- Stereo
- Internet Access
- Internet available (our office
- Outdoor
- Balcony
- Parking
- Sunbeds
- Terrace
- Barbeque
- Sport and Leisure
- Golf
- Bird Watching
- Cycling
- Horse Riding
- Walking
- Climbing
- Fishing
- Tennis
- Suitability
- Children Welcome
- Unsuitable for elderly or infirm
- Wheelchair inaccessible
- Smoking allowed
- Pets considered
- Bedrooms
- 2 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Large Double Bed, queen bed
- Bedroom 2 - 1 Extra Large Double Bed, 2 + 2 bed bedroom
- The large (35 square meters) 2+ 2 bed bedroom is suitable not only for sleeping, but also as a living, because it is equipped with satellite TV, CD player, DVD etc.In short, the house is made up of: 1 kitchen/living room + 2 bedrooms + 1 full bathroom + 1 powder room + 2 pantries. The house does not have a lawn, but there is space just outside the French doors leading out from the downstairs bedroom for a table, sunshade and chairs. There are two entrances, the front door which takes you into the kitchen/pantry and the back door which leads to the downstairs bedroom, as the house is nestled on a hill, with three floors on one side and two on the other.
The house is fully furnished with all new or antique pieces (Tuscan pieces from the 19th century); we have provided a television (satellite), radio and CD player. We have not yet installed a telephone (there is a public phone in town if you don't have a mobile), but telephone, computer and internet access are available at our office
- Bathrooms
- 1 bathroom, 1 WC
- Bathroom 1 - Bath with Shower, Complete bathroom
- Bathroom 2 - 1 Sink, Toilet, Bidet
- 1 full bathroom with shower and 1 smaller bathroom with Toilet, bidet and sink.
- Notes
- Pascoso is an ideal stay for nature's lovers. However, it is not far from the "cities of arts" of Tuscany (Lucca,Pisa,Florence,Siena, etc., and beaches (Forte dei Marmi and Viareggio,which are among the most famous Italian beaches) are no more than 30 miles far.
Pascoso's finest asset, and the most important reason to travel there, is the nature in which it is literally immersed. Pascoso is a hiker's paradise, from short strolls in the hillsides with your children or dog, stopping to taste cool water at a natural spring, to longer hikes, where you can walk all day long without meeting a soul and sleep overnight in one of the many shelters that dot the valley. Many of the mule paths are suitable for mountain bikes and horses, which you can rent in Pascoso. A section of the Turrite Stream is reserved for fishing. Trout abound, although, given the low levels of the water, they generally do not grow to be very large.
Location details
Pascoso (county of Pescaglia)
Pascoso is an ideal stay for nature's lovers. However, it is not far from the "cities of arts" of Tuscany (Lucca,Pisa,Florence,Siena, etc., and beaches (Forte dei Marmi and Viareggio,which are among the most famous Italian beaches) are no more than 30 miles far.Pascoso's finest asset, and the most important reason to travel there, is the nature in which it is literally immersed. Pascoso is a hiker's paradise.
It ideally situated for golfers who wish to test their skills on a variety of beautiful a picturesque golf courses.
- Nearest beach:
- Forte dei Marmi at 35 kilometres
- Nearest airport:
- Pisa at 50 kilometres
- Nearest railway station:
- Lucca at 30 kilometres
- Nearest ferry port:
- Livorno at 60 kilometres
- Nearest motorway junction:
- Lucca at 30 kilometres
-
-
- Car:
- recommend