ancient farm-house in a little village with a lovely panoramic garden
The villa is composed of 3 rooms with bathroom accommodating 7 guests, large living-room with fireplace and a fully furnished kitchen. The entire house is well situated with a lot of light and nicely-ventilated during the hot summer months. A patio opens up a beautiful panoramic garden overlooking the valley of the Metauro.
The house is in Peglio, a village of 600 inhabitants, above 500 meters over see level, near to Urbino (approximately 20 km). Around there are other houses; near the house there is a grocery, a pharmacy and other stores. The place is peaceful and the landscape is beautiful. Is possible to go hiking in the country roads or in the paths around the village; near the house there is a pine forest equipped for the physical training. The place is ideal not only for people who like nature but also for people who enjoy visiting towns that are well known for their works of art: Urbino (20 kilometres), Gubbio, San Leo, Gradara, San Marino.
- Rimini Golf Club43.33 km
- Riviera Golf Resort42.12 km
- Antognolla Golf Club64.79 km
- Adriatic Golf Club Cervia - Red78.99 km
- Adriatic Golf Club Cervia - Yellow79.03 km
- Adriatic Golf Club Cervia - Blue79.1 km
- Golf Club Perugia83 km
- Golf Club Fiordalisi82.92 km
- Golf Club Lamborghini - Panicale98.67 km
- Golf Club Val di Chiana109.86 km
- Golf Club Valdichiana110.15 km
- Golf Club Faenza Le Cicogne115.68 km
18 holes
9 holes
less than 9 holes
RIVIERA GOLF CLUB - via Conca Nuova 1236 - San Giovanni in Marignano -45 kilometres far-
27 holes
GOLF CLUB CARIGNANO- strada delle campagne 15 - Santa Maria dell'Arzilla - 53 kilometres far- 4 holes
GOLF CLUB VALLUGOLA - strada panoramica - Pesaro - 58 kilometres far - 3 holes
RIMINI GOLF CLUB - via Tenuta Amalia 109 - Villa Verrucchio - 75 kilometres far - 18 holes
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Saturday
WeeklyWeek NightWeekend NightPer Property
€600Mar 10 2012 – Apr 6 2012Minimum stay: 1 Week
€700Apr 7 2012 – Apr 13 2012Minimum stay: 1 Week
€600Apr 14 2012 – Apr 27 2012Minimum stay: 1 Week
€700Apr 28 2012 – Jun 29 2012Minimum stay: 1 Week
€800Jun 30 2012 – Sep 14 2012Minimum stay: 1 Week
€700Sep 15 2012 – Nov 2 2012Minimum stay: 1 Week
€600Nov 3 2012 – Dec 21 2012Minimum stay: 1 Week
€800Dec 22 2012 – Jan 4 2013Minimum stay: 1 Week
Rental Notes:
The price for entire house for maximum 7 persons and a baby. In the price are comprised the consumptions of warm water, electricity, gas heating and the final cleanings; are supplied sheet and towels that are changed every week. The breakfast is not comprised. No extra charge.
If you want to book, please send me a new email.
- Property
- Villa, semi-detached, floor area - 150 m²
- Reception
- Living area seating for 7 people
- Dining area seating for 7 people
- Location Type
- Quiet
- Rural
- Village
- Romantic
- Picturesque
- General
- Central Heating
- Fireplace
- Hair Dryer
- Linen Provided
- Towels Provided
- Kitchen and Laundry
- Freezer
- Fridge
- Liquidiser
- Oven
- Washing Machine
- Entertainment
- CD Player
- DVD Player
- Television
- Satellite or Cable TV
- Outdoor
- Garden Furniture
- Garden
- Parking
- Barbeque
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Wheelchair friendly
- Smoking allowed
- Pets not allowed
- Bedrooms
- 3 bedrooms, sleeps up to 3 people
- Bedroom 1 - 1 Large Double Bed, 1 Child Bed, en-suite bathroom
- Bedroom 2 - 3 Single Beds
- Bedroom 3 - 2 Single Beds, en-suite bathroom
- Bathrooms
- 3 bathrooms
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Bidet, into bedroom 1
- Bathroom 2 - 1 Sink, Toilet, Bath with Shower, Bidet, into bedroom 3
- Bathroom 3 - 1 Sink, Toilet, Bath with Shower, Bidet, with bath and washing machine
- Notes
- The place is ideal not only for people who like nature but also for people who enjoy visiting towns that are well known for their works of art: Urbino (20 kilometres), Gubbio, San Leo, Gradara, San Marino. It is also possible to visit others localities rich with their history and sceneries: Furlo Gorge (with two road tunnels dug by the Romans), Fermignano (defensive tower and Roman bridge), Piobbico, S.Angelo in Vado, Sassocorvaro. In August the famous “Rossini Opera Festival” takes place in Pesaro.
The sea is distant approximately 50 km; the beaches are to Pesaro and Fano. There are beaches free and with payment. You can arrive there in 45 minutes by car. Rimini is distant 100 kilometres, one hour by car. Near Rimini there is AQUAFAN, a famous aquatic park. In Urbania, distant 4 kilometres, there are many restaurants, supermarkets, banks, a cinema, a theatre, a riding school and two schools of Italian language for foreigners and one ceramics school.
Location details
Peglio
- Nearest beach:
- Pesaro Fano at 45 kilometres
- Nearest airport:
- Rimini Airport at 110 kilometres
- Nearest ferry port:
- Ancona at 100 kilometres
- Nearest motorway junction:
- A/14 Adriatica - Fano at 45 kilometres
-
-
- Car:
- essential