2 bedroom apartment with great views of the sea
The apartment, the largest two bedroom apartment in the development, has 1 double bedroom, 1 twin bedded bedroom and a large lounge with a sofabed, thereby accomdating up to 6 people. A travel cot can be provided along with a highchair. Balconies at the front and rear give wonderful views over the sea and the communal, split level roof terrace is a magnificent place to relax in the sun or enjoy a barbecue. Additionally, within the development there is an outdoor pool, a gym, with sauna and Jacuzzi, a small games room and bar. The building is an excellent development with good sound proofing, solid wood floors to the bedrooms and quality floor tiles in all other rooms.
The apartment is located on the clifftop overlooking the Atlantic. 200m from the apartment there is a wonderful shell shaped bay with a fine sandy beach and warm calm sea which is safe and ideal for families. There is a further stretch of sandy beach north of the apartment. Obidos lagoon is approx 15km south.

Exterior view of apartment

Double bedroom

Dining Area

Lounge area

Lounge area

Kitchen

Twin bedroom

Plan of apartment
- Citygolf3.09 km
- Golfe da Quinta do Fojo5.47 km
- Club de Golf De Miramar13.84 km
- Oporto Golf Club23.45 km
- Clube de Golfe Vale Pisão22.62 km
- Estela Golf Club43.61 km
- Golf Quinta Da Barca49.35 km
- Campo de Golfe de Amarante69.67 km
- Axis Golfe Ponte de Lima77.82 km
- Rilhadas Golf65.24 km
- Montebelo Golfe107.32 km
18 holes
9 holes
less than 9 holes
Praia d'el Rey (18 holes) approx 20kms from apartment
Rio Maior (18 holes) approx 50kms from apartment
Consolação (9 hole) approx 70kms from apartment
Vimeiro (9 hole) approx 50kms from apartment and in the same area as Consolação
Quinta das Lágrimas (9 hole par 3 course)approx 100kms from apartment
Curia (9 holes but to be extended to 18) 125kms from apartment
Botado (9 hole) approx 40kms from apartment
Quinta do Brinçal (18 hole) approx 50kms from apartment Need to be accompanied by a member at most times.
In addition there are 19 courses in the Lisbon area.
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
WeeklyWeek NightWeekend NightPer Property
£400May 11 2012 – Jun 29 2012Minimum stay: 3 Nights
£550Jun 30 2012 – Aug 31 2012Minimum stay: 1 Week
£450Sep 1 2012 – Oct 5 2012Minimum stay: 2 Nights
£400Oct 6 2012 – Dec 21 2012Minimum stay: 2 Nights
£500Dec 22 2012 – Jan 4 2013Minimum stay: 5 Nights
Rental Notes:
Deposit of 20% required with booking. Balance payable 6 weeks before arrival £35 cleaning and laundry charge (£50 for 5 or 6 people). Security deposit of £100 (fully refunable if no damage)
- Property
- Apartment, terraced, floor area - 104 m²
- Reception
- Living area seating for 6 people
- Dining area seating for 6 people
- Location Type
- Beach
- Near the Sea
- Town
- Resort
- Picturesque
- General
- Central Heating
- Room Heaters
- Hair Dryer
- Jacuzzi
- Linen Provided
- Towels Provided
- Fitness Room
- Childs High Chair
- Fitness Room
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- CD Player
- Television
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Terrace
- Barbeque
- Garage
- Swimming Pool
- Outdoor Pool
- Communal Pool
- Sport and Leisure
- Golf
- Bird Watching
- Gymnasium
- Horse Riding
- Sailing
- Walking
- Fishing
- Night Life
- Tennis
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Wheelchair inaccessible
- Bedrooms
- 2 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Double Bed, Access to rear balcony fitted wardrobe
- Bedroom 2 - 2 Single Beds, Fitted wardrobe, sea view
- The lounge has a double sofa bed. A travel cot can be provided and can be used in any room
- Bathrooms
- 1 bathroom
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Bidet
- Notes
- For golf enthusiasts the Silver Coast is the new destination in Portugal. There are several courses within easy reach.
Praia d'el Rey (18 holes) approx 20km from apartment.
Rio Maior (18 holes) approx 50km from apartment.
Consolação (9 hole) approx 70km from apartment.
Vimeiro (9 hole) approx 50kms from apartment and in the same area as Consolação.
Quinta das Lágrimas (9 hole par 3 course) approx 100kms from apartment
Curia (9 holes but to be extended to 18) 125kms from apartment
Botado (9 hole) approx 40kms from apartment
Quinta do Brinçal (18 hole) approx 50kms from apartment Need to be accompanied by a member at most times.
In addition there are 19 courses in the Lisbon area.
The apartment is located on the clifftop overlooking the Atlantic. 200m from the apartment there is a wonderful shell shaped bay with a fine sandy beach and warm calm sea which is safe ideal for families. There is a further stretch of sandy beach north of the apartment.
Location details
São Martinho do Porto
São Martinho do Porto, on Portugal's Atlantic coast in the area known as the Costa Prata or Silver Coast, is approximately 100kms north of Lisbon, north of Peniche and South of Nazare and easily accessible from Lisbon airport via the A8 road. Sao Marthinho do Porto is a small town with a wonderful, sheltered, sweeping bay and safe bathing waters. There is the usual array of waterside bars and restaurants and local shops. There is a railway station with a service from Lisbon.
The apartment - part of a small development called Varandas de Santo Antonio, is situated on the headland on the north side of the bay. There are dramatic views of the Atlantic Coast from the front of the apartment and across the bay of São Martinho do Porto from the rear. The town is small, but has all necessary supplies and a daily market is not far from the apartment. There are the usual array of bars and cafes along the sea front. The apartment is approximately 200m from the sea and 500m to the town.
- Nearest beach:
- São Martinho do Porto at 400 metres
- Nearest airport:
- Lisbon at 90 kilometres
- Nearest railway station:
- São Martinho do Porto at 0.75 kilometres
- Nearest motorway junction:
- A8 Junction 21 at 4 kilometres
-
-
- Car:
- recommend
Additional information
Obidos
In 1282, the King of Portugal, Dom Dinis, made a wedding present of the town Óbidos to his new wife Dona Isabel. At that time the town was a important trading port but in the 16th Century, the river access silted up and destroyed its previous trade. Recently discovered approximately one kilometre to the northeast of the town are the ruins of a Roman town.
This charming, small fortified town looks like a Medieval film set. It has been carefully preserved and it's inhabitants take pride in maintaining the architectural image of days gone by. Impressive 18th Century blue tiles line the walls within the southern gate that is appropriately known as Porta da Vila and acts as the main entrance. Besides it's historic importance, the Igreja de Santa Maria is also the resting-place of the Count of Dijon, D. João de Noronha and his wife D. Isabel de Sousa whose tombs were finely sculpted c. 1525 by Nicolau Chanterenne.
Alcobaça
21 Kms north East of Sao Martinho do Porto lies the municipality and city of Alcobaça in the district of Leiria. The city grew along the valleys of the rivers Alcoa and Baça, from which it derives its name. Alcobaça is best known for the nearby Monastery of Alcobaça.
The Monastery of Alcobaça (Portuguese: Mosteiro de Santa Maria de Alcobaça) was founded by the first Portuguese King, Afonso Henriques, in 1153, and maintained a close association with the Kings of Portugal throughout its history. The church and monastery were the first Gothic buildings in Portugal, and, together with the Monastery of Santa Cruz in Coimbra, it was one of the most important of the mediaeval monasteries in Portugal. Due to its artistic and historical importance, it was listed by UNESCO as a World Heritage Site in 1989.
Nazare
Nazaré is an old fishing village, where In the past, before the new harbour was built, the fishing boats were pulled on to the beach by oxen. The local women can still be seen wearing the traditional dress. Nazaré is divided into three parts, Pederneira - the old city centre, Praya (meaning beach) and Sitio, built on a a rock 110 m. above the old city. You can get to Sitio by a funicular railway built in 1899 and originally steam powered. Alternatively one can walk or drive, although parking in Sitio is limited. In the Sitio plaza you'll find the church, Nossa Senhora de Nazaré and a small chapel.