Europe, Portugal, Algarve, Alcoutim region




Guerreiros do Rio River Hotel — Property 3589
Design hotel located in front Guadiana River, Portugal
- Accommodation:
- Hotel, 26 bedrooms
- Property type:
- Hotel
- Location type:
- Mountain, Riverside, Rural, Picturesque
- Rates | Availability | Golf Courses to play




Property description
Design hotel located in front Guadiana River, Portugal
Hotel is located in southern Algarve, in Portugal on the shore of Guadiana River. Built in 2006, hotel offers 26 air-conditioned bedrooms, restaurant/bar, swimming pool. Hotel has its own dock in the river, which offers a variety of different water sports. Monte Gordo beach is less than 25 km away. Golf courses available in proximity
Hotel is located in southern Algarve, in Portugal on the shore of Guadiana River. Built in 2006, hotel offers 26 air-conditioned bedrooms, restaurant/bar, swimming pool. Hotel has its own dock in the river, which offers a variety of different water sports. Monte Gordo beach is less than 25 km away. Golf courses available in proximity
Location
Guerreiros do Rio
- Nearest beach:
- Monte Gordo at 25 kilometres
- Nearest airport:
- Faro at 75 kilometres
- Nearest railway station:
- Vil Real St ntonio at 25 kilometres
- Car:
- essential
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 5 December 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
Reservations minimum 2 days before
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Low | 1 Dec 2007 - 30 Apr 2008 | n/a | € 50 | € 50 | 2 Nights |
| Med | 1 May 2008 - 30 Jun 2008 | n/a | € 75 | € 75 | 2 Nights |
| High | 1 Jul 2008 - 31 Aug 2008 | n/a | € 100 | € 100 | 2 Nights |
| Med | 1 Sep 2008 - 31 Oct 2008 | n/a | € 75 | € 75 | 2 Nights |
| Low | 1 Nov 2008 - 28 Dec 2008 | n/a | € 50 | € 50 | 2 Nights |
Reservations minimum 2 days before
Facilities and Attractions
| Property Type | Hotel |
| Bedrooms |
|
| Bathrooms |
|
| Meals |
|
| Location Type |
|
| General |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Come and play golf with a view to the Guadiana river,
Courses Monte Rei Golf Club, Castro Marim Golfe, Qta do Vale, Qta da Ria de Cima, Costa Esury, Isla Canela
Additional information
Pay the green fees, we offer the stay
Come and play golf with a view to the Guadiana river,
Courses Castro Marim Golfe or Qta do Vale or Qta da Ria de Cima
2 Persons (players)
2 nights (offer)
2 green fees
RESERVATIONS WITH 2 DAYS MINIMUM NOTICE
non golfer guest 90,00€
Contact the hotel directly
for minimum 2 Persons
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3589
- Name:
- Mario Monteiro
- Tel:
- +351-281 540170
- Mob:
- +351-96 1011129
- Fax:
- +351-281 540179
- Please consider time differences
Languages spoken
Portuguese, English




