Portugal House - Luz de Tavira
Modern and well equipped 3 bedroom house (sleeps 6) in semi-rural vill
This property has been used as a second home by the owners. Ideal for a long weekend break or a longer holiday. Close to the beach, golf courses and the historic town of Tavira. Restaurants nearby. A quiet and relaxing place in the sun. Deluxe dwelling without the high price tag. Suited for a family or up to 3 couples.

front

rear

rear terrace

front terrace

lounge

kitchen/diner

basement/tv

basement/bar

bedroom 1

bedroom 2 (3 is similar)

Sta luzia

Tavira
- Benamor Golf17.01 km
- Quinta da Ria21.81 km
- Quinta de Cima22.14 km
- Monte Rei Golf27.81 km
- Quinta do Lago - Laranjal37.83 km
- Pinheiros Altos - Corks39.04 km
- Pinheiros Altos - Pines39.42 km
- Pinheiros Altos - Olives39.23 km
- Quinta do Lago - North39.86 km
- Quinta do Lago - South40.38 km
- San Lorenzo39.7 km
- Vale Do Lobo Golf Club - Royal46.26 km
- Vila Sol Golf - Prime49.84 km
- Vale Do Lobo Golf Club - Ocean46.56 km
- Royal Golf46.38 km
- Ocean Golf Course46.77 km
- Vila Sol Golf - Prestige50.17 km
- Vila Sol Golf - Challenge50.35 km
- El Mar Golf52.72 km
- Castro Marim - Grouse38.31 km
- Castro Marim - Atlantic38.75 km
- Castro Marim - Guadiana38.9 km
- Oceanico Golf Club - Pinhal52.68 km
- Oceanico Golf Club - Old Course53.02 km
- Quinta do Vale Golf Resort41.65 km
- Oceanico Golf Club - Millennium55.53 km
- Oceanico Golf Club - Laguna55.4 km
- Club de Golf Isla Canela - Isla Canela45.84 km
- Oceanico Golf Club - Victoria56.58 km
- Victoria Golf56.6 km
- Pine Cliffs Golf60.86 km
- Costa Esuri Golf Club45.42 km
- Balaia Golf65.36 km
- Islantilla Golf Resort - Verde66.65 km
- Isalantilla - Amarillo66.93 km
- Islantilla Golf Resort - Islantilla 267.36 km
- Islantilla Golf Resort - Azul67.45 km
- Isalantilla - Azul67.27 km
- Salgados Golf81.15 km
- Oceanico Amendoeira Golf Resort - Faldo86.51 km
- Club de Golf El Rompido - North79.44 km
- Club de Golf El Rompido - South79.99 km
- Golf Nuevo Portil - Nuevo Portil87.67 km
18 holes
9 holes
less than 9 holes
within a 30 min drive:
quinta da cima
quinta da ria
benamor
castro marim
within a 60 min or so drive:
25 (yes 25) other courses
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
The owners are flexible as to when they visit the property but are not governed by school holidays. The existing unavailable periods shown above are presently unlikely to be capable of change.
WeeklyWeek NightWeekend NightPer Property
£295Nov 1 2012 – Aug 30 2013Minimum stay: 1 Week
Low
£395May 1 2012 – Oct 31 2012Minimum stay: 1 Week
Mid
£495Jun 1 2012 – Jun 30 2012Minimum stay: 1 Week
High (1)
£495Sep 1 2012 – Sep 30 2012Minimum stay: 1 Week
High (2)
£595Jul 1 2012 – Aug 31 2012Minimum stay: 1 Week
Peak
Rental Notes:
Shorter stays considered. Flexible changeover days. Long term rental considered.
- Property
- Townhouse, semi-detached, floor area - 1500 m²
- Reception
- Living area seating for 6 people
- Dining area seating for 6 people
- Location Type
- Beach
- Quiet
- Rural
- Village
- Ideal hideaway
- Near the Sea
- Picturesque
- General
- Air Conditioning
- Free Standing Fan
- Fireplace
- Room Heaters
- Hair Dryer
- Jacuzzi
- Sunbed
- Linen Provided
- Towels Provided
- Safe
- weekly maid service
- Private terraces
- Kitchen and Laundry
- Freezer
- Grill
- Fridge
- Hob
- Iron and Board
- Juicer
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- CD Player
- DVD Player
- Television
- Pool Table
- Satellite or Cable TV
- Stereo
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Barbeque
- Washing Line
- Swimming Pool
- Deluxe Spa/jacuzzi
- Sport and Leisure
- Golf
- Bird Watching
- Cycling
- Horse Riding
- Sailing
- Walking
- Fishing
- Night Life
- Suitability
- Children Welcome
- Smoking allowed
- Pets considered
- Bedrooms
- 3 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Double Bed, with en-suite
- Bedroom 2 - 2 Single Beds
- Bedroom 3 - 2 Single Beds
- The two twin rooms share a bathroom. The main bedroom has an en-suite shower room. All bedrooms have a balcony.
- Bathrooms
- 2 bathrooms, 1 WC
- Bathroom 1 - 1 Sink, Toilet, Shower Enclosure, en-suite
- Bathroom 2 - 1 Sink, Toilet, Bath with Shower, Bidet
- Bathroom 3 - 1 Sink, Toilet, ground floor
- Notes
- There are several 18-hole golf courses within easy reach of the property.
Location details
Luz de Tavira
Within a 30 minute drive from Faro airport.
- Nearest beach:
- Sta Luzia at 5 kilometres
- Nearest airport:
- Faro at 30 kilometres
- Nearest railway station:
- Luz de Tavira at 3 kilometres
-
-
- Car:
- recommend
Contact the owner