Europe, Portugal, Algarve

Twin Bedroom

Gardens

Lounge

Terrace
Villa Fernandes — Property 2165
A prime location to Vilamoura Golf Courses and Marina
- Accommodation:
- Self Catering, 9 bedrooms
- Property type:
- Villa, detached
- Location type:
- Beach, Quiet, Village, Near the Sea, Romantic, Tow...
- Rates | Availability | Golf Courses to play

Twin Bedroom

Gardens

Lounge

Terrace
Property description
A prime location to Vilamoura Golf Courses and Marina
A Wonderfull 8 bedroom Villa located in the heart of Vilamoura, Just 5 mins walk to a Excellent selection of Bars Restaurants and shops. This Villa is a perfect choice for a group of golfers looking to play on many of the fabulous Algarve Courses, or for families looking to get away and relax on many of the beautilful golden beaches the Algarve has to offer.
A Wonderfull 8 bedroom Villa located in the heart of Vilamoura, Just 5 mins walk to a Excellent selection of Bars Restaurants and shops. This Villa is a perfect choice for a group of golfers looking to play on many of the fabulous Algarve Courses, or for families looking to get away and relax on many of the beautilful golden beaches the Algarve has to offer.
Location
Vilamoura
Vilamoura,Algarve,Portugal,Europe, 001
Vilamoura,Algarve,Portugal,Europe, 001
- Nearest beach:
- 2 kilometres
- Nearest airport:
- 25 kilometres
- Nearest railway station:
- 4 kilometres
- Nearest motorway junction:
- 10 kilometres
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 26 October 2006
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis: Per Property
Rental Notes:
You will be asked to pay £100 Key deposit and a £200 Deposit to secure the week you book. If you should want Air conditioning it will be an extra £100 which is payable on arrival,
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 28 Oct 2006 - 14 Apr 2007 | £ 1200 | n/a | n/a | 2 Nights | |
| 14 Apr 2007 - 1 Jun 2007 | £ 1400 | n/a | n/a | 6 Nights | |
| 2 Jun 2007 - 20 Jul 2007 | £ 1600 | n/a | n/a | 6 Nights | |
| 21 Jul 2007 - 31 Aug 2007 | £ 2300 | n/a | n/a | 6 Nights | |
| 1 Sep 2007 - 12 Oct 2007 | £ 1400 | n/a | n/a | 6 Nights | |
| 13 Oct 2007 - 2 Nov 2007 | £ 1200 | n/a | n/a | 2 Nights | |
| 3 Nov 2007 - 21 Dec 2007 | £ 1000 | n/a | n/a | 2 Nights | |
| 22 Dec 2007 - 6 Jan 2008 | £ 1200 | n/a | n/a | 6 Nights |
You will be asked to pay £100 Key deposit and a £200 Deposit to secure the week you book. If you should want Air conditioning it will be an extra £100 which is payable on arrival,
Facilities and Attractions
| Property Type | Villa, detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
The golf courses around this villa is Pinhal, Vila Sol, The old Course, Victoria, Millenium and many more fabulous courses.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2165
- Name:
- Beverley Sayers
- Tel:
- +0044-01903 538827
- Fax:
- +0044-01903 602911
- Alt:
- +0044-01903 261055
- Please consider time differences
Languages spoken
English







