Europe, Portugal, Algarve, Carvoeiro / Lagoa region




VILLA MONCHIQUE — Property 2996
3 BEDROOMED, AIR CONDITIONED, HEATED POOL, NEAR CARVOEIRO
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 6
- Property type:
- Villa, detached
- Location type:
- Quiet, Rural
- Rates | Availability | Golf Courses to play




Property description
3 BEDROOMED, AIR CONDITIONED, HEATED POOL, NEAR CARVOEIRO
VILLA MONCHIQUE a quietly situated AIR CONDITIONED three bedroomed detached villa. Large garden with shrubs and a good sized lawned area with lovely countryside views, Villa Monchique is just 10 minutes drive to the coast and the picturesque beach at Benagil. Villa Monchique is a modern, well equipped villa in an ideal location for visitors who appreciate a quiet setting whilst not being far from the coast and rock formations which lend so much character to this part of the Algarve coastline. The villa has its own HEATED pool 10m x 5m with graduating steps (pool depth 0.90m - 2.2m at the deep end). There is a large terrace around the pool and a charcoal barbecue is provided. GOLF – Silves Golf the new 18 hole course is 1.2kms from the villa.
VILLA MONCHIQUE a quietly situated AIR CONDITIONED three bedroomed detached villa. Large garden with shrubs and a good sized lawned area with lovely countryside views, Villa Monchique is just 10 minutes drive to the coast and the picturesque beach at Benagil. Villa Monchique is a modern, well equipped villa in an ideal location for visitors who appreciate a quiet setting whilst not being far from the coast and rock formations which lend so much character to this part of the Algarve coastline. The villa has its own HEATED pool 10m x 5m with graduating steps (pool depth 0.90m - 2.2m at the deep end). There is a large terrace around the pool and a charcoal barbecue is provided. GOLF – Silves Golf the new 18 hole course is 1.2kms from the villa.
Location
Carvoeiro/Lagoa region
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 16 April 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis:
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Please contact the owner for your personal holiday quotation | |||||
Facilities and Attractions
| Property Type | Villa, detached |
| Bedrooms |
|
| Bathrooms |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Villa Monchique is conveniently situated for the resort of Carvoeiro where there are golf courses and a David Lloyd Tennis Centre. Carvoeiro has numerous restaurants and is one of the Algarve's most appealing resorts still retaining much of the atmosphere of the fishing village from which it has evolved. Other places of interest which can be easily reached from the village are the ancient town of Silves and the mountain town of Monchique and for the benefit of younger visitors, the Slide & Splash Water Amusement Park is only a few minutes drive from Villa Monchique. compliments. GOLF - THE NEW SILVES GOLF 18 HOLE COURSE IS 1.2KMS. FROM THE VILLA. THERE IS A GOOD CHOICE OF GOLF COURSES IN THIS AREA. RENTAL PRICES APRIL, MAY AND OCTOBER - £650pw JUNE, FIRST WEEK OF JULY AND ALL SEPTEMBER - £750pw FROM THE SECOND WEEK OF JULY AND AUGUST - £895pw PLEASE DEDUCT 10% FROM THE PRICES SHOWN FOR 2-4 PEOPLE. |
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2996
- Name:
- JULIA ALLEN
- Tel:
- +44-21 5 01427 668337
- Fax:
- +- 01427 668608
- Please consider time differences
Languages spoken
ENGLISH





