Europe, Portugal, Algarve, Vila Do Bispo region, Parque da Floresta

Villa view from pool

Upper Lounge

Typical Bedroom

Lower Lounge (Villa Rentals Only)
QUATRO VERDES — Property 2270
Villa Rental & Guesthouse ,Private Pool, Overlooking 18th Green
- Accommodation:
- Guest House, 3 bedrooms, sleeps 7
- Property type:
- Villa, detached
- Location type:
- Near the Sea, Picturesque
- Rates | Availability

Villa view from pool

Upper Lounge

Typical Bedroom

Lower Lounge (Villa Rentals Only)
Property description
Villa Rental & Guesthouse ,Private Pool, Overlooking 18th Green
QUATRO VERDES - This Luxury Villa offering Villa Rental and Guesthouse Accommodation is situated on the Parque da Floresta Golf & Leisure Resort overlooking the 18th Green, the villa enjoys fantastic views across the golf course, the valleys and hills beyond all the way to the Atlantic Ocean, which is just five minutes away by car. All rooms are en-suite, air conditioned, have tea and coffee making facilities, fridges and satellite TV The rooms are serviced daily (except Sundays) There is a private pool and garden for the guest to enjoy. In addition golfers have a 40% discount on the published green fees. The resort boasts of an 18 Hole Championship Golf Course, Spa Leasure Centre, Bowls, Tennis, Childrens Soccer School and not forgetting it's three restaurants and bars.
QUATRO VERDES - This Luxury Villa offering Villa Rental and Guesthouse Accommodation is situated on the Parque da Floresta Golf & Leisure Resort overlooking the 18th Green, the villa enjoys fantastic views across the golf course, the valleys and hills beyond all the way to the Atlantic Ocean, which is just five minutes away by car. All rooms are en-suite, air conditioned, have tea and coffee making facilities, fridges and satellite TV The rooms are serviced daily (except Sundays) There is a private pool and garden for the guest to enjoy. In addition golfers have a 40% discount on the published green fees. The resort boasts of an 18 Hole Championship Golf Course, Spa Leasure Centre, Bowls, Tennis, Childrens Soccer School and not forgetting it's three restaurants and bars.
Location
Budens
OUR LOCATION - With in the Western Algarve is in the heart of the beautiful Costa Vicentina Nature Reserve, we are midway between the Towns of Largos and Sagres, just off the N125 highway. Most of the journey from Faro Airport is now motorway and is approximately 1 hour's drive away. We would recommend you hire a car which we can arrange for you, but should you not wish to do so we can arrange for you and your party to be collected and returned to Faro Airport.
OUR LOCATION - With in the Western Algarve is in the heart of the beautiful Costa Vicentina Nature Reserve, we are midway between the Towns of Largos and Sagres, just off the N125 highway. Most of the journey from Faro Airport is now motorway and is approximately 1 hour's drive away. We would recommend you hire a car which we can arrange for you, but should you not wish to do so we can arrange for you and your party to be collected and returned to Faro Airport.
- Nearest beach:
- Salema at 5 kilometres
- Car:
- recommend
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 29 September 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
*ROOM ONLY - Rates are for 1 en-suite bedroom on a Guesthouse bases * <<< BOOK 3 ROOMS FOR A WEEK OR MORE AND ONLY PAY FOR 2 >>> * VILLA RENTALS - Rates are for the 3 Bedroom Villa on a self-catering bases * <<< There is a refundable (less any stoppages) security deposit of £200.00 for Villa Rentals only. See our booking form for more details.>>> <<< PAYMENT - 25% deposit to confirm booking, balance due 6 weeks before arrival date >>>
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| [B] Per Room Only | 1 Oct 2008 - 31 Oct 2008 | £ 342 | £ 57 | £ 57 | 2 Nights |
| [A] Per Room Only | 1 Nov 2008 - 19 Dec 2008 | £ 270 | £ 45 | £ 45 | 2 Nights |
| [D+] Villa Rental | 20 Dec 2008 - 2 Jan 2009 | £ 1595 | n/a | n/a | 1 Week |
| [A] Per Room Only | 3 Jan 2009 - 31 Mar 2009 | £ 300 | £ 50 | £ 50 | 2 Nights |
| [B] Per Room Only | 1 Apr 2009 - 5 Jun 2009 | £ 360 | £ 60 | £ 60 | 2 Nights |
| [C] Villa Rental | 6 Jun 2009 - 26 Jun 2009 | £ 1100 | n/a | n/a | 1 Week |
| [D] Villa Rental | 27 Jun 2009 - 28 Aug 2009 | £ 1595 | n/a | n/a | 1 Week |
| [C] Villa Rental | 29 Aug 2009 - 30 Sep 2009 | £ 1100 | n/a | n/a | 1 Week |
*ROOM ONLY - Rates are for 1 en-suite bedroom on a Guesthouse bases * <<< BOOK 3 ROOMS FOR A WEEK OR MORE AND ONLY PAY FOR 2 >>> * VILLA RENTALS - Rates are for the 3 Bedroom Villa on a self-catering bases * <<< There is a refundable (less any stoppages) security deposit of £200.00 for Villa Rentals only. See our booking form for more details.>>> <<< PAYMENT - 25% deposit to confirm booking, balance due 6 weeks before arrival date >>>
Facilities and Attractions
| Property Type | Villa, detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Meals |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Situated on the Parque da Floresta Golf Course and within half an hours driving radius are the following courses:
Boavista
Palmares
Penina
Alto
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2270
- Name:
- Malcolm Yuill
- Tel:
- +351-282 695058
- Mob:
- +351- 969509199
- Please consider time differences
Languages spoken
English







