4 newlands road









Apartment | 2 Bedrooms | Sleeps 6
£325 – £475 per week
£70 – £98 per night
£70 – £98 per night
Golf courses nearby
- Dalfaber Golf Club
- MacDonald Highland Resort - Spey Valley
- Spey Valley Golf Course
- more courses
apartment

MAIN ENTRANCE DOOR

LOUNGE

TWIN ROOM

KITCHEN

REAR GARDEN

DOUBLE ROOM

FRENCH DOORS

LOUNGE AREA
- Dalfaber Golf Club2.82 km
- MacDonald Highland Resort - Spey Valley3.44 km
- Spey Valley Golf Course3.79 km
- Carrbridge Golf Club - Carrbridge (White & Yellow Tees)11.5 km
- Carrbridge Golf Club - Carrbridge (Red Tees)11.61 km
- Boat of Garten Golf Club13.18 km
- Abernethy Golf Club26.12 km
- Craggan Golf Club31.68 km
- Kingussie Golf Club32.8 km
- Grantown on Spey Golf Club36.08 km
- Cawdor Castle Golf Club44.12 km
- Nairn Dunbar Golf Club51.35 km
- Newtonmore Golf Club - Yellow tees41.61 km
- Newtonmore Golf Club - Red and White tees41.67 km
- Blair Atholl Golf Club58.27 km
- Nairn Golf Club51.82 km
- Pitlochry Golf Course66.8 km
- Castle Stuart Golf Links56.31 km
- Strathtay Golf Club72.4 km
- Aberfeldy Golf Club77.31 km
- Loch Ness Old Course59.94 km
- Loch Ness Wee Monster Course59.86 km
- Loch Ness New Golf Course60.14 km
- Inverness Golf Club - White & Red60.49 km
- Inverness Golf Club - Yellow60.53 km
- Tarbat Golf Club84.04 km
- Forres Golf Club62.71 km
- Braemar Golf Club64.69 km
- Fortrose and Rosemarkie Golf Club61.88 km
- Torvean Golf Club - White & Red65.14 km
- Torvean Golf Club - Yellow65.18 km
- Ballindalloch Castle Golf Club68.59 km
- Taymouth Castle Golf Club83.99 km
- Kinloss Country Golf Club73.72 km
- Kenmore Golf Club84.37 km
- Balmoral Golf Club85.03 km
- Tain Golf Club85.68 km
- Invergordon Golf Club80.63 km
- Royal Dornoch Golf Club93.37 km
- Royal Dornoch Golf Club - Struie93.32 km
- Dunkeld & Birnam Golf Club91.62 km
- Dufftown Golf Club96.52 km
- Dufftown Golf Club - Red Tees96.58 km
- Alness Golf Club87.07 km
- Hopeman Golf Club87.39 km
- Muir of Ord Golf Club92.6 km
- Rothes Golf Club93.06 km
- Elgin Golf Club89.95 km
- Carnegie Golf Club95.87 km
- Cove Sea Golf Club93.98 km
- Moray New Golf Club97.7 km
- Moray Old Golf Club - Moray (Blue & White tees)99.49 km
- Moray Old Golf Club - Moray (Yellow & Red tees)99.5 km
- Blairgowrie Golf Club - Wee106.9 km
- Blairgowrie Golf Club - Rosemount107.1 km
- Blairgowrie Golf Club - Rosemount Yellow Tees107.33 km
- Blairgowrie Golf Club - Lansdowne107.44 km
- Blairgowrie Golf Club - Lansdowne - Yellow Tees107.48 km
- Bonar Bridge - Ardgay Golf Club113.23 km
- Glenisla Golf Club113.53 km
- Strathmore Golf Centre - Rannaleroch (Yellow Tees)114.39 km
- Strathmore Golf Centre - Rannaleroch114.44 km
- Alyth Golf Club114.59 km
- Strathmore Golf Centre - Leitfie Links Course114.9 km
18 holes
9 holes
less than 9 holes
previousnext
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Changeover day: Saturday
WeeklyWeek NightWeekend NightPer Property
£325£70£70Jan 7 2012 – Jan 14 2012Minimum stay: 3 Nights
£340£73£73Feb 1 2012 – Feb 7 2012Minimum stay: 3 Nights
£395£88£88Mar 1 2012 – Mar 7 2012Minimum stay: 3 Nights
£395£88£88Apr 1 2012 – Apr 7 2012Minimum stay: 3 Nights
£425£94£94May 1 2012 – May 7 2012Minimum stay: 3 Nights
£475£98£98Jun 1 2012 – Jun 7 2012Minimum stay: 3 Nights
£475£98£98Jul 1 2012 – Jul 7 2012Minimum stay: 3 Nights
£475£98£98Aug 1 2012 – Aug 7 2012Minimum stay: 3 Nights
£395£95£95Sep 7 2012 – Sep 7 2012Minimum stay: 3 Nights
£395£95£95Oct 1 2012 – Oct 7 2012Minimum stay: 3 Nights
£340£73£73Nov 1 2012 – Dec 15 2012Minimum stay: 3 Nights
Rental Notes:
There is a £50 key deposit and all bookings requre a £50 non refundable deposit at the time of booking with the balance due 6 weeks before holiday
There is a £50 key deposit and all bookings requre a £50 non refundable deposit at the time of booking with the balance due 6 weeks before holiday
- Property
- Apartment, terraced, floor area - 95 m²
- Reception
- Living area seating for 6 people
- Dining area seating for 8 people
- Location Type
- Mountain
- Quiet
- Rural
- Village
- Resort
- Picturesque
- General
- Central Heating
- Room Heaters
- Linen Provided
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Tumble Dryer
- Washing Machine
- Entertainment
- Board Games
- Books
- CD Player
- Children's Toys
- DVD Library
- DVD Player
- Television
- Satellite or Cable TV
- Video Library
- Video Recorder
- Outdoor
- Garden
- Parking
- Terrace
- Washing Line
- Sport and Leisure
- Golf
- Bird Watching
- Cycling
- Go-Karting
- Gymnasium
- Horse Riding
- Sailing
- Skiing
- Walking
- Climbing
- Fishing
- Health Spa
- Night Life
- Tennis
- Water Sports
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Wheelchair friendly
- Smoking allowed
- Bedrooms
- 2 bedrooms, sleeps up to 6 people
- Bedroom 1 - 1 Double Bed
- Bedroom 2 - 2 Single Beds
- Double room has its own en-suite Both bedrooms have fitted wardrobes there is a double sofa bed in the lounge area
- Bathrooms
- 1 bathroom, 1 shower
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower
- Bathroom 2 - 1 Sink, Toilet, Shower Enclosure
- Notes
- There is a health club and spa less than 5 minutes from the apartment where you can purchase a short term membership
Location details
Inverness, Aviemore
Contact the owner
Contact details
FairwayBreaks Property 3579
- Name:
- gillian christie
- Tel:
- +44-01786 842777
- Mob:
- +-07866 636496
- Fax:
- +-01786 842777
- Alt:
- +-07970 842777
Languages spoken
english