Europe, Spain, Balearic Islands, Majorca (Mallorca), West Mallorca, Calvia




Five Star Luxury Apartment — Property 3629
Fantastic Apartment near Port Adriano in a Top Class Complex
- Accommodation:
- Self Catering, 2 bedrooms, sleeps 4
- Property type:
- Apartment, floor area - 142 m²
- Location type:
- Quiet, Near the Sea
- Rates | Availability | Golf Courses to play




Property description
Fantastic Apartment near Port Adriano in a Top Class Complex
Spacious, luxurious apartment set amongst Tropical gardens with large 35 sq metre terraces overlooking the magnificent free form pool. The apartment is suitable for the most discerning client-whether you are looking for a summer holiday for all the family or an out of season break this complex is ideal. Having an indoor pool it really is suitable for all seasons. The bright large modern apartment has all you could wish for! Both bedrooms & the living area lead onto the huge terrace and is spacious enough for lounging furniture, al fresco dining and sun-bathing! The apartment is tastefully furnished yet user friendly. Newly built , the kitchen & bathrooms are all state of the art, marble floors throughout & efficient air conditioning/ central heating adds to the comfort. Ideally situated for golfers & tennis players.
Spacious, luxurious apartment set amongst Tropical gardens with large 35 sq metre terraces overlooking the magnificent free form pool. The apartment is suitable for the most discerning client-whether you are looking for a summer holiday for all the family or an out of season break this complex is ideal. Having an indoor pool it really is suitable for all seasons. The bright large modern apartment has all you could wish for! Both bedrooms & the living area lead onto the huge terrace and is spacious enough for lounging furniture, al fresco dining and sun-bathing! The apartment is tastefully furnished yet user friendly. Newly built , the kitchen & bathrooms are all state of the art, marble floors throughout & efficient air conditioning/ central heating adds to the comfort. Ideally situated for golfers & tennis players.
Location
Nova Santa Ponsa
- Nearest beach:
- Port Adriano at 1 kilometres
- Nearest airport:
- Palma Aeroport at 20 kilometres
- Nearest ferry port:
- Palma at 14 kilometres
- Nearest motorway junction:
- Ma-20 at 4 kilometres
- Car:
- recommend
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 27 February 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 4 Feb 2008 - 30 Apr 2008 | £ 450 | n/a | n/a | 3 Nights | |
| 1 May 2008 - 27 Jun 2008 | £ 600 | n/a | n/a | 3 Nights | |
| 28 Jun 2008 - 11 Jul 2008 | £ 800 | n/a | n/a | 1 Week | |
| 12 Jul 2008 - 5 Sep 2008 | £ 900 | n/a | n/a | 1 Week | |
| 6 Sep 2008 - 20 Sep 2008 | £ 800 | n/a | n/a | 3 Nights | |
| 21 Sep 2008 - 31 Oct 2008 | £ 600 | n/a | n/a | 3 Nights | |
| 1 Nov 2008 - 22 Dec 2008 | £ 450 | n/a | n/a | 3 Nights | |
| 23 Dec 2008 - 3 Jan 2009 | £ 600 | n/a | n/a | 1 Week | |
| 4 Jan 2009 - 3 Feb 2009 | £ 450 | n/a | n/a | 3 Nights |
Facilities and Attractions
| Property Type | Apartment, floor area - 142 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Wonderfully located in the centre of the south west of Mallorca - this means that it is an ideal spot from which to go exploring the island. Nothing is very far away. This apartment is just around the corner from Port Adriano and is situated between Santa Ponsa Golf course 2 & 3. Guests can enjoy the facilities of the renowned Santa Ponsa Country Club & Spa (including the indoor pool) for a special reduced rate. Likewise, we are able to offer discounted green fees at Santa Ponsa Golf. |
Golf details
The Apartment is ideally situated close to three of Europe’s finest golf courses. All three courses vary in difficulty making them suitable for golfers of all abilities.
Golf Santa Ponsa I is a 6,543 m, par 72 course which was opened in January 1977. The 10th hole is one of the longest in Europe covers an area of 73 hectares. It is a long, wide course with many indigenous trees and vegetation, water hazards and bunkers. Santa Ponsa I is one of Mallorca's busiest courses, because many national and international tournaments take place here
Golf Santa Ponsa II is a 6,053 m, par 72 course. Many of the holes are situated in a small pine forest or among large lakes, offering players a variety of game options. The 18th hole is especially interesting, being located on an island in the shape of the island of Mallorca. Santa Ponsa II also offers opportunities to learn golf on a training course 350 m long, with tees in both directions of more than 100 m, a putting green and a golf school.
Golf Santa Ponsa III is a 9-hole course which was opened in January 1999. It has a length of 1,599 m for men and 1,332 m for ladies, both par 30, with three par 4 holes and six par 3s. It is an ideal course for beginners and players who love a short, precise game.
Golf Santa Ponsa I is a 6,543 m, par 72 course which was opened in January 1977. The 10th hole is one of the longest in Europe covers an area of 73 hectares. It is a long, wide course with many indigenous trees and vegetation, water hazards and bunkers. Santa Ponsa I is one of Mallorca's busiest courses, because many national and international tournaments take place here
Golf Santa Ponsa II is a 6,053 m, par 72 course. Many of the holes are situated in a small pine forest or among large lakes, offering players a variety of game options. The 18th hole is especially interesting, being located on an island in the shape of the island of Mallorca. Santa Ponsa II also offers opportunities to learn golf on a training course 350 m long, with tees in both directions of more than 100 m, a putting green and a golf school.
Golf Santa Ponsa III is a 9-hole course which was opened in January 1999. It has a length of 1,599 m for men and 1,332 m for ladies, both par 30, with three par 4 holes and six par 3s. It is an ideal course for beginners and players who love a short, precise game.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3629
- Name:
- Lynn
- Tel:
- +44-(0) 208 123 8700
- Please consider time differences
Languages spoken
English

