Europe, Spain, Murcia - Costa Calida, Cartagena & Mar Menor, Los Alcazares




Appartaments Murcia Rodagolf — Property 3688
Luxury apartment in Golf Course
- Accommodation:
- Self Catering, 2 bedrooms
- Property type:
- Apartment, detached, floor area - 74 mē
- Location type:
- Beach, Quiet, Near the Sea, Resort
- Rates | Availability | Golf Courses to play




Property description
Luxury apartment in Golf Course
We offer a really good apartment, in Rodalgolf Murcia. Good weather and a luxury Golf Course offer. This apartment have golf rights so you can have very interesting discounts and beneficts. You can see the website and then contract direct with us and the you can have more adventages. The prices are between 75 and 175 per night.
We offer a really good apartment, in Rodalgolf Murcia. Good weather and a luxury Golf Course offer. This apartment have golf rights so you can have very interesting discounts and beneficts. You can see the website and then contract direct with us and the you can have more adventages. The prices are between 75 and 175 per night.
Location
Rodagolf
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 6 May 2008
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| low | 2 Nov 2008 - 4 Dec 2008 | n/a | n/a | 75 | 1 Night |
| 8 Dec 2008 - 19 Dec 2008 | n/a | n/a | 75 | 1 Night | |
| 1 May 2008 - 27 Jun 2008 | n/a | n/a | 105 | 1 Night | |
| 31 Aug 2008 - 1 Nov 2008 | n/a | n/a | 105 | 1 Night | |
| 5 Dec 2008 - 7 Dec 2008 | n/a | n/a | 105 | 1 Night | |
| 20 Dec 2008 - 31 Dec 2008 | n/a | n/a | 105 | 1 Night | |
| 28 Jun 2008 - 30 Aug 2008 | n/a | n/a | 129 | 1 Night |
Facilities and Attractions
| Property Type | Apartment, detached, floor area - 74 mē |
| Bedrooms |
|
| Bathrooms |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | It is very near to the golf course |
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3688
- Name:
- Jose Manuel del Campo
- Tel:
- +34- 618748561
- Please consider time differences
Languages spoken
English, spanish, german


