Europe, Spain, Madrid Area




Skywalker's loft — Property 3677
- Accommodation:
- , 2 bedrooms, sleeps 4
- Property type:
- Not Specified
- Location type:
- Lively, Romantic, Town
- Rates | Availability | Golf Courses to play




Location
Madrid
The apartment is located in Madrid's tranquil suburbs, with an array of shops and café bars, just a couple of minutes from the extremely pretty park; Quinto de los Molinos. With easy access to the Madrid Barajas airport, a golf course and a 5 minute commute to the IFEMA conference halls, this area is well-suited for visitors on business to the city. Madrid's cultural centre, with world-famous museums, Palacio Real, Parque del Retiro and hip cosmopolitan nightlife, are about 15 minutes away by public transport. Nearby metro station: Suanzes (L5, green line).
The apartment is located in Madrid's tranquil suburbs, with an array of shops and café bars, just a couple of minutes from the extremely pretty park; Quinto de los Molinos. With easy access to the Madrid Barajas airport, a golf course and a 5 minute commute to the IFEMA conference halls, this area is well-suited for visitors on business to the city. Madrid's cultural centre, with world-famous museums, Palacio Real, Parque del Retiro and hip cosmopolitan nightlife, are about 15 minutes away by public transport. Nearby metro station: Suanzes (L5, green line).
- Nearest airport:
- Madrid Barajas at 15 kilometres
- Car:
- not necessary
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 19 March 2008
Changeover day:
Changeover day:
Rental Rates
Rental basis: Per Person
Rental Notes:
price based on 2 people
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| all year around | 1 Mar 2008 - 31 Mar 2010 | € 756 | € 120 | € 120 | 3 Nights |
price based on 2 people
Facilities and Attractions
| Property Type | Not Specified |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
Additional information
Learn more at the owner's own website:
Click here to view the owner's website
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3677
- Name:
- Justina
- Tel:
- +34-93 802 15 35
- Alt:
- +34-66 679 17 31
- Please consider time differences
Languages spoken
English, Dutch, Spanish. German, French, Italian




