Europe, Spain, Murcia - Costa Calida, Cartagena & Mar Menor, Playa Honda

Just add wine!

Communal Pool

Two Twin Bedrooms

Comfortable Lounge
Verdemar Apartment — Property 2243
Luxury 2 Bedroom Apartment Overlooking Mar Menor
- Accommodation:
- Self Catering, 2 bedrooms, sleeps 6
- Property type:
- Apartment, floor area - 83 m²
- Location type:
- Beach, Rural, Near the Sea, Picturesque
- Rates | Availability | Golf Courses to play

Just add wine!

Communal Pool

Two Twin Bedrooms

Comfortable Lounge
Property description
Luxury 2 Bedroom Apartment Overlooking Mar Menor
Approx. 5 minutes drive from the famous La Manga Club golf course complex (3 courses) On site open air swimming pool & heated indoor pool On site gym Childrens play area Local shops, bars and restaurants Sleeps 6 Two TWIN bedrooms Double Sofa Bed AIR CONDITIONED Fully furnished including all crockery etc Large balcony with fabulous views over Mar Menor Secure underground car parking and easy access lifts
Approx. 5 minutes drive from the famous La Manga Club golf course complex (3 courses) On site open air swimming pool & heated indoor pool On site gym Childrens play area Local shops, bars and restaurants Sleeps 6 Two TWIN bedrooms Double Sofa Bed AIR CONDITIONED Fully furnished including all crockery etc Large balcony with fabulous views over Mar Menor Secure underground car parking and easy access lifts
Location
Verdemar III
Overlooking the Mar Menor with views to the La Manga strip
Overlooking the Mar Menor with views to the La Manga strip
- Nearest beach:
- Mar Menor at 25 metres
- Nearest airport:
- Murcia/San Javier at 25 kilometres
- Car:
- recommend
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 7 December 2006
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
Rental Notes:
*Property managed by local English agents. *Discounts available for longer bookings. *Important clients must leave a security deposit of approximately 250 in the form of a credit card imprint, which will only be presented in the event of loss or damage to the villa/furnishings. Clients without a credit card will be required to leave a cash deposit of 250, refundable following satisfactory examination of the property, which is unlikely to be prior to departure.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Low season | 6 Jan 2007 - 30 Mar 2007 | 250 | n/a | n/a | 1 Week |
| Mid season | 31 Mar 2007 - 13 Apr 2007 | 360 | n/a | n/a | 1 Week |
| Low season | 14 Apr 2007 - 25 May 2007 | 250 | n/a | n/a | 1 Week |
| Mid season | 26 May 2007 - 13 Jul 2007 | 360 | n/a | n/a | 1 Week |
| High season | 14 Jul 2007 - 27 Jul 2007 | 520 | n/a | n/a | 1 Week |
| Peak season | 28 Jul 2007 - 31 Aug 2007 | 570 | n/a | n/a | 1 Week |
| Mid season | 1 Sep 2007 - 14 Sep 2007 | 360 | n/a | n/a | 1 Week |
| Low season | 15 Sep 2007 - 12 Oct 2007 | 250 | n/a | n/a | 1 Week |
| Mid season | 13 Oct 2007 - 26 Oct 2007 | 360 | n/a | n/a | 1 Week |
| Low season | 27 Oct 2007 - 21 Dec 2007 | 250 | n/a | n/a | 1 Week |
| Mid season | 22 Dec 2007 - 5 Jan 2008 | 360 | n/a | n/a | 1 Week |
*Property managed by local English agents. *Discounts available for longer bookings. *Important clients must leave a security deposit of approximately 250 in the form of a credit card imprint, which will only be presented in the event of loss or damage to the villa/furnishings. Clients without a credit card will be required to leave a cash deposit of 250, refundable following satisfactory examination of the property, which is unlikely to be prior to departure.
Facilities and Attractions
| Property Type | Apartment, floor area - 83 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
From the La Manga Club Golf Resort website.....
"For those who dream of playing golf on beautiful, top quality courses in an ideal, year-round climate, La Manga Club is the perfect golf destination.
La Manga Club has always been synonymous with golf and, with its three championship courses and outstanding practice facilities, it is perhaps hardly surprising that it has been voted Europe's top golf resort three times in the past four years*. The resort has also recently been chosen as the official winter training base of the German PGA in Spain.
Many international tournaments have been hosted at La Manga Club, including the Spanish Open, Spanish PGA Championships, Spanish Junior Championships, Ladies' Spanish Open and Senior Spanish Open for men, not to mention countless televised corporate and celebrity golf events.
With a choice of three superb, 18-hole championship courses, each with its own unique style and terrain, but all offering tranquil surroundings and many outstanding views, there is something to challenge golfers of all ages and abilities.
If you want to learn how to play golf, La Manga Club is just the right place as well. The Academy of Golf, one of the best in Europe, provides group and private tuition of the highest standards for all levels, from complete beginners to the most experienced players.
Whether you are fine-tuning your technique or learning the rudiments of the game, La Manga Club offers a truly diverse and unique golfing experience. Look no further for your next golf holiday, golfing break or corporate golf event!"
* European Golf Resort of the Year, Hertz International Golf Travel Awards, 1999. Europe's Leading Golf Resort, World Travel Awards 2001, 2003 and 2005, Spain's Leading Golf Resort', World Travel Awards 2006.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2243
- Name:
- duncan tooke
- Tel:
- +44-(0)797 7432484
- Please consider time differences
Languages spoken
English

