2 Bed/2 Bath Front Line Golf Course Exec Apartment
Luxury Apartment with Stunning Views Over Championship Course
Our exceptionally well equipped 2 bedroom/2 bathroom air conditioned apartment has stunning views overlooking the 7th Fairway of this championship golf course. Only 15 mins drive to the town of Vinaros with its beautiful blue flag sandy beaches and coves and 30 mins from the mountains, this beautiful part of Spain has something for everyone. There are restaurants and bars, fishing in the famous River Ebro, historical towns such as Morella, a great variety of watersports, go karting, walking, cycling and much more. Port Aventura Theme Park 50 mins drive away.
- Real Club de Golf Campoamor1.04 km
- Villamartin Golf Club1.84 km
- Las Ramblas1.95 km
- Las Colinas De Campoamor5.23 km
- Lo Romero9.76 km
- Golf La Finca17.64 km
- Vistabella Golf16.92 km
- Golf and Country Club la Marquesa - La Marquesa21.65 km
- Peraleja Golf Resort26.01 km
- Hacienda Riquelme Golf Club - Club Murcia28.12 km
- Roda Golf Course24.24 km
- La Serena Golf30.27 km
- Sierra Golf29.77 km
- United Golf Resort33.24 km
- La Tercia Golf33.41 km
- Mar Menor Golf Resort31.86 km
- Saurines De La Torre Golf33.27 km
- La Torre Golf Resort35.02 km
- La Manga Club - South43.73 km
- La Manga Club - North43.32 km
- El Valle Golf Club42.93 km
- La Manga Club - West44.46 km
- Mosa Trajectum Golf - Olive44.16 km
- Club de Golf Torrepacheco - Torrepacheco36.19 km
- Mosa Trajectum Golf - Pine44.94 km
- Mosa Trajectum Golf - Stone44.9 km
- Font del Llop Golf Resort54.42 km
- Corvera Golf & Country Club53.82 km
- Alenda Club de Golf58.56 km
- Alenda Golf Club58.56 km
- Club de Golf Altorreal - Altorreal57.79 km
- Hacienda Del Alamo Golf Resort - Club Murcia61.19 km
- Hacienda Del Alamo Golf Resort - Club Murcia61.26 km
- Club de Golf El Plantio - El Plantio58.69 km
- El Plantio Golf Course58.97 km
- Club de Golf El Plantio - Par 359.25 km
- Condado de Alhama - Jack Nicklaus Signature83.18 km
- Alicante Golf75.25 km
- Club de Golf Bonalba81.58 km
- Sensol Golf85.45 km
- Las Rejas Benidorm116.04 km
- Villaitana Golf - Levante117.12 km
- Villaitana Golf - Campo De Poniente117.18 km
- Real de Faula Club de Golf - Poniente117.21 km
- Real de Faula Club de Golf - Levante117.45 km
18 holes
9 holes
less than 9 holes
previousnext| May 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Changeover day: Flexible
WeeklyWeek NightWeekend NightPer Property
£275Sep 1 2012 – Oct 31 2012Minimum stay: 3 Nights
£215Nov 1 2012 – Dec 22 2013Minimum stay: 3 Nights
£250Dec 23 2013 – Jan 5 2013Minimum stay: 3 Nights
£215Jan 6 2013 – Feb 29 2013Minimum stay: 3 Nights
£275Mar 1 2013 – May 31 2013Minimum stay: 3 Nights
£350Jun 1 2013 – Aug 31 2013Minimum stay: 3 Nights
Rental Notes:
Discount for 2 weeks or more bookings.
Non refundable deposit of £50 to be paid at time of booking. Balance 4 weeks before start of rental.
Sister apartment may be available.
- Property
- Apartment, semi-detached
- Reception
- Living area seating for 5 people
- Dining area seating for 4 people
- Location Type
- Quiet
- Rural
- Near the Sea
- Picturesque
- General
- Air Conditioning
- Central Heating
- Room Heaters
- Hair Dryer
- Sunbed
- Linen Provided
- Towels Provided
- Beach Towels Provided
- OUtside Dining for 6 people
- Electric Blinds in All Rooms
- Smoking Only On Terraces
- Kitchen and Laundry
- Coffee Maker
- Freezer
- Grill
- Dish Washer
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- Board Games
- Books
- CD Player
- DVD Library
- DVD Player
- Television
- Satellite or Cable TV
- Stereo
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Clothes Maid
- Swimming Pool
- Outdoor Pool
- Outdoor Shower
- Sport and Leisure
- Golf
- Bird Watching
- Go-Karting
- Sailing
- Walking
- Fishing
- Night Life
- Water Sports
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Wheelchair inaccessible
- Bedrooms
- 2 bedrooms, sleeps up to 5 people
- Bedroom 1 - 1 Double Bed, Sprung Put Up Bed if required
- Bedroom 2 - 2 Single Beds, Sofa Chair in Lounge if required
- Main bedroom has ensuite bathroom and patio doors to front terrace.
Twin bedroom has patio doors to very large terrace overlooking golf course.
- Bathrooms
- 1 bathroom, 1 shower
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Bidet, Bathroom 1 is ensuite to main bedroom
- Bathroom 2 - 1 Sink, Toilet, Shower Enclosure, Hydro Massage Shower
- Both bathrooms are fully tiled with vanity units.
- Notes
- The championship golf course which has held the 2005 and 2006 Ladies PGA Tour Spanish Open, was designed by Bernhard Langer and is a challenging Par 72. It is set amongst olive trees and there are several lakes around the course, one of which our apartment overlooks. Considered to be one of the best in Europe, the practice facilities also make Panoramica popular with golf schools and clinics. There is a cafeteria and restaurant at the clubhouse and other restaurants and a bar in the complex. All golf equipment can be hired on site, Green Fees are very reasonable and compare very favourably with those in other areas of Spain. In August 2007, an 18 Hole, Par 3 course will also be opened.
Nightlife can be found in the many restaurants and clubs in Vinaros, a 15 minute drive away.
Panoramica Golf & Country Club is accessed by a permanently manned security gate.
Location details
San Jorge
Contact the owner