Europe, Spain, Andalusia, Costa del Sol - Malaga




Thirteenth Hole, Alhaurin Golf — Property 3241
Penthouse,2 bed, 2 bath, lounge, fitted kitchen own terraces,pool, par
- Accommodation:
- Self Catering, 2 bedrooms, sleeps 5
- Property type:
- Penthouse, terraced, floor area - 100 mē
- Location type:
- Mountain, Quiet, Rural, Village, Romantic, Town, P...
- Rates | Availability | Golf Courses to play




Property description
Penthouse,2 bed, 2 bath, lounge, fitted kitchen own terraces,pool, par
Luxury penthouse - happy atmosphere. Sierra de Mijas. Southern Spain. Overlooking 13th Hole at Alhaurin Golf - Designed by Seve Ballisteros. 30 min Malaga Airport. 20 min beach, 5 min town. Communal pool with formal gardens and waterfall. Wheelchair acccess. Kitchen - ceramic hob, electric oven, microwave, fridge - freezer, dishwasher and washing machine. Marble floors. Air conditioning/heating. Huge roof terrace for all out sunning. Satellite TV Local Management with ' Meet and Greet'. Golf, riding, tennis, mountain biking, Go karting Local culture, markets and festivals Special rates for Golf Special rate for Car Hire
Luxury penthouse - happy atmosphere. Sierra de Mijas. Southern Spain. Overlooking 13th Hole at Alhaurin Golf - Designed by Seve Ballisteros. 30 min Malaga Airport. 20 min beach, 5 min town. Communal pool with formal gardens and waterfall. Wheelchair acccess. Kitchen - ceramic hob, electric oven, microwave, fridge - freezer, dishwasher and washing machine. Marble floors. Air conditioning/heating. Huge roof terrace for all out sunning. Satellite TV Local Management with ' Meet and Greet'. Golf, riding, tennis, mountain biking, Go karting Local culture, markets and festivals Special rates for Golf Special rate for Car Hire
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 2 January 2008
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis:
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Please contact the owner for your personal holiday quotation | |||||
Facilities and Attractions
| Property Type | Penthouse, terraced, floor area - 100 mē |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Internet Access |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Happy atmosphere with all the Sun you could wish for plus a pool and airconditioning Steeped in Spanish culture. Festivals, Holy Days, markets, flamenco and Spanish architecture modern and traditional Shopping and more shopping! Night Life - local town but also Malaga and The Coast. Lots of sport. |
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3241
- Name:
- vicki naylor
- Tel:
- +0044-(0)208 995 8701
- or +44
- Mob:
- +0044-(0) 7831 500 114
- or + 44
- Fax:
- +0044-(0) 208 995 1233
- or +44
- Alt:
- +0044-(0)7831 548 020
- or +44
- Please consider time differences
Languages spoken
English, French, Spanish and Italien
