PENTHOUSE APARTMENT ON LA TORRE GOLF RESORT
STUNNING PENTHOUSE APARTMENT WITH BREATHTAKING VIEWS OF LA TORRE GOLF
LUXURY PENTHOUSE APARTMENT WITH AMAZING VIEWS ACROSS THE JACK NICKLAUS DESIGNED COURSE, AND TO MOUNTAINS BEYOND.FURNISHED TO A HIGH STANDARD, THIS PENTHOUSE MAKES THE PERFECT RETREAT FOR LONG OR SHORT BREAKS FOR GOLFERS AND NON GOLFERS ALIKE.
La Torre Golf Resort is the flagship resort built by one of Spain's most respected developers, Polaris World. By staying in this fabulous penthouse you can play any of the other Polaris World courses and take advantage of reduced rates not available to the general public.Currently ther are 2 courses open ,with a further 2 laer this year.
La Torre Golf Resort is positioned to take full advantage of it's close proximity to the coast and the stunning beaches, and the historic cities further inland of Murcia Loca and the picturesque port of Cartegena.
The resort is compleatly self contained with all ammemities you may require,from supermarket, bars, restaurant and coffee shop ,with further bars and restaurants and shops to open in the summer

Breathtaking lush landscaped grounds

Vast expanses of water
- La Torre Golf Resort2.5 km
- Saurines De La Torre Golf3.18 km
- Sierra Golf5.23 km
- United Golf Resort8.16 km
- La Tercia Golf8.25 km
- Club de Golf Torrepacheco - Torrepacheco9.64 km
- Hacienda Riquelme Golf Club - Club Murcia12.37 km
- Peraleja Golf Resort11.6 km
- Mar Menor Golf Resort13.3 km
- Mosa Trajectum Golf - Olive15.79 km
- El Valle Golf Club15.73 km
- Mosa Trajectum Golf - Stone16.2 km
- Mosa Trajectum Golf - Pine16.36 km
- Corvera Golf & Country Club21.38 km
- Roda Golf Course19.84 km
- La Serena Golf20.25 km
- Hacienda Del Alamo Golf Resort - Club Murcia26.92 km
- Hacienda Del Alamo Golf Resort - Club Murcia26.99 km
- Lo Romero25.28 km
- Las Colinas De Campoamor30.48 km
- Las Ramblas33.18 km
- Real Club de Golf Campoamor33.97 km
- Villamartin Golf Club36.5 km
- La Manga Club - West36.34 km
- La Manga Club - North36.6 km
- La Manga Club - South37.52 km
- Vistabella Golf39.5 km
- Condado de Alhama - Jack Nicklaus Signature49.24 km
- Club de Golf Altorreal - Altorreal42.96 km
- Golf La Finca43.28 km
- Sensol Golf50.74 km
- Golf and Country Club la Marquesa - La Marquesa53.13 km
- Font del Llop Golf Resort80.55 km
- Alenda Club de Golf85.55 km
- Alenda Golf Club85.57 km
- Lorca Resort Golf Club90.3 km
- Club de Golf El Plantio - El Plantio90.23 km
- El Plantio Golf Course90.54 km
- Club de Golf El Plantio - Par 390.81 km
- Alicante Golf108 km
- Club de Golf Bonalba113.44 km
18 holes
9 holes
less than 9 holes
La Torre Golf Resort was esigned by Jack Nicklaus and his team. It
previousnext| June 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| July 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| August 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| September 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| October 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| November 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| December 2013 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| January 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| February 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | - | - |
| - | - | - | - | - | - | - |
| March 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| April 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| May 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| June 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| July 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| August 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| September 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| October 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| November 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | - | - | - | - | - | - |
| December 2014 |
|---|
| m | t | w | t | f | s | s |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| January 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| February 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | - |
| - | - | - | - | - | - | - |
| March 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| April 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| May 2015 |
|---|
| m | t | w | t | f | s | s |
|---|
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
Changeover day: Flexible
Contact the owner for rates
Use the form below to request a holiday price for this property.
- Reception
- Living area seating for 4 people
- Dining area seating for 4 people
- Location Type
- Beach
- Mountain
- Quiet
- Rural
- Village
- Near the Sea
- Resort
- Picturesque
- General
- Air Conditioning
- Central Heating
- Ceiling Fans
- Sunbed
- Linen Provided
- Towels Provided
- Kitchen and Laundry
- Freezer
- Grill
- Fridge
- Hob
- Iron and Board
- Microwave
- Oven
- Toaster
- Washing Machine
- Entertainment
- Books
- CD Player
- DVD Player
- Television
- Satellite or Cable TV
- Stereo
- Internet Access
- internet access available from
- Outdoor
- Balcony
- Garden Furniture
- Garden
- Parking
- Sunbeds
- Terrace
- Garage
- Tennis Court
- Swimming Pool
- Outdoor Pool
- Communal Pool
- Outdoor Shower
- jacuzzies
- Sport and Leisure
- Golf
- Bird Watching
- Cycling
- Go-Karting
- Gymnasium
- Horse Riding
- Sailing
- Walking
- Climbing
- Fishing
- Health Spa
- Night Life
- Scuba Diving
- Tennis
- Water Sports
- Suitability
- Children Welcome
- Suitable for elderly or infirm
- Pets not allowed
- Bedrooms
- 2 bedrooms, sleeps up to 4 people
- Bedroom 1 - 2 Single Beds
- Bedroom 2 - 2 Single Beds
- These comfortably furnished and decorated rooms benifit from ample storage and french doors onto a balcony with far reaching open views of the olive groves and mountans beyond.
- Bathrooms
- 1 bathroom
- Bathroom 1 - 1 Sink, Toilet, Bath with Shower, Bidet
- A beautiful large clean contempory bathroom awaits.
- Notes
- This fantastic penthouse apartment is set in one of the finest locations on the resort ,taking full advantage of the magnificent views over the 3rd and 4th tees,with un interupted views of the mountains and olive groves beyond.
Positioned in a quiet location within a few minutes walk of the stunning 5* club house,the penthouse makes the ideal place to stay for family holidays golf breaks and long and short term lets.
Furnished to a high standard every thing has been provided for your maximum enjoyment and comfort,from saterlite LCD TV,DVD player and large private roof top terrace.
Location details
LATORRE GOLF RESORT
- Nearest beach:
- San pedro del pinetar at 15 kilometres
- Nearest airport:
- San Javier at 12 kilometres
- Nearest railway station:
- Balsicas at 5 kilometres
- Nearest ferry port:
- Cartagena at 35 kilometres
-
-
- Car:
- recommend
Contact the owner