Europe, Spain, Andalusia, Costa del Sol - Malaga, Costa West, Estepona, Estepona Coast - West

View of house from beach

Balcony view

Master bedroom and balcony

comfy lounge with log fire
. — Property 3626
- Accommodation:
- Self Catering, 2 bedrooms, sleeps 5
- Property type:
- Townhouse, semi-detached
- Location type:
- Beach, Quiet, Ideal hideaway, Near the Sea, Romant...
- Rates | Availability

View of house from beach

Balcony view

Master bedroom and balcony

comfy lounge with log fire
Location
Bahia Dorada 3
Nice quiet beach area close to most facilities and right on the beach
Nice quiet beach area close to most facilities and right on the beach
- Nearest beach:
- outside at 5 metres
- Nearest airport:
- Gibralter or Malaga at 60 kilometres
- Nearest railway station:
- Fungerola at 30 kilometres
- Nearest ferry port:
- Algeceras at 40 kilometres
- Nearest motorway junction:
- 153 at 1 kilometres
- Car:
- recommend
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 11 February 2008
Changeover day:
Changeover day:
Rental Rates
Rental basis: Per Property
Rental Notes:
There is a 100 pounds booking and security deposit per week . Rental includes electricity, linen and towels etc. arrival and departure dates are flexible subject to availability . Ther may be a surcharge for bank and public holidays Preffered rentals are week or more but we may be able to do shorter if available . Max stay is one month
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Feb 2008 - 29 Apr 2008 | £ 300 | n/a | n/a | 1 Week | |
| 29 Apr 2008 - 29 May 2008 | £ 350 | n/a | n/a | 1 Week | |
| 1 Jun 2008 - 1 Jul 2008 | £ 400 | n/a | n/a | 1 Week | |
| 2 Jul 2008 - 29 Aug 2008 | £ 500 | n/a | n/a | 1 Week | |
| 1 Sep 2008 - 18 Dec 2008 | £ 300 | n/a | n/a | 1 Week | |
| 19 Dec 2008 - 10 Jan 2009 | £ 400 | n/a | n/a | 1 Week |
There is a 100 pounds booking and security deposit per week . Rental includes electricity, linen and towels etc. arrival and departure dates are flexible subject to availability . Ther may be a surcharge for bank and public holidays Preffered rentals are week or more but we may be able to do shorter if available . Max stay is one month
Facilities and Attractions
| Property Type | Townhouse, semi-detached |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
| Notes | Nice quiet area but near several golf courses and right on the beach, A short drive to Estepona,Sabinnilas,andPuerto Ducuesa and close to Marbella,Puerto Banus Valderama and Sotogrande .Only 2hours from Granada and the ski resort of the Sierra Nevadas. The nearest airports are Malaga and Gibralter both less than an hour away . |
Golf details
Very close Estepona, ducuesa and about 10 others within 15 kilometres or so
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 3626
- Name:
- Barrie Beaufort
- Tel:
- +34-952793398 691973131
- Please consider time differences
Languages spoken

