Casa Harbers — Property 2635
Luxury 3 Bed/Bath Villa with Private Heated Pool on 5 Star Resort
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 8
- Property type:
- Villa, detached, floor area - 150 m²
- Location type:
- Quiet, Near the Sea, Resort
- Rates | Availability | Golf Courses to play

Casa Harbers

Our Private Heated Pool

Views to the front of the Villa

Lounge and Dining Areas
Casa Harbers, our luxury 3 bedroom detached villa, with 3 bathrooms, own heated private pool, is located in a quiet area on the first of the prestigious Polaris World Golf Resorts. It benefits from having open views to the front (with fountains and golf course views) and rear (looking out over orange groves). The villa is ideal for both the energetic type and for those who just want to laze. The onsite golf course and other amenities are only 5 minutes walk, or you can relax on the sunloungers, or in the heated private pool with the aroma of orange blossom. A 5 minute drive take you to Los Alcazares situated on the edge of the Mar Menor (small sea) with fabulous clean safe beaches, together with bars, restaurants and numerous shops. Alicante airport is a 50 minute drive, with Murcia San Javier only 10 minutes away. The cities of Murcia and Cartagena are both less than 30 minutes away and the area has much to offer all, including Golfers, Adventurers, History lovers, and Shoppers
- Nearest beach:
- Los Alcazares at 5 kilometres
- Nearest airport:
- Murcia San Javier at 10 kilometres
- Nearest railway station:
- Murcia at 30 kilometres
- Nearest ferry port:
- Cartagena at 25 kilometres
- Nearest motorway junction:
- J790 AP7 at 4 kilometres
- Car:
- recommend
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Changeover day: Flexible
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 1 Feb 2007 - 31 Mar 2007 | £ 400 | n/a | n/a | 4 Nights | |
| 1 Apr 2007 - 30 Jun 2007 | £ 600 | n/a | n/a | 4 Nights | |
| 1 Jul 2007 - 31 Aug 2007 | £ 850 | n/a | n/a | 4 Nights | |
| 1 Sep 2007 - 31 Oct 2007 | £ 550 | n/a | n/a | 4 Nights | |
| 1 Nov 2007 - 31 Mar 2008 | £ 400 | n/a | n/a | 4 Nights |
We require a £100 booking deposit, and then full payment 6 weeks before the holiday. We also request a £100 security deposit payable with the holiday balance, this is returned after the holiday once the villa has been checked by our keyholders. If you wish to use the pool heating there is an additional charge of £50 per week.
| Property Type | Villa, detached, floor area - 150 m² |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Swimming Pool |
|
| Sport and Leisure |
|
| Suitability |
|
Beaches
The nearest beach is less than 10 minutes away (Mar Menor) Los Alcazares, and there are numerous other beaches nearby. One of Spain's best National Parks with wonderful views and fabulous beaches in a 20 minute drive.
Our Home from Home
We thought the Costa Calida/Murcia area of Spain was so special, we bought this holiday home here. The area has all the facilities that you could ever want in a holiday, with sport and leisure facilities on your doorstep, culture and scenery throughout the immediate area, restaurants, bars and entertainment to while away the day (and night), and shopping for all. The area is different from a lot of the Spanish coast as the development is much more low-key. There are two National Parks less than a 30 minute drive away. The cities of Murcia and Cartagena are a similar distance, and are well worth a visit. Then there are the beaches, too many to list, and all worthy of some quality sun time.
Contact details
Please reference
FairwayBreaks.com property 2635
- Name:
- Frances Chambers
- Tel:
- +44-(0)1275 818648
- Mob:
- +44-(0)7891 943133
- Please consider time differences
Languages spoken
English

