Europe, Wales, South East Wales, Wye Valley & the Vale of Usk




Ty Felin — Property 2394
Spacious Bungalow with outstanding views over unspoilt countryside.
- Accommodation:
- Self Catering, 3 bedrooms, sleeps 7
- Property type:
- Bungalow, detached, floor area - 1350 sq. ft.
- Location type:
- Quiet, Rural, Picturesque
- Rates | Availability | Golf Courses to play




Property description
Spacious Bungalow with outstanding views over unspoilt countryside.
Ty Felin is a spacious, detached 3 bedroom bungalow sleeping up to 7 people. It consists of a double ensuite bedroom, a family room with double and single beds, twin bedroom, bathroom, lounge and kitchen/dining room. Patio doors lead from the lounge to the patio and garden with its beautiful views over peaceful countryside. No pets or smoking allowed in this cottage.
Ty Felin is a spacious, detached 3 bedroom bungalow sleeping up to 7 people. It consists of a double ensuite bedroom, a family room with double and single beds, twin bedroom, bathroom, lounge and kitchen/dining room. Patio doors lead from the lounge to the patio and garden with its beautiful views over peaceful countryside. No pets or smoking allowed in this cottage.
Location
Abergavenny
Ty Felin is situated in a peaceful location approximately 7 miles north-east of Abergavenny.
Ty Felin is situated in a peaceful location approximately 7 miles north-east of Abergavenny.
- Nearest airport:
- Cardiff at 50 miles
- Nearest railway station:
- Abergavenny at 8 miles
- Nearest motorway junction:
- Ross-on-Wye (M50) at 16 miles
- Car:
- essential
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 19 December 2006
Changeover day: Saturday
Changeover day: Saturday
Rental Rates
Rental basis: Per Property
Rental Notes:
Please enquire for prices of short breaks or longer term lets. There is an extra charge for electricity but oil central heating is supplied free of charge.
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| 6 Jan 2007 - 3 Feb 2007 | £ 220 | n/a | n/a | 2 Nights | |
| 3 Feb 2007 - 17 Feb 2007 | £ 230 | n/a | n/a | 2 Nights | |
| 17 Feb 2007 - 24 Feb 2007 | £ 260 | n/a | n/a | 1 Week | |
| 24 Feb 2007 - 17 Mar 2007 | £ 240 | n/a | n/a | 2 Nights | |
| 17 Mar 2007 - 31 Mar 2007 | £ 250 | n/a | n/a | 2 Nights | |
| 31 Mar 2007 - 7 Apr 2007 | £ 310 | n/a | n/a | 1 Week | |
| 7 Apr 2007 - 14 Apr 2007 | £ 330 | n/a | n/a | 1 Week | |
| 14 Apr 2007 - 28 Apr 2007 | £ 270 | n/a | n/a | 2 Nights |
Please enquire for prices of short breaks or longer term lets. There is an extra charge for electricity but oil central heating is supplied free of charge.
Facilities and Attractions
| Property Type | Bungalow, detached, floor area - 1350 sq. ft. |
| Bedrooms |
|
| Bathrooms |
|
| Reception |
|
| Location Type |
|
| General |
|
| Kitchen and Laundry |
|
| Entertainment |
|
| Outdoor |
|
| Sport and Leisure |
|
| Suitability |
|
Golf details
Golf courses are at Wernddu and Llanfoist, Abergavenny, Rolls at The Hendre, Monmouth Golf Course and Alice Springs near Usk.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2394
- Name:
- Sheila Pritchard
- Tel:
- +44-(0)1873 821219
- Please consider time differences
Languages spoken
English

