Europe, Wales, Pembrokeshire

Haroldston Farmhouse

Haroldston’s Private Lane

Farmhouse Kitchen

The Courtyard
Haroldston Farmhouse — Property 2718
Beautiful open countryside, close to 2 golf courses - sleeps 12.
- Accommodation:
- Self Catering, 6 bedrooms, sleeps 12
- Property type:
- Farmhouse, detached, floor area - 350 m²
- Location type:
- Not Specified
- Rates | Availability | Golf Courses to play

Haroldston Farmhouse

Haroldston’s Private Lane

Farmhouse Kitchen

The Courtyard
Property description
Beautiful open countryside, close to 2 golf courses - sleeps 12.
Haroldston Farmhouse is a large detached self-catering holiday cottage, in beautiful open countryside, just outside the market town of Haverfordwest and is ideally placed to explore the whole of this stunning county of Pembrokeshire. The house is fully equipped and can comfortably accommodate 12 adults, so is ideal for a large family holiday or club outing. The games room has a proper bar pool table. Whilst the house is conveniently placed within easy reach of shops, pubs and restaurants it remains tranquil at the end of it's own 300 yard long drive. The beach is only 15 minutes away.
Haroldston Farmhouse is a large detached self-catering holiday cottage, in beautiful open countryside, just outside the market town of Haverfordwest and is ideally placed to explore the whole of this stunning county of Pembrokeshire. The house is fully equipped and can comfortably accommodate 12 adults, so is ideal for a large family holiday or club outing. The games room has a proper bar pool table. Whilst the house is conveniently placed within easy reach of shops, pubs and restaurants it remains tranquil at the end of it's own 300 yard long drive. The beach is only 15 minutes away.
Location
Haverfordwest
Haroldston Farmhouse is located in beautiful open countryside, close to the market town of Haverfordwest but remains tranquil at the end of its own 300 yard long private lane. The house is centrally placed to explore the whole of Pembrokeshire.
Haroldston Farmhouse is located in beautiful open countryside, close to the market town of Haverfordwest but remains tranquil at the end of its own 300 yard long private lane. The house is centrally placed to explore the whole of Pembrokeshire.
- Nearest beach:
- Broad Haven at 8 miles
- Nearest airport:
- Cardiff at 100 miles
- Nearest railway station:
- Haverfordwest at 3 miles
- Nearest ferry port:
- Pembroke at 10 miles
- Nearest motorway junction:
- M4 at 30 miles
- Car:
- recommend
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
33
Available
33
Unknown/On request
33
Unavailable/Booked
Last updated: 16 June 2007
Changeover day: Flexible
Changeover day: Flexible
Rental Rates
Rental basis: Per Property
| Period name | Period dates | Weekly | Weekend per night | Midweek per night | Minimum stay |
|---|---|---|---|---|---|
| Extra low season | 24 Feb 2007 - 30 Mar 2007 | £ 568 | n/a | n/a | 3 Nights |
| Low Season | 31 Mar 2007 - 13 Apr 2007 | £ 692 | n/a | n/a | 3 Nights |
| Extra Low Season | 14 Apr 2007 - 18 May 2007 | £ 568 | n/a | n/a | 3 Nights |
| Low Season | 19 May 2007 - 25 May 2007 | £ 692 | n/a | n/a | 3 Nights |
| Mid Season | 26 May 2007 - 1 Jun 2007 | £ 795 | n/a | n/a | 1 Week |
| Low Season | 2 Jun 2007 - 22 Jun 2007 | £ 692 | n/a | n/a | 3 Nights |
| Mid Season | 23 Jun 2007 - 20 Jul 2007 | £ 795 | n/a | n/a | 1 Week |
| High Season | 21 Jul 2007 - 31 Aug 2007 | £ 1176 | n/a | n/a | 1 Week |
| Low Season | 1 Sep 2007 - 14 Sep 2007 | £ 692 | n/a | n/a | 3 Nights |
| Extra Low Season | 15 Sep 2007 - 21 Dec 2007 | £ 568 | n/a | n/a | 3 Nights |
| High Season | 22 Dec 2007 - 4 Jan 2008 | £ 1176 | n/a | n/a | 1 Week |
Facilities and Attractions
| Property Type | Farmhouse, detached, floor area - 350 m² |
| Bedrooms |
|
| Bathrooms |
|
| Sport and Leisure |
|
Golf details
There is a 9 hole course within 2 miles and an 18 hole course within 3. Haroldston is centrally placed to easily access all of Pembrokeshire's numerous courses, many of which have spectacular coastal lacations.
Enquire now
Use the form below to make an enquiry about this property. The contents of the form will be sent directly to the advertiser via e-mail.
Contact details
Please reference
FairwayBreaks.com property 2718
- Name:
- Martin Low
- Tel:
- +44-01437 760333
- day * evenings
- Please consider time differences
Languages spoken
English
